Facebook Instagram Twitter Contact Us

Football | September 22, 2015

District 14-4A-I Team and Individual Stats

Unknown-8 
 District 14-4A-I Football Leaders
 Team Offense        Ga      Rushing      Passing      Total       Average
 Taylor              4         669         1127         1796        449.0
 Boerne              3         550          677         1227        409.0
 Fredericksburg      3         408          734         1142        380.7
 Liberty Hill        4        1263          104         1367        341.0
 Canyon Lake         4        1086          176         1262        315.5
 Bandera             4         993          141         1134        283.5

 Team Defense        Ga      Rushing      Passing      Total       Average
 Liberty Hill        4         663          353         1016        254.0
 CL Hawks            4         559          724         1283        320.8
 Boerne              3         555          410          965        321.7
 Bandera             4         984          580         1564        391.0
 Fredericksburg      3         658          582         1240        413.3
 Taylor              4        1239          517         1756        439.0

 Rushing         Team           Att        Yards       Ave.    TD     Lg
 Jon Shannon     Liberty Hill   90          553        6.1     10     66
 Calvin Starnes  Bandera        66          444        6.8      5     55
 Micah St. John  CL Hawks       70          414        5.9      4     36
 Tanner Faris    CL Hawks       36          304        7.6      3     55
 Nick Novak      Boerne         52          299        5.8      7     21

 Receiving       Team           No         Yards       Ave     TD     Lg
 Caleb Cooper    Taylor         21          156       7.43      3      0
 X Washington    Taylor         20          233       11.7      3      0
 Malik Jackson   Taylor         19          490       25.8      6     41
 Cole Bourgeois  Billies        13          223       17.2      4     50
 Eli Davis       Borene         13          123        9.5      2     62