Facebook Instagram Twitter Contact Us

Football | July 6, 2016

All-Time Hawk Defensive Records

Defense is the name of the game

                                                                Defense is the name of the game

The ReSporter spends a lot of time with the offense side of stats and now is a good time to show-off many Hawk athletes that have excelled on the defensive side of the ball.

 

Country Comfort Supports Hawk Football

Country Comfort Supports Hawk Football

This update can give all those aspiring future Hawks an idea of what they can do to work their way up that leader board.

Canyon Lake’s best defensive effort can probably be tagged for the 2009 season as that crew forced a great amount of turnovers as well as keeping opponents within striking range on the score board.

There were a few games that ended up out of reach but for the most part that 2009 team was nails.

With that tidbit, understand that many of those stats for that age group had very few numbers to put down for compiling.

Bobby Flint did have his 2008 tackles recorded but he was the only player to get that red carpet treatment.

Go Hawks!!

Go Hawks!!

Last year’s trio of, Haden Lee, Robert Woods, and Matt Adams will be tough to replace as you peruse the names below.

The 2015 Senior Class was not a large group but the ones that stayed around did contribute in all aspects of their game.

There are just 24 days when the Hawks will start their 2016 season quest and 49 days before Canyon Lake will take the field in Blanco.

Thanks for reading and The ReSporter will have more articles coming this month on this year’s offense/defense/special teams.

Go Hawks!!!

                      Top 10 Hawks All-Time Defensively

 career                                   career
 tackles          #     last year         tackles for loss     #       last year
 Bobby Flint      435     2010            Alex Kemp            33        2011
 Haden Lee        285     2015            Haden Lee            31        2015
 Jeremy Best      181     2011            Robert Woods         30        2015
 Austin Acosta    176     2014            Chris Kopecky        26        2010
 Chris Kopecky    164     2010            J Garrett Grooms     25        2010
 McGuire Johnson  162     2013            Bobby Flint          18        2011
 Matt Adams       154     2015            Taylor Hocutt        17        2011
 Isaac Pruna      138     2012            Dominik Enea         15        2014
 Brandon Berger   128     2012            James Richard        14        2009
 Alex Kemp        126     2011            Joe Ottavio          14        2011

 season                                   season
 tackles          #       year            tackles for loss     #         year
 Bobby Flint      175     2010            Haden Lee            20        2015
 Haden Lee        149     2015            J Garrett Grooms     18        2010
 Bobby Flint      146     2009            Alex Kemp            18        2011
 Jeremy Best      140     2011            Taylor Hocutt        17        2011
 Haden Lee        129     2014            Robert Woods         16        2015
 James Richard    122     2009            Alex Kemp            15        2010
 Bobby Flint      114     2008            James Richard        14        2009
 Matt Adams       100     2014            Chris Kopecky        14        2010
 Austin Acosta     98     2014            Joe Ottavio          14        2011
 Matt Noyola       93     2011            Bobby Flint          12        2010
                                          Chris Kopecky        12        2009
                                          Christian Dittman    12        2013

 interceptions    #     last year         caused fumbles       #       last year
 Eric Nelson      9       2009            Clint Goodman        7         2009
 Doug Hubnik      3       2011            Alex Kemp            6         2011
 Todd Pippin      3       2010            Matt Adams           5         2015
 James Richard    2       2009            James Richard        5         2009
 Kevin Buxkemper  2       2010            Bobby Flint          4         2010
 Matt Magness     2       2011            Dominik Enea         4         2014
 Daniel Camarillo 2       2012            Jacob Phillips       3         2009
 McGuire Johnson  2       2012            Tommy Clark          3         2014
 Javier Mendez    2       2013            Isaac Pruna          3         2011
 Isaac Mendez     2       2013            Kenneth Jowers       3         2016
 Cody Powell      2       2014            Haden Lee            3         2015
 Garrett Grundei  2       2014
 Tommy Clark      2       2014

 career                                   season
 sacks            #      last year        sacks                 #        year
 Alex Kemp        20      2011            Alex Kemp             11       2011
 Robert Woods     15      2015            Alex Kemp              9       2010
 J Garrett Grooms 10      2010            Robert Woods           7       2015
 Haden Lee         7      2015            J Garrett Grooms       6       2010
 Chris Kopecky     6      2010            Jacob Phillips         5       2009
 Jacob Phillips    5      2009            Haden Lee              4       2015
 Dominik Enea      5      2014            J Garrett Grooms       4       2009
 Isaac Pruna       4      2011            Bobby Flint            4       2010
 Christian Dittman 4      2013            Joe Ottavio            4       2011
 Tanner McGill     4      2014            Tony Hocutt            4       2011
 Cody Thompson     4      2014            Christian Dittman      4       2013
 Tony Hocutt       4      2011            Robert Woods           4       2013
 Joe Ottavio       4      2011            Robert Woods           4       2014
 Bobby Flint       4      2010            Tanner McGill          4       2014
 Dominik Enea      4      2014
 Cody Thompson     4      2014

 pass break ups                           pass break ups
 career            #    last year         season                 #       year
 Javier Mendez     14     2013            Isaac Mendez           10      2013
 Isaac Mendez      10     2013            Javier Mendez           7      2012
 Devin Collins     10     2010            Javier Mendez           7      2013
 Matt Adams         9     2015            Cody Powell             6      2014
 Brandon Berger     9     2011            Matt Adams              6      2015
 Kevin Buxkemper    9     2010            Haden Lee               5      2015
 Doug Hubnik        9     2012            Doug Hubnik             5      2012
 Cody Powell        6     2014            Brandon Berger          5      2011
 Devin Collins      5     2009
 Devin Collins      5     2010
 Kevin Buxkemper    5     2009