Facebook Instagram Twitter Contact Us

Baseball | May 6, 2019

Hawk Baseball: All-Time and Season Records

Canyon Lake High School Third Baseman Matt Anderson fields the ball and throws to first base. [Photo Credit: Mark Robinson / MJR Photography / www.mjrphotog.com]

The Hilltop ReSporter lost all of the stats late last Summer which has posed a problem this season as the only way to get those back in one central location is in starting a new list.

 

           Way to Go Hawks!!

To get those stats back in line, The ReSporter, went back to all the Baseball articles and painstakingly spent hours to get a close rendition.

Below is the Season and Career bests for the Hawks and for those season marks the year that those records were set will be marked, so you can go back in time for those players.

Hope you enjoy this end of year Stat for a reviving Hawk Baseball team that had 5 Freshman on the Varsity this past year with some good returning players.

The ReSporter will be reporting on the MVMS games this month as you will be able to enjoy seeing players that will hopefully make their mark in the year’s to come.

A player would need to have over 50 at bats or 35 innings to have their records recorded below.

Go Hawks!!

 

                                        TOP TEN
    All-Time Stats                    BATTING AVE.         Season All-Time Stats          Year
    Tyler Pauly           .377                             Michael Brady       .413       2014
    Brandon Robinson      .373                             Brandon Robinson    .413       2019
    Michael Brady         .374                             Cody Powell         .394       2013
    Nick Cahill           .354                             Corey Shedrock      .385       2015
    Rory Preiss           .349                             Tyler Pauly         .377       2019
    Ross Wagliardo        .338                             Ross Wagliardo      .375       2009
    Zach Jenkins          .336                             Caleb Williams      .370       2019
    Corey Shedrock        .320                             Nick Cahill         .364       2015
    Drew Riccio           .317                             Jeff Nabors         .361       2010
    Jeff Nabors           .316                             Nick Cahill         .358       2014

                                        AT BATS
    Travis Walker          272                             Caleb Williams        81       2019
    Cody Powell            208                             Mason Lee             79       2019
    Caleb Williams         208                             Travis Walker         76       2013
    Garrett Winters        192                             Daniel Camarillo      76       2013
    JJ Nance               187                             Michael Brady         75       2013
    Michael Brady          184                             Brandon Robinson      75       2019
    Logan Felch            184                             Garrett Winters       71       2015
    Daniel Camarillo       178                             Drew Tyra             70       2018
    Kyler Huff             161                             Tyler Pauly           69       2019
    Jeff Nabors            155                             Caleb Williams        68       2018

                                          RUNS
    Travis Walker           65                             Caleb Williams        24       2019
    Garrett Winters         52                             Joe Shone             20       2010
    Caleb Williams          39                             Drew Riccio           20       2010
    Kyler Huff              38                             Brandon Robinson      17       2019
    Corey Shedrock          38                             Nick Cahill           17       2014
    Joe Shoe                37                             Ross Wagliardo        17       2010
    Daniel Camarillo        37                             Cody Breest           16       2009
    JJ Nance                37                             Garrett Winters       16       2015
    Drew Riccio             36                             Travis Walker         16       2011
    Logan Felch             36                             Peyton Sipala         14       2013
                                                           JJ Nance              14       2013
                                                           Matt Anderson         14       2019

                                          HITS
    Travis Walker           80                             Michael Brady         31       2013
    Michael Brady           67                             Brandon Robinson      31       2019
    Caleb Williams          58                             Caleb Williams        30       2019
    Cody Powell             52                             Tyler Pauly           26       2019
    Daniel Camarillo        52                             Nick Cahill           24       2014
    Jeff Nabors             49                             Mason Lee             24       2019
    Logan Felch             49                             Ross Wagliardo        24       2009
    Corey Shedrock          48                             Jeff Nabors           22       2010
    Brandon Robinson        47                             Drew Riccio           21       2010
    Nick Cahill             46                             Joe Shone             21       2010
                                                           Michael Brady         21       2012

                                          RBI’s
    Travis Walker           44                             Nick Cahill           24       2014
    Logan Felch             43                             Tyler Pauly           18       2019
    Michael Brady           38                             Michael Brady         18       2013
    Cody Powell             30                             Drew Tyra             17       2018
    Zach Jenkins            29                             Brandon Robinson      17       2019
    Nick Cahill             27                             Mason Lee             15       2019
    Drew Riccio             27                             Zach Jenkins          14       2011
    Jeff Nabors             27                             Corey Shedrock        13       2015
    Caleb Williams          26                             Jeff Nabors           13       2010
    Kyler Huff              25                             (6 players tied with  12)

                                          WALKS
    Michael Brady           48                             Michael Brady         19       2013
    Travis Walker           39                             Caleb Williams        19       2018
    Matt Anderson           37                             Matt Anderson         19       2019
    Daulton Winters         37                             Nick Cahill           19       2014
    Caleb Williams          32                             Matt Anderson         17       2018
    JJ Nance                31                             Ross Wagliardo        16       2010
    Kyler Huff              30                             Michael Brady         15       2012
    Garrett Winters         30                             Travis Walker         15       2013
    Ross Wagliardo          28                             Zach Jenkins          15       2011
    Logan Felch             28                             Michael Brady         14       2011

                                     INNINGS PITCHED
    Avery Montgomery     142.0                             Avery Montgomery    80.1       2018
    Cody Powell          114.1                             Gavin Dietrich      51.0       2016
    Ross Wagliardo        96.1                             Ross Wagliardo      48.0       2010
    Logan Felch           93.2                             Cody Breest         43.1       2010
    Gavin Dietrich        81.2                             Tanner Schultz      43.0       2019
    Cody Breest           79.1                             Tyler Pauly         42.0       2019
    Matt Anderson         72.2                             Matt Anderson       41.2       2019
    Nick Kissell          66.1                             Zach Jenkins        39.1       2011
    Cale Claycomb         59.2                             Ross Wagliardo      35.1       2009
    Travis Walker         51.0                             Cale Claycomb       31.2       2019

                                      STRIKEOUTS
    Cody Powell            128                             Cody Powell           72       2014
    Ross Wagliardo         109                             Avery Montgomery      68       2018
    Avery Montgomery       108                             Ross Wagliardo        67       2010
    Cody Breest             87                             Cody Breest           57       2010
    Cale Claycomb           77                             Cale Claycomb         54       2019
    Matt Anderson           68                             Tyler Pauly           54       2019
    Logan Felch             64                             Cody Powell           49       2013
    Jeff Nabors             56                             Zach Jenkins          43       2011
    Tyler Pauly             54                             Ross Wagliardo        42       2009
    Gavin Dietrich          51                             Gavin Dietrich        38       2016

                                         ERA
    Cody Breest           2.48                             Cody Breest         2.10       2010
    Zach Jenkins          3.03                             Zach Jenkins        3.03       2011
    Tanner Schultz        3.58                             Cody Breest         3.04       2009
    Cody Powell           3.62                             Avery Montgomery    3.31       2018
    Nick Kissell          3.63                             Cale Claycomb       3.31       2019
    Cale Claycomb         3.66                             Cody Powell         3.32       2013
    Tanner McGill         3.93                             Tanner Schultz      3.58       2019
    Travis Walker         3.98                             Cody Powell         3.77       2014
    Tyler Pauly           3.99                             Tyler Pauly         3.99       2019
    Gavin Dietrich        4.35                             Cale Claycomb       4.00       2017