Facebook Instagram Twitter Contact Us

Game Article, Track & Field | February 22, 2022

CL Hawk’s Track & Field Started Season in the Comal Relays

                                    Lydia Ross & Taylor Givens passing the baton during relay event.

 

Canyon Lake’s Track & Field Team got into action against some tough competition to open their season with an added detriment of a howling wind and cold temperatures.

            Way to Hit’em Hard Hawks!!

That resulted in having low point totals across the board with hopes of more realistic meets upcoming combined with the weather cooperating.

The ReSporter has the short list of Hawk’s to score and below those results we have posted the All-Time Best marks for those wanting to see what needs to be done for making this exclusive list.

From the Comal Relays, there were 5 events where the athletes below broke into the All-Time Records below. Three Ladies and two of the Men had good enough marks to etch their name where they are highlighted in Hawk Colors.

Madelyn Oberholtzer stands in with a 10th place best in her 100 meter dash which bodes well since there will be plenty of meets for a chance to climb the list.

Hannah Hammer made the 800 meter run her entrance in the 5th slot only 10 seconds from the top spot.

Reagan Reinarz made her entrance at 6th place with her 3200 run when she ran right over 14 minutes.

On the Boy’s side of the ledger, Chevy Standifer is tied in 9th place with his 5’10 high jump mark and Alek Villavicencio’s 11:16.84 time for the 3200 run made the list to start the season after going to the State Cross Country this past Fall. Villavicencio has the 10th place for a chance to improve (which we know is very possible based on how his times continued to improve on his run to State.

Dalton Stromquist had a strong Triple-Jump for a win on the Junior Varsity and his 39-09.00 leap landed as the 9th best and into the Top-10 for that event.  Congrats to all these athletes and hoping for better weather for even better results.

A beginning that will hopefully have more success for both Track Teams at the Finish of this Season.

Way to GO…GO….GO Hawks!!

 

                                   COMAL RELAYS

LADIES                            100 METER DASH     BOYS
Madelyn Oberholtzer      13.40                       Connor Windham           12.04
Kylie Givens             15.06                       Dominick Vaillant        12.39
Taylor Givens            15.34                       Billy Welty              12.52
                                                     Isaac Gayford            13.07
                                                     Duke Nagy                13.11
                                                     Michael Noin             13.36
                                                     Ty Badger                13.53

                                  200 METER DASH
Kylie Givens             31.91                       Billy Welty              24.87
Taylor Givens            35.16                       Diego Herrera            25.25
                                                     Dominick Vaillant        25.96
                                                     Ty Badger                27.96
                                                     Noah Chandler            28.24

                                  400 METER DASH
Hannah Hammer            67.17                       Michael Noin             65.62
Ayren Lightfoot          68.36
Rylee Wunderlich         75.64

                                  800 METER RUN
Hannah Hammer          2:37.79
Rylee Wunderlich       2:47.75
Zoe O’Neal             3:00.68

                                 1600 METER RUN
Annalyse Perkins       6:40.81                       Alek Villavicencio     5:27.52
Avery Hime             6:41.72                       Eli Lane               5:49.83
Reagan Reinarz         6:52.54                       Josiah MacPherson      6:28.18
Jania Hudson           7:32.22

                                 3200 METER RUN
Reagan Reinarz        14:13.40                       Alek Villavicencio    11:16.84
Annalyse Perkins      14:19.35                       Josiah MacPherson     13:07.22
Avery Hime            14:22.03
Jazlyn Kearney        14:54.61

                               100/110 METER HURDLES
Brilee Eaton             18.15
Lydia Ross               19.74
Savannah Mercer          20.88

                                300 METER HURDLES
Brilee Eaton             57.26
Lydia Ross               59.11

                                   HIGH JUMP
Madison Vigil-gafford     4-06                       Chevy Standifer         5-10.00 JV 3rd
Ayren Lightfoot           4-06

                                   LONG JUMP
Madelyn Oberholtzer   15-02.00                       Dominick Valllant      18-05.50
Sophia Hamilton       13-06.00                       Billy Welty            18-05.00
Taylor Givens         11-08.00                       Kaiden Lewis           18-03.00
                                                     Chevy Standifer        17-07.50
                                                     Caden Rodriguez        16-09.50
                                  TRIPLE JUMP
                                                     Dalton Stromquist      39-09.00 JV 1st

                                    SHOT PUT
Morgan Beebe          24-02.25 JV 5th                Connor Windham.        41-11.00 Var 4th
Laney Marmolejo       27-07.25                       Helijah Johnson        41-04.50 Var 5th
Regina Suarez         15-05.50                       Matthew Elson          35-05.75
                                                     Chris Tabor            33-09.00
                                                     Evan Poole             33-01.75
                                                     Bret Harwell           31-05.50

                                 DISCUS THROW
Laney Marmolejo          64-03                       Connor Windham           119-05
Morgan Beebe             58-09                       Helijah Johnson          109-08
Regina Suarez            48-09                       Michael Anderson          94-01
Cassandra WheatBourgeois 46-07                       Chris Tabor               85-08
                                                     Bret Harwell              79-07
                                                     Sonny Bentley             77-02

                                4x100 METER RELAY
                     4TH 52.32                                             7TH 47.41
Ortez, Pipkin, George, Oberholtzer                   Valigura, Johnson, H Anderson, C Anderson
                  JV 6TH 57.00 JV                                          7TH 48.05
Jorgensen, Thomas, Juarez, Fender                    Abbott, Baker, Lewis, Rodriguez

                                4x200 METER RELAY
                   7TH 1:54.60                                           6TH 1:38.37
Ortez, Pipkin, Oberholtzer, Lentz                    Valigura, Johnson, C Anderson, H Anderson
                JV 5TH 2:02.31                                        JV 5TH 1:41.45
Thomas, Jorgensen, Fender, Kitchens                  Abbott, Baker, Lewis, Rodriguez

                                4x400 METER RELAY
                   4TH 4:28.87                                           9TH 4:00.48
Ortez, Lightfoot, Hammer, Lentz                      C Anderson, Valigura, Bowers, Windham
                JV 5TH 4:49.44
Cortez, Wunderlich, O’Neal, Wear

                ====================================================================

                              ALL TIME TRACK & FIELD TOP-10 RECORDS

YOUNG LADIES                          100 METER DASH                YOUNG MEN
Alysha Perez            12.46   2017                 Jordan Anderson            10.81   2012
Madison Churbe          13.08   2017                 Shayne Moss                10.84   2020
Hailey Overstreet       13.2    2019                 Lester Boehm               10.95   2018
Trena Lorett            13.23   2013                 Caleb Almond               11.06   2019
Emily Roach             13.27   2012                 Austin Christman           11.19   2010
Carley Dubois           13.28   2017                 Ryan Riali                 11.21   2020
Kyndall Drum            13.37   2014                 Kenneth Jowers             11.31   2017
Jasmine Coble           13.38   2017                 Heath McDonough            11.36   2016
Emma Broussard          13.39   2013                 Greyson Lee                11.39   2019
Madelyn Oberholtzer     13.40   2022                 Connor Rose                11.40   2017

                                      200 METER DASH
Madison Churbe          26:18   2019                 Jordan Anderson            22.47   2012
Skylar Hurst            26.41   2017                 Cody Kline                 22.60   2019
Audrey Schulze          26:50   2018                 Blake Walker               22.70   2014
Alysha Perez            26.87   2017                 Lester Boehm               22.74   2018
Caitlyn Collins         26.97   2010                 Connor Rose                23.28   2018
Grace Allen             27.37   2014                 Haden Lee                  23.34   2016
Sierra Natal            27.62.  2018                 Heath McDonough            23.37   2016
Hailey Overstreet       27.63   2019                 Tanner Faris               23.41   2017
Mariah Ellis            27.76   2015                 Matt Adams                 23.57   2016
Hannah Young            28.09   2017                 Conner Ricker              23.60   2013

                                     400 METER DASH
Skylar Hurst            58.28   2017                 Jordan Anderson            48.92   2012
Audrey Schulze          61.30   2018                 Chance Martelli            50.20   2019
Hannah Graves           61.86   2013                 Mikk Griffin               51.57   2011
Natalie McCoy           61.95   2019                 Colton McDonald            52.09   2017
Brooklynn Helmke        62.39   2012                 Javier Mendez              52.13   2014
Danielle Carty          63.13   2019                 Lester Boehm               52.26   2015
Sierra Natal            64.01   2018                 Heath McDonough            52.94   2016
Molli McIntire          64.04   2012                 Isaac Mendez               53.28   2014
Caitlyn Collins         64.20   2012                 Mike Thorpe                53.65   2016
Hannah Young            64.25   2017                 Austin Camacho             53.71   2015

                                     800 METER RUN
Hannah Graves         2:27.78   2012                 Austin Camacho           2:02.25   2016
Mariah Ellis          2:27.91   2014                 Matt Bell                2:05.90   2019
Christi Fowler        2:34.28   2014                 Seth Titzman             2:08.46   2018
Kalani Thorpe         2:36.11   2019                 David Pfaff              2:09.55   2014
Hannah Hammer         2:37.79   2022                 Jesse Sarmiento          2:10.10   2018
Felicity Neistemski   2:41.15   2017                 Patrick McAuliffe        2:10.80   2019
Kaitlyn Yuill         2:42.00   2020                 Bennie Brownlee          2:11.46   2017
Autumn Westinghouse   2:45.48   2010                 Winston Whaley           2:12.31   2010
Caitlyn Collins       2:46.95   2016                 Isaac Mendez             2:12.64   2013
Savanna Cox           2:48.34   2015                 Nolan Davila             2:13.57   2016

1600 METER RUN
Cadence Patterson     5:45.26   2021                 Luke Mendez              4:52.39   2019
Kaitlyn Yuill         5:51.57   2017                 Mike Russell             4:55.73   2013
Hannah Graves         5:59.10   2011                 Adam Wiewel              4:57.00   2016
Olivia Flores         6:05.22   2012                 Chris Neiland            4:57.01   2013
Christi Fowler        6:05.59   2013                 Matt Bell                4:59.34   2018
Caitlyn Collins       6:07.73   2010                 Colin Baker              4:59.85   2019
Alyssa Sanchez        6:28.78   2019                 Bennie Brownlee          5:01.68   2017
Jenna McConnell       6:30.40   2014                 Nolan Davila             5:04.30   2016
Maddie Morris         6:33.46   2018                 Isaac Mendez             5:04.76   2013
Hannah Williams       6:43:60   2016                 Garrett Hawkins          5:04.81   2011

                                     3200 METER RUN
Cadence Patterson    12:16.89   2021                 Luke Mendez             10:51.15   2019
Mariah Ellis         12:45.43   2015                 Chris Neiland           10:51.63   2012
Kaitlyn Yuill        12:47.05   2017                 Colin Baker             10:55.32   2019
Jenna McConnell      13:48.30   2014                 Peter Schultz           11:00.15.  2019
Alyssa Sanchez       14:06.04   2019                 Adam Wiewel             11:00.90   2016
Reagan Reinarz       14:13.40   2022                 John Mauricio           11:04.04   2010
Hollye Pederson      14:29.91   2009                 Jaren Marmolejo         11:06.78   2017
Maddie Morris        14:50.41   2018                 Nash Operman            11:14.49   2015
Lindsay Ford         14:53.40   2019                 Kane Reyes              11:15.20   2020
Hannah Williams      16:36.40   2016                 Alek Villavicencio      11:16.84   2022

                                 100/110 METER HURDLES
Alyssa Strickland       15.06   2019                 Nic Rivera                 14.93   2020
Jessica Cunningham      15.48   2010                 Brandon Courtney           15.10   2016
Bailey Drum             15:68   2016                 Caimen McDonough           15.10   2018
Emma Gray               15.82   2016                 Bobby Flint                15.64   2010
Sydney Reibschläger     16.68   2015                 Gerrit Wilkins             15.70   2017
Katie Marple            16.73   2011                 Nash Young                 15.94   2019
Kaitlyn Johannessen     16.75   2019                 Dakota Repa                16.70   2011
Maddie Pipkin           16.78   2020                 Logan Cruz                 16.74   2020
Lainee Moses            16.98   2017                 Joe Marple                 16.81   2016
Allsia Niestemski       17.36   2017                 Devin Coco                 16.85   2014

                                    300 METER HURDLES
Jessica Cunningham      46.90   2011                 Brandon Courtney           38.79   2016
Claire Schroeder.       47.52   2021                 Nic Rivera                 39.59   2019
Bailey Drum             47.98   2016                 Caimen McDonough           39.64   2018
Lainee Moses            48.09   2017                 Joe Marple                 41.62   2016
Alyssa Strickland       48.43   2018                 Karl Tucker                42.23   2010
Kaitlyn Johannessen     49.94   2019                 Bryce Vincent              42.27   2019
Katie Marple            49.97   2011                 Dakota Repa                42.32   2011
Sydney Reibschläger     51.08   2016                 Luke Steward               42.44   2011
Maddie Pipkin           51.78   2020                 Chandler Faulkner          42.50   2012
Hannah Young            51.96   2017                 Cody Kline                 42.55   2019

                                       HIGH JUMP
Marisa Ellis          5-06.00   2013                 Jordan Anderson             6-06   2013
Landry Brown          5-02.00   2021                 Albert Edington             6-06   2011
Mariah Ellis          5-02.00   2013                 Todd Pippin                 6-06   2011
Anna Bettersworth     5-02.00   2018                 Heath McDonough             6-04   2016
Skylar Hurst          5-01.00   2018                 Caimen McDonough            6-03   2018
Madison Churbe        5-00.00   2019                 Patrick McAuliffe           6-00   2019
Emma Gray             5-00.00   2016                 Cody Kline                  6-00   2019
Heather Arcediano     4-10.00   2010                 Peyton McMullen             6-00   2019
Hayley Melone         4-10.00   2014                 Chevy Standifer             5-10   2022
Bailey Drum           4-10.00   2014                 Daniel Neel                 5-08   2019
                                                     Haden Lee                   5-08   2016
                                                     Charlie McIntosh            5-08   2017
                                                     Marshall McConnell          5-08   2021

                                      LONG JUMP
Madison Churbe       16-05.00   2018                 Shayne Moss             21-10.00   2021
Bailey Drum          16-03.75   2015                 Gerrit Wilkins          21-08.00   2017
Tiffany Tschoepe     16-01.25   2011                 Jordan Anderson         21-04.00   2012
Trena Lorett         16-00.75   2013                 Eric Nelson             20-07.00   2009
Marisa Ellis         15.11.50   2013                 Shane Relkin            20-05.25   2014
Madi Self            15-10.00   2018                 Caimen McDonough        20-04.50   2018
Hannah Young         15-08.00   2015                 Tanner Faris            20-01.00   2017
Audrey Schulze       15-07.50   2018                 Tristan Chacon          20-00.75   2019
Landry Brown         15-06.00   2018                 Evan Schuller           19-11.50   2015
Elana Vargas         15-05.50   2017                 Heath McDonough         19-10.50   2017

                                     TRIPLE JUMP
Marisa Ellis         37-04.50   2012                 Caimen McDonough        44-04.50   2018
Bailey Drum          37-01.00   2016                 Brandon Belcher         42-00.75   2013
Skylar Hurst         36-01.50   2018                 Evan Schuller           41-08.00   2015
Mariah Ellis         34-01.50   2014                 Christian Dittman       41-02.25   2014
Audrey Schulze       33-11.50   2018                 Geritt Wilkins          40-09.00   2015
Trena Lorett         33-10.00   2013                 Troy Eyster             40-07.00   2020
Sydney Reibschläger  33-01.50   2015                 Heath McDonough         40-03.00   2017
Elyssa Holman        32-10.50   2020                 Todd Pippin             40-02.75   2011
Madison Blackburn    32-02.50   2017                 Dalton Stromquist       39-09.00   2022
Emily McDonald       32-00.50   2017                 Jacob Neel              39-03.00   2019

                                      SHOT PUT
Kaelin Simmons       34-00.00   2013                 Robert Woods            47-03.50   2016
Ali Dicks            34-00.00   2010                 Jaaz McNair             45-09.00   2012
Sara Mefford         32-04.50   2019                 Jacob Foster            45-07.50   2018
Alysha Perez         31-07.00   2018                 Connor Windham          45-01.25   2021
Georgia Bean         30-04.50   2017                 Ross Snowden            43-10.00   2017
Madellene Verette    30-03.50   2018                 Helijah Johnson         42-09.50   2021
Cassidy Martin       29-09.50   2015                 Weston Dicks            42-02.00   2012
Maddy Puente         29-08.75   2017                 Haden Lee               41-09.00   2016
Kaylee Moore         28-11.00   2019                 Trey Saenz              40-11.50   2013
                                                     Hudson Duke             40-11.25   2020
                                         DISCUS
Sara Mefford        120-00.00   2019                 Jacob Foster           144-11.00   2017
Jade Lawless        112-10.50   2019                 Taylor Hocutt          141-07.00   2012
Kaelin Simmons      111-00.00   2013                 Joseph Crisp           137-07.00   2018
Adia Garcia         101-05.25   2018                 Robert Woods           133-07.00   2016
Peyton Chew          90-06.00   2018                 Thomas Gregory         132-09.00   2013
Kaylee Moore         88-10.50   2021                 Austin Kahil           129-01.00   2014
Cassidy Martin       88-05.00   2014                 Gordon McCleary        125-11.00   2014
Caitlyn Mary         81-09.50   2014                 Bradley Hight          124-03.00   2018
Bailey Bartow        80-07.00   2017                 Shawn Pendleton        123-11.00   2021
                                                     Helijah Johnson        119-10.00   2021

                                      POLE VAULT
Jessica Cunningham   11-01.00   2010                 Christian Dittman       14-06.00   2014
Amber Leach           9-06.00   2019                 Will Hillenbrand        14-06.00   2021
Jaydian Loftis        8-00.00   2015                 Macus Bolles            13-00.00   2012
                                                     Paxton Barnes           12-06.00   2011
                                                     Tommy Clark             11-06.00   2015
                                                     Colby Mickey            11-06.00   2020
                                                     Reid Crownover          10-06.00   2016
                                                     Robert Beam             10-06.00   2017
                                                     Braden Duke             10.00.00   2017
                                                     Ty Martinez              9-06.00   2017

                                      4x100 RELAY
                        50.45   2017                                            43.73   2012
Dubois, Schulze, Duke, Perez                         Henshaw, Hubnik Covarrubias Camarillo
                        50.60   2018                                            43.81   2019
Churbe, Perez, Moses, Overstreet                     Martelli, Almond, Rivali, Greyson
                        51.92   2016                                            43.88   2014
Dubois, Schulze, Duke, Perez                         Hubnik, Anderson, Relkin, Walker

                                      4x200 RELAY
                      1:46.09   2019                                          1:30.29   2018
Churbe, Moses, Overstreet, Strickland                Cardosa, Greyson Lee, Rose Boehm
                      1:46.66   2016                                          1:31.70   2017
Dubois, Gray, Hurst, Perez                           Faris, Heath McDonough, Rose, Boehm
                      1:47.08   2019                                          1:31.23   2012
Perez, Churbe, Schulze, Hurst                        Camarillo, Covarrubias, Henshaw, Hubnik

                                     4x400 RELAY
                      4:07.39   2016                                          3:24.18   2018
Thorpe, Drum, Gray Hurst                             Martelli, McDonough, Sarmiento, Boehm
                      4:08.52   2018                                          3:25.75   2016
Schulze, McCoy, Natal, Hurst                         Camacho, Boehm, Heath McDonough, Covarrubias
                      4:08.84   2017                                          3:26.55   2012
Young, Schulze, Moses, Hurst                         Henshaw, Camarillo, Hubnik, Covarrubias