Facebook Instagram Twitter Contact Us

Track & Field | March 26, 2016

District 26-4A Boys & Girls Track Bests

Go Hawks!!

                        Go Hawks!!

The ReSporter has incomplete numbers as we still wait for Canyon Lake’s results from their Texan’s Relays.

Those times and distances below have the date that those events happened for those individuals.

Note that you don’t know how the conditions might have been for those results and we also do not know if their are injury problems for any of the athletes.

The ReSporter has CL’s Junior Varsity on the list below where that will not be the case for those other schools.

                                 100 Meter Dash
 Boys        team       time   date     Girls         teams       time    date
 K Mack      Cuero     10.87   3.05     S Nelson      Cuero      12.58    3.05
 K Bullard   LV        11.12   3.24     Alyssa Perez  Hawks      12.75    3.09
 B Wells     LV        11.29   3.11     L Girard      Texans     12.82    3.10
 Joseph Ruiz Hawks     11.39   2.20     C Williams    Cuero      13.06    2.18
 Ken Jowers  Hawks     11.44   2.20     C Rossett     Cuero      13.06    2.18
 Law         Nav       11.46   3.03     S Lloyd       Gonz       13.08    3.09
 LandryMoore Hawks     11.49   2.20     B Stanzione   Nav        13.13    2.20
 Grant       Nav       11.49   3.03     K Cray        Gonz       13.21    3.09
 TannerFaris Hawks     11.55   3.09     H Schake      Texans     13.24    3.03
 TrentLorett Hawks     11.55   3.03     Shaw          Texans     13.54    3.03
 Matt Adams  Hawks     11.57   3.09     Jasmine Ramos Hawks      13.62    3.09

                                 200 Meter Dash
 J Moore     Yoak      22.93   3.05     S Orborne     Nav        26.68    2.20
 Polanco     Texans    22.97   3.03     Skylar Hurst  Hawks      27.10    3.09
 M Wong      LV        22.98   3.05     Z Weed        Texans     27.20    2.27
 K Mack      Cuero     22.99   3.05     B Stanzione   Nav        27.64    2.20
 Matt Adams  Hawks     23.34   3.03     K Franklin    Cuero      27.82    3.05
 H McDonough Hawks     23.37   3.03     I Amador      Texans     27.83    3.03
 L Thorne    Gonz      23.79   3.24     A Swize       LV         27.88    3.05
 T Miles     Cuero     23.80   3.12     Rossett       Cuero      27.90    2.18
 Cooper      Nav       23.95   3.03     Shaw          Texans     27.93    3.03
 Haden Lee   Hawks     24.01   3.09     Russell       Nav        28.18    3.03

                                 400 Meter Dash
 W Campbell  Nav       51.02   3.12     Russell       Nav        63.00    3.03
 Jaroszewski Nav       51.24   3.03     J Stowers     Gonz       63.35    3.09
 Levkuecher  Texans    52.58   3.03     M Sanders     Texans     63.20    2.27
 J Ramirez   Yoak      52.78   3.05     Cunningham    Nav        63.37    3.03
 H McDonough Hawks     53.12   2.27     C Valentine   LV         63.40    3.24
 S Heinemann Texans    53.30   2.27     S Nelson      Cuero      63.99    2.27
 Mike Thorpe Hawks     53.65   3.09     Sophia Thorpe Hawks      64.37    3.03
 C Martelli  Hawks     53.68   2.27     H Bryant      Cuero      64.39    3.12
 M James     Texans    53.69   2.20     AubreySchulze Hawks      64.81    3.03

                                 800 Meter Run
 T. Gregory  LV      2:03.41   3.24     D Guerrero    LV       2:25.81    3.05
 J Ramirez   Yoak    2:04.42   3.05     S Russell     Nav      2:30.72    2.20
 A Camacho   Hawks   2:04.65   3.05     D Blackwell   Cuero    2:35.20    3.05
 J Michael   Texans  2:06.30   3.03     H Garza       Gonz     2:36.37    3.05
 Kurt        Nav     2:09.15   3.03     Yancey        Cuero    2:36.40    2.27
 A Herrera   Yoak    2.10.98   3.05     B Hernandez   Gonz     2:37.00    2.18
 NolanDavila Hawks   2:13.60   3.05     M Crown       LV       2:40.60    3.05
 Adam Wiewel Hawks   2:16.33   2.27     F Neistemski  Hawks    2:44.54    3.09

                                1600 Meter Run
 B Gonzales  LV      4:47.70   3.05     I Kohl        Nav      5:51.21    3.03
 C Huey      Texans  4:56.40   2.27     J Bennett     Cuero    5:53.34    3.05
 Adam Wiewel Hawks   4:57.08   3.03     I DeFuente    LV       5:54.38    3.05
 Leija       LV      5:00.12   3.11     H Garza       Gonz     5:57.12    3.09
 Flocke      Texans  5:02.46   3.03     E Skaggs      LV       5:58.23    3.05
 NolanDavila Hawks   5:05.20   3.03     A Biggers     Texans   6:03.40    2.27
 MatthewBell Hawks   5:15.23   3.09     D Blackwell   Cuero    6:20.70    3.05

                                3200 Meter Run
 A Stewart   LV     10:13.00   3.05     I Kohl        Nav     12:28.85    2.20
 C Huey      Texans 10:35.62   3.10     I LaFuente    LV      12:45.26    3.24
 Adam Wiewel Hawks  11:00.93   3.03     E Skaggs      LV      12:50.00    3.05
 Flocke      Texans 11:03.12   3.03     J Bennett     Cuero   12:52.24    3.05
 Barrientes  Nav    11:03.80   3.03     H Garza       Gonz    13:02.58    3.09
 JMarmollejo Hawks  11:27.41   3.09     A Dirks       LV      13:35.00    3.05
 MatthewBell Hawks  11:37.51   3.09     Cantu         Gonz    13.59.00    2.18

                            110/100 Meter Hurdles
 C Kotek     Texans    15.00   3.10     Bailey Drum   Hawks      16.24    3.03
 T Debault   Yoak      15.14   3.05     Emma Gray     Hawks      16.39    3.09
 B Courtney  Hawks     15.43   3.03     P Ford        LV         16.63    3.24
 K Walker    Cuero     15.73   3.05     Riebschlaeger Hawks      16.70    3.03
 T Young     Cuero     16.46   3.05     K Dibrell     Texans     17.06    3.10
 G Wilkins   Hawks     16.51   3.09     S Pate        Texans     17.58    3.03

                             300 Meter Hurdles
 B Courtney  Hawks     39.90   3.03     Bailey Drum   Hawks      49.20    2.20
 C Kotek     Texans    41.01   3.10     Riebschlaeger Hawks      51.08    3.03
 Joe Marple  Hawks     41.62   3.09     Kret          Texans     51.95    3.03
 J Moore     Yoak      41.77   3.05     S Pate        Texans     52.20    2.27
 Z Gastauer  LV        43.13   3.11     R Deel        LV         52.50    3.05
 Schwariose  Nav       43.22   3.12     A Lott        Cuero      52.56    3.12
 T Debault   Yoak      43.47   3.05     H Rowland     Gonz       52.94    3.09
 C McDonough Hawks     44.16   3.09     Mad Blackburn Hawks      53.13    2.27

                                   Discus
 C Patton    Cuero     149-2   2.27     Hernandez     Gonz       140-0    3.09
 RobertWoods Hawks     132-4   2.20     K Cray        Gonz      123-11    3.05
 K Bullard   LV        128-2   3.05     C Gold        Texans     115-2    2.20
 S Robinson  Yoak      119-3   3.05     M Adams       Texans     111-5    2.27
 W Mann      Texans    117-0   2.27     L Villa       Yoak       102-9    3.12
 S Shroyer   Texans    115-7   2.20     S Cox         Texans      97-7    2.27

                                 Shot Put
 B Jacobs    Yoak       46-0   2.27     E Hernandez   Gonz        42-7    3.24
 K Bullard   LV         45-8   3.24     R Johnson     Yoak        37-4    3.12
 Z Hopkins   Cuero      45-3   3.05     K Cray        Gonz        36-1    2.27
 RobertWoods Hawks      44-5   2.20     A Brannan     Cuero       34-0    3.12
 T Howard    Nav        44-5   2.20     M Law         Nav         33-3    2.27
 Q Kristen   Yoak       43-9   3.12     A Saxon       Texans      31-8    3.03

                                 High Jump
 K Walker    Cuero       6-4   3.12     Emma Gray     Hawks       5-00    2.27
 H McDonough Hawks       6-3   3.03     M Barnick     Gonz        4-10    3.09
 G Love      Yoak        6-2   3.12     Mulroney      LV          4-10    2.27
 C McDonough Hawks       5-9   3.03     M Bridges     Yoak        4-8     3.12
 Haden Lee   Hawks       5-8   3.03     AddisonFarley Hawks       4-8     2.27
 C Simpson   LV          5-8   3.05     M Cunningham  Nav         4-8     2.20
 Sherrington Texans      5-8   3.10     J Stower      Gonz        4-8     2.18

                                 Long Jump
 J Moore     Yoak       23-1   3.12     S Nelson      Cuero      18-10    2.27
 K Mathis    Cuero      22-8   2.27     A Jackson     LV         16-20    3.05
 G Love      Yoak       20-9   3.12     Bailey Drum   Hawks      15-11    3.03
 K Polanco   Texans     19-9   2.20     P Ford        LV         15-10    2.27
 Hendrickson LV         19-8   3.05     J Bennett     Cuero      15-08    2.27
 TannerFaris Hawks      19-5   3.09     L Girard      Texans     15-05    3.10

                               Triple Jump
 G Love      Yoak      43-09   2.27     S Nelson      Cuero      36-10    2.27
 J Moore     Yoak      42-10   2.27     Bailey Drum   Hawks      36-01    2.27
 C Kotek     Texans    42-08   3.05     L Girard      Texans     33-09    2.27
 Hendrickson LV        41-04   3.24     C Clark       Cuero      33-06    3.12
 C McDonough Hawks     40-05   3.09     Skylar Hurst  Hawks      32-09    3.09
 Wallace     Nav       39-09   3.05     E McDonald    Hawks      31-10    3.09

                            4x100 Meter Relay
 Cuero           43.57         3.12     Cuero             51.12           2.27
 La Vernia       43.39         3.24     La Vernia         51.53           2.27
 Wimberley       44.27         3.03     Wimberley         51.34           3.03
 CL Hawks        44.51         2.27     CL Hawks          52.24           3.03
 Yoakum          44.62         2.27     Navarro           53.06           2.27
 Navarro         45.30         3.03     Yoakum            53.34           2,27
 Gonzales        45.44         2.18     Gonzales          54.05           3.09

                           4x200 Meter Relay
 La Vernia     1:31.88         3.05     La Vernia       1:49.19           3.24
 Cuero         1:31.97         3.05     CL Hawks        1:50.21           3.09
 Yoakum        1:32.14         3.05     Navarro         1:50.63           2.27
 CL Hawks      1:32.37         3.03     Cuero           1:52.40           3.12
 Navarro       1:34.84         2.27     Wimberley       1:52.81           3.10
 Wimberley     1:35.14         3.03     Gonzales        1:56.07           3.09
 Gonzales      1:37.00         2.18     Yoakum          1:56.16           3.05

                          4x400 Meter Relay
 Yoakum        3:28.20         2.27     Navarro         4:12.25           2.27
 CL Hawks      3:28.65         3.03     CL Hawks        4:17.63           3.09
 Navarro       3.29.81         3.03     La Vernia       4:21.01           3.05
 Wimberley     3:31.21         3.03     Wimberley       4:22.50           2.27
 La Vernia     3:36.12         3.11     Cuero           4:22.80           3.12
 Gonzales      3:41.97         3.03     Gonzales        4:29.45           3.24
 Cuero         3:42.04         3.12     Yoakum          4:38.36           3.12