Facebook Instagram Twitter Contact Us

Football, Standings, Stats | September 23, 2017

District 14-4A Division I Standings & Stats

                             (photo by Karen Holmes)

                            District 14-4A Division I Standings

                      Team              W   L     Pct    PF   PA
                      Boerne            4   0   1.000   129   46
                      Fredericksburg    4   0   1.000   192   34
                      CL Hawks          2   2    .500   122   54
                      Taylor            2   2    .500    80  114
                      Austin Eastside   0   3    .000    08  111

                      Results
                      Wimberley        20   CL Hawks          13
                      Boerne           35   Somerset          30
                      Fredericksburg   50   Lytle             14
                      Austin Travis    27   Austin Eastside   00
                      Taylor           24   Caldwell          20

                      This Week's Games
                      CL Hawks          @   Lampasas
                      Austin Eastside   @   Llano
                      Wimberley         @   Fredericksburg
                      Bandera           @   Boerne
                      La Grange         @   Taylor

              Stats (after 4 games)

              Team Offense      Points         Defensive         Points
              Fredericksburg    192   48.0     Fredericksburg    34     8.5
              Boerne            129   32.3     Boerne            46    11.5
              CL Hawks          122   30.5     CL Hawks          54    13.5
              Taylor             80   20.0     Taylor           114    28.5
              Austin Eastside    08   02.7     Austin Eastside  111    37.0

              Total Yardage                    Rushing Yards
              Fredericksburg   1968  492.0     Fredericksburg   1340  335.0
              CL Hawks         1695  423.8     CL Hawks         1319  329.8
              Boerne           1618  404.5     Boerne            547  136.8
              Taylor           1289  322.3     Taylor            510  127.5

              Passing Yardage
              Boerne           1065  266.3
              Taylor            779  194.8
              Fredericksburg    502  167.3
              CL Hawks          377   94.3

              Quarterback (based on Yards thrown)
              Name             School         Comp  Att   Yards   Int  TD
              Brooks Klutts    Boerne         63    101   1065    4    13
              Ryan Gardner     Taylor         40     83    779    4     8
              Will Flanery     Fredericksburg 21     47    475    2     2
              Ben Fulton       CL Hawks       17     33    369    0     5

              Rushing         School          Att   Yards  Ave   TD
              Delane Hornsby  Taylor          45    318    7.1   2
              Will Sebera     Fredericksburg  37    296    8.0   4
              Tristan Chacon  CL Hawks        38    289    7.6   4
              Hobbs Price     Fredericksburg  18    289   16.1   6
              Tanner Faris    CL Hawks        21    234   11.1   2
              Tristan Sanchez Fredericksburg  16    218   13.6   1
              Brooks Klutts   Boerne          32    205    6.4   2
              Ryan Hart       Boerne          39    204    5.2   0
              Brant Bowers    Fredericksburg  18    201   11.2   2
              Caleb Almond    CL Hawks        27    190    7.0   2
              Curtis Michalec Boerne          39    186    4.7   1
              Micah St John   CL Hawks        28    166    5.9   1
              Joseph Ruiz     CL Hawks        28    157    5.6   1

              Receiving       School          No    Yards  Ave   TD
              Douglas Hodo    Boerne          18    326   18.1   6
              Andre Jones     Taylor           8    311   38.9   5
              Connor Fisher   Boerne          21    304   14.5   4
              Paul Amick      Boerne          10    235   23.5   3
              Brock Wells     Taylor           9    208   23.1   2
              Tristan Chacon  CL Hawks         5    144   28.8   1
              Sean Majors     Fredericksburg   7    139   19.9   2
              Don Flannery    Fredericksburg   7    138   19.7   1
              Delane Hornsby  Taylor           7    100   14.3   1
              Tristan Sanchez Fredericksburg   4     90   22.5   0
              Robert Sherwood Boerne           4     89   22.0   1
              J. T. Greene    CL Hawks         8     82   10.3   1