Facebook Instagram Twitter Contact Us

Football, Stats | October 24, 2017

CL Hawks Odds & Ends for Offensive Records

          Tanner Faris scoring points as he stands 2nd All-Time for Canyon Lake.              (photo by Karen Holmes)



                             Football Odds & Ends to Chew on.

                                       Top 10
    Punts     Team              Turnovers     Team              Lost Fumbles      Team
     10       2017                  2         2017                   2            2017
     15       2016                 11         2016                   5            2016
     16       2011                 11         2014                   5            2012
     23       2014                 12         2012                   5            2009
     29       2013                 14         2013                   8            2011
     31       2015                 17         2015                   8            2013
     32       2010                 18         2011                   9            2014
     33       2012                 23         2010                  10            2010
     40       2009                 23         2015                  14            2015

                        Hawk  Interceptions             First Downs
                         0        2017                     211       2016
                         2        2014                     195       2014
                         3        2015                     192       2011
                         6        2013                     183       2009
                         6        2016                     181       2010
                         7        2012                     170       2015
                        10        2011                     158       2013
                        13        2010                     156       2017
                        18        2009                     139       2012

       Rushing          Yards   Last Year       Rushing          Season   Year
       Zach Henshaw     4324      2011          Zach Henshaw     2080     2011
       Tanner Faris     2482      2017          Josh DeVries     1389     2014
       Josh DeVries     2104      2014          McGuire Johnson  1306     2013
       Hayden Dubois    1963      2014          Zach Henshaw     1161     2010
       Micah St. John   1702      2017          Tanner Faris     1106     2016
       Ed Covarrubias   1607      2012          Zach Henshaw     1093     2009
       Austin Brennan   1513      2016          Austin Brennan   1006     2016
       McGuire Johnson  1332      2013          Hayden Dubois     956     2014
       Robert Woods      906      2015          Tanner Faris      928     2015
       Tristan Chacon    600      2018          Micah St. John    878     2016

       Rushing           Game     Year          Rushing     Times Reached 100 yds game
       Zach Henshaw      300      2011          Zach Henshaw       19
       Zach Henshaw      297      2011          Tanner Faris       13
       Zach Henshaw      287      2011          Micah St. John      9
       Zach Henshaw      266      2010          Josh DeVries        8
       Zach Henshaw      252      2011          Ed Covarrubias      8
       Zach Henshaw      243      2011          McGuire Johnson     7
       Zach Henshaw      233      2010          Hayden Dubois       7
       Josh DeVries      213      2014          Austin Brennan      6
       Austin Brennan    211      2016          Robert Woods        2
       Tanner Faris      205      2015          Tristan Chacon      2

       Rushing         Season     TD            Receiving      Career Yards
       Zach Henshaw    2011       25            Eric Nelson       1291
       Josh DeVries    2014       17            Matt Magness      1031
       Hayden Dubois   2014       16            Drew Riccio        693
       Micah St. John  2016       14            Tanner Faris       635
       Austin Brennan  2016       12            Daniel Camarillo   615
       Zach Henshaw    2009       11            Doug Hubnik        612
       Zach Henshaw    2010       11            Jeremy Fulton      515
       Tanner Faris    2016       10            Zach Henshaw       505
       Tristan Chacon  2017       10            Josh DeVries       484
       Austin Brennan  2015        9            Richard Howell     452

       Receiving              Season Yards      Receiving     Career Receptions
       Eric Nelson               653            Drew Riccio         72
       Eric Nelson               638            Eric Nelson         56
       Daniel Camarillo          615            Matt Magness        50
       Matt Magness              550            Jeremy Fulton       38
       Doug Hubnik               517            Richard Howell      32
       Matt Magness              481            Joe Shone           30
       Richard Howell            439            Daniel Camarillo    29
       Joe Shone                 378            Josh DeVries        29
       Drew Riccio               371            Doug Hubnik         27
       Quinn Pike                364            Tanner Faris        26

       Receiving             Yards Game         Scorers
       Eric Nelson               161            Zach Henshaw       306
       Eric Nelson               154            Tanner Faris       218
       Brody Wisdom              152            Josh DeVries       182
       Richard Howell            138            Hayden Dubois      156
       Daniel Camarillo          136            Austin Brennan     150
       Eric Nelson               132            Micah St. John     134
       Matt Magness              125            Trenton Lorett     134
       Zach Henshaw              124            Mike Thorpe        124
       Matt Magness              116            Matt Magness       100
       Matt Magness              116            Eric Nelson         90