Facebook Instagram Twitter Contact Us

Football, Standings, Stats | October 28, 2017

District 14-4A Division I Standings & Stats

Canyon Lake High School Defensive End Richard Rosas (#90), defender CJ Parrish (#70) and Defensive End Joseph Crisp (#50) take down the Fredericksburg quarterback.           (mjrphotog.com)



                       District 14-4A Division I Standings

          Season                                   District
          Team            W  L   Pct   PF   PA     Team            W  L    Pct   PF   PA
          Canyon Lake     7  2  .778  353  159     Canyon Lake     3  0  1.000  140   56
          Boerne          7  2  .778  302  177     Taylor          2  0  1.000   97   21
          Fredericksburg  5  3  .625  347  184     Boerne          1  2   .333   89  103
          Taylor          5  3  .625  245  205     Fredericksburg  0  2   .000   65  100
          Eastside        1  6  .143   34  300     Eastside        0  2   .000   00  111

                                        Friday's Results
                           Canyon Lake   53    Fredericksburg   35
                           Taylor        42    Boerne           21
                           Eastside      21    SA Brooks        06

                                       This Week's Games
                           Taylor         @    Fredericksburg
                           Eastside       @    Boerne
                           CL Hawks            Bye

         Stats (after 9 games)

         Team              Points   Ave      Team Defensive    Pts     Ave
         Fredericksburg     347     43.4     CL Hawks          159    17.7
         CL Hawks           353     39.2     Boerne            177    19.6
         Boerne             302     33.5     Fredericksburg    186    23.0
         Taylor             245     30.6     Taylor            205    25.6
         Austin Eastside     34     04.9     Austin Eastside   291    41.6

         Total Yardage                       Rushing Yards
         Fredericksburg    3712    464.0     CL Hawks         3038   337.6
         CL Hawks          3874    430.4     Fredericksburg   2092   261.5
         Boerne            3674    408.2     Boerne           1457   161.9
         Taylor            2562    320.3     Taylor           1364   170.5

         Passing Yardage
         Boerne            2217    246.3
         Fredericksburg    1620    202.5
         Taylor            1198    149.8
         CL Hawks           837     93.0

         Quarterback (based on Yards thrown)
         Name            School           Comp   Att    Yards   Int   TD
         Brooks Klutts   Boerne           139    223    2210     9    26
         Will Flanery    Fredericksburg    65    116    1227     4    13
         Ryan Gardner    Taylor            65    147    1185     9    15
         Ben Fulton      CL Hawks          33     65     829     0    11

         Rushing         School           Att   Yards   Ave   TD
         Delane Hornsby  Taylor           99    768     7.8    6
         Tanner Faris    CL Hawks         77    736    10.3   10
         Tristan Chacon  CL Hawks         90    677     8.7   13
         Will Sebera     Fredericksburg   76    650     8.6    6
         Hobbs Price     Fredericksburg   46    465    10.1    7
         Ryan Hart       Boerne           62    459     7.4    1
         Micah St John   CL Hawks         71    408     5.8    3
         Colten Pool     Boerne           43    347     8.1    4
         Brooks Klutts   Boerne           59    342     5.8    6
         Joseph Ruiz CL  Hawks            47    333     7.1    2
         Tristan Sanchez Fredericksburg   33    281     8.5    2
         Ryan Gardner    Taylor           63    261     4.1    0
         Caleb Almond    CL Hawks         36    245     6.8    4
         Ryan Gardner    Taylor           50    215     4.3    0
         Brant Bowers    Fredericksburg   22    202     9.2    2

         Receiving       School           No    Yards   Ave   TD
         Douglas Hodo    Boerne           39    742    19.0   13
         Connor Fisher   Boerne           45    631    14.0    7
         Sean Majors     Fredericksburg   24    516    21.5    9
         Andre Jones     Taylor           18    510    28.3    8
         Paul Amick      Boerne           23    449    19.5    5
         Brock Wells     Taylor           12    261    21.8    4
         Tanner Faris    CL Hawks          9    257    30.3    4
         Don Flannery    Fredericksburg   14    239    17.1    3
         J. T. Greene    CL Hawks         13    205    13.9    1
         Tristan Sanchez Fredericksburg    9    177    19.7    1
         Travis Gardner  Taylor           15    172    11.4    2
         Joshua Handley  Fredericksburg   12    168    14.0    1
         Tristan Chacon  CL Hawks          6    159    28.8    2
         Delane Hornsby  Taylor           13    158    12.1    2
         Robert Sherwood Boerne            6    129    21.5    2