Facebook Instagram Twitter Contact Us

Football, Stats | October 29, 2017

District 14-4A Team & Individual Stats (District Games)

Canyon Lake High School Defensive End Joseph Crisp (#50) and Linebacker Parker Reno (#4) tackle the Fredericksburg back.          (mjrphotog.com)



                             District Team Stats

        Total Yards   Offense   Ave        Total Yards    Defense   Ave
        CL Hawks        1298   432.7       CL Hawks         678    226.0
        Fredericksburg   788   394.0       Taylor           536    268.0
        Boerne          1160   386.7       Boerne          1082    360.7
        Taylor           587   293.5       Eastside         743    371.5
        Eastside         228   114.0       Fredericksburg  1052    526.0

        Rushing       Offense   Ave        Rushing        Defense   Ave
        CL Hawks         991   330.3       Taylor           151     76.5
        Taylor           356   178.0       CL Hawks         323    107.7
        Fredericksburg   295   147.5       Boerne           588    196.0
        Boerne           391   130.3       Eastside         470    235.0
        Eastside         201   100.5       Fredericksburg   558    279.0

        Passing       Offense   Ave        Passing        Defense   Ave
        Boerne           769   256.3       CL Hawks         355    118.3
        Fredericksburg   493   246.5       Taylor           241    120.5
        Taylor           231   115.5       Eastside         273    136.5
        CL Hawks         307   102.3       Boerne           494    164.7
        Eastside          27    13.5       Fredericksburg   464    232.0

        Points        Offense   Ave        Points         Defense   Ave
        Taylor            97    48.5       Taylor            21     10.5
        CL Hawks         140    46.7       CL Hawks          56     18.7
        Fredericksburg    65    32.5       Boerne           103     34.3
        Boerne            89    29.7       Fredericksburg   100     50.0
        Eastside          00    00.0       Eastside         111     55.5

        Turnovers               Fumble     Int     Total    Games
        CL Hawks                0/0         0        0        3
        Taylor                  1/0         1        1        2
        Eastside                3/2         0        2        2
        Fredericksburg          3/2         3        5        2
        Boerne                  5/5         4        9        3

           ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++

           Individuals Top 15 for Rushing and Receiving 

        Passing           Comp   Att   Pct   Yds   Int  TD
        Brooks Klutts     55     88   .625   734   4    6
        Will Flannery     26     46   .565   435   2    5
        Ben Fulton        11     19   .579   307   0    4
        Ryan Gardner      11     24   .458   218   1    5

        Rushing           Att   Yds   Ave   Lg   TD   Team
        Tanner Faris      43    366   8.5   44   5    Hawks
        William Sebera    20    208  10.4   71   0    Billie
        Tristan Chacon    35    180   5.1   57   5    Hawks
        Colton Pool       22    167   8.4   45   2    Hounds
        Micah St. John    31    162   5.2   30   0    Hawks
        Delane Hornsby    23    160   6.9   30   1    Ducks
        Brooks Klutts     30    139   4.6   13   2    Hounds
        Shawnpall Fields  11     96   8.7   24   1    Ducks
        Joseph Ruiz        7     87  12.4   29   1    Ducks
        Jacob Ruff        11     76   6.9   50   1    Hawks
        Ryan Hart         21     71   3.4   12   1    Hounds
        Jordan Sepeda     12     52   4.3   11   0    Eastside
        Hobbs Price        8     50   6.3    8   0    Billie
        Caleb Almond       5     35   7.0    9   1    Hawks
        Jelson Otago      10     33   3.3    6   0    Eastside


        Receiving         No    Yds   Ave   Lg   TD   Team
        Paul Amick        14    249  16.4   52   2    Hounds
        Doug Hodo         13    213  17.8   61   4    Hounds
        Sean Majors        8    209  34.8   56   4    Billie
        Andre Jones        6    161  26.8   63   3    Ducks
        Tanner Faris       5    159  31.8   68   2    Hawks
        Connor Fisher     14    143  10.2   28   0    Hounds
        J. T. Greene       4     93  23.3   38   0    Hawks
        Don Flannery       6     91  15.1   51   1    Billie
        Colton Pool        4     53  13.3   24   0    Hounds
        Brock Wells        3     53  17.9   26   2    Ducks
        Ryan Hart          5     48   9.6   25   0    Hounds
        Jarrett Beard      3     45  15.0   35   1    Billie
        Will Sebera        4     45  11.2   17   0    Billie
        Caimen McDonough   1     40  40.0   40   1    Hawks
        Hayden Ahrens      1     36  36.0   36   0    Billie