Facebook Instagram Twitter Contact Us

Football, Standings, Stats | November 18, 2017

District 14-4A Division I Standings & Stats

J. T. Greene is pointing out future conquests!!                                      (photo by Karen Holmes)

     

                              District 14-4A Division I Standings & Stats

      Season          W   L    Pct.   PF   PA     District        W   L    Pct   PF   PA
      CL Hawks        9   2   .818   412  194     CL Hawks        4   0  1.000  168   70
      Boerne          8   3   .727   392  227     Taylor          3   1   .750  146   61
      Taylor          6   5   .545   294  297     Boerne          2   2   .500  131  103
      Fredericksburg  6   5   .545   417  266     Fredericksburg  1   3   .250  112  135
      Eastside        1   8   .111    34  377     Eastside        0   4   .000   00  188

                                        Friday’s Results
                             CL Hawks     31      Gatesville      21
                             La Vega      47      Fredericksburg  23
                             Liberty Hill 50      Boerne          48 (3 OT)
                             China Spring 48      Taylor          00

                                       This Week’s Games
                             CL Hawks       vs.   Pleasanton      Friday   7:30

       Stats (after 12th Week)

       Team             Points   Ave.       Team Defense       Points    Ave.
       Fredericksburg   417     37.9        CL Hawks           194      17.6
       CL Hawks         412     37.5        Boerne             227      20.6
       Boerne           392     35.6        Fredericksburg     266      24.2
       Taylor           294     27.7        Taylor             297      27.0
       Eastside          34      3.8        Eastside           368      40.9

       Total Yardage   Offense              Rushing            Yards     Ave.
       CL Hawks        4695    426.8        CL Hawks           3786    344.2
       Fredericksburg  4570    415.5        Fredericksburg     2575    234.1
       Boerne          4315    392.3        Taylor             1890    171.8
       Taylor          3586    326.0        Boerne             1615    146.8

       Passing Yardage
       Boerne          2718    247.1
       Fredericksburg  1993    181.2
       Taylor          1696    154.2
       CL Hawks         909     82.6

       Quarterback (based on yards thrown)
       Name             School          Comp   Att   Pct   Yards  Int  TD
       Brooks Klutts    Boerne          167    266  .628   2634   10   32
       Ryan Gardner     Taylor          100    212  .472   1683   11   18
       Will Flannery    Fredericksburg   79    162  .488   1426   10   13
       Ben Fulton       CL Hawks         39     76  .513    901    2   12

       Rushing          School          Att   Yards  Ave   TD
       Delane Hornsby   Taylor          137   1059   7.7    9
       Tristan Chacon   CL Hawks        125    974   7.8   14
       Will Sebera      Fredericksburg  119    951   8.0    8
       Tanner Faris     CL Hawks         82    766   9.3   10
       Micah St. John   CL Hawks        112    601   5.4    5
       Hobbs Price      Fredericksburg   81    564   7.0    7
       Joseph Ruiz      CL Hawks         66    449   6.8    4
       Ryan Hart        Boerne           70    490   7.0    4
       Colton Pool      Boerne           51    413   8.1    5
       Ryan Gardner     Taylor           93    398   4.3    1
       Brooks Klutts    Boerne           70    348   5.0    6
       Jacob Ruff       CL Hawks         52    329   6.3    2
       Tristan Sanchez  Fredericksburg   33    281   8.5    2
       Caleb Almond     CL Hawks         36    245   6.8    4
       Trenton Lorett   CL Hawks         21    202   9.6    2

       Receiving        School           No   Yards  Ave   TD
       Douglas Hodo     Boerne           45    835  18.6   14
       Connor Fisher    Boerne           57    808  14.2    8
       Andre Jones      Taylor           25    619  24.9   10
       Sean Majors      Fredericksburg   30    593  19.8   11
       Paul Amick       Boerne           30    528  17.6    5
       Brock Wells      Taylor           17    373  21.9    4
       Travis Gardner   Taylor           22    298  14.0    2
       Don Flannery     Fredericksburg   17    289  17.0    3
       Tanner Faris     CL Hawks         10    270  27.0    5
       J. T. Greene     CL Hawks         16    250  15.6    1
       Delane Hornsby   Taylor           19    257  13.5    2
       Tristan Sanchez  Fredericksburg    9    177  19.7    1
       Tristan Chacon   CL Hawks          8    173  21.6    2
       Robert Sherwood  Boerne            7    141  20.1    2
       Caimen McDonough CL Hawks          3    102  34.0    3