Stats, Track & Field | February 21, 2018
Boys & Girls All-Time Best Times, Throws and Jumps

Mariah Ellis jumped high in several events while she was at Canyon Lake.
The ReSporter would like to post the All-Time Track Athletes so you can be aware of what is needed for this season.
With one meet already in the books, Canyon Lake will be back at the cinders this Saturday at the Lobo Relays in Hays.
There are some athletes that have already inched their way into the records below as we will have the top 10 of each event.
Hope you enjoy this and tell our advertisers that you saw their Ad on this site as that is how The ReSporter can stay up and running.
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
BOYS GIRLS
100 Meter Dash
Jordan Anderson 10.81 2012 Alysha Perez 12.46 2017
Austin Christmas 11.19 2010 Madison Churbe 13.08 2017
Kenneth Jowers 11.31 2017 Trena Lorett 13.23 2013
Heath McDonough 11.36 2016 Emily Roach 13.27 2012
Conner Rose 11.40 2017 Carley Dubois 13.28 2017
Casey Coffee 11.41 2012 Kyndall Drum 13.37 2014
Landry Moore 11.49 2016 Jasmine Coble 13.38 2017
Blake Walker 11.50 2014 Emma Broussard 13.39 2015
Tanner Faris 11.55 2016 Hayley Melone 13.54 2013
Trenton Lorett 11.55 2016 Hannah St. John 13.59 2013
200 Meter Dash
Jordan Anderson 22.47 2012 Skylar Hurst 26.41 2017
Blake Walker 22.70 2014 Madison Churbe 26.65 2017
Lester Boehm 22.78 2017 Alysha Perez 26.87 2017
Haden Lee 23.34 2016 Caitlyn Collins 26.97 2010
Heath McDonough 23.37 2016 Audrey Schulze 27.18 2018
Tanner Faris 23.41 2017 Grace Allen 27.37 2015
Matt Adams 23.57 2016 Sierra Natal 27.62 2018
Conner Ricker 23.60 2013 Mariah Ellis 27.76 2015
Luke Justus 23.69 2014 Hannah Young 28.09 2017
Greyson Lee 23.72 2017 Sophia Thorpe 28.21 2014
Kyndall Drum 28.21 2014
400 Meter Dash
Jordan Anderson 48.92 2012 Skylar Hurst 58.28 2017
Mikk Griffin 51.57 2011 Audrey Schulze 61.30 2017
Colton McDonald 52.09 2017 Hannah Graves 61.86 2013
Javier Mendez 52.13 2014 Brookelynn Helmke 62.30 2013
Lester Boehm 52.26 2015 Molli McIntire 64.04 2013
Chance Martelli 52.77 2017 Caitlyn Collins 64.20 2012
Heath McDonough 52.94 2016 Hannah Young 64.25 2017
Isaac Mendez 53.28 2014 Sophia Thorpe 64.37 2016
Mike Thorpe 53.65 2016 Dana Buhr 65.18 2014
Austin Camacho 53.71 2015
800 Meter Run
Austin Camacho 2:02.25 2016 Hannah Graves 2:27.78 2012
David Pfaff 2:09.55 2014 Mariah Ellis 2:27.91 2014
Matt Bell 2:09.64 2018 Christi Fowler 2:34.28 2014
Bennie Brownlee 2:11.46 2017 Kalani Thorpe 2:40.92 2018
Winsten Whaley 2:12.31 2010 Felicity Niestemski 2:41.15 2015
Isaac Mendez 2:12.64 2011 Kaitlyn Yuill 2:42.00 2017
Nolan Davila 2:13.57 2016 Caitlyn Collins 2:43.65 2010
Patrick McAuliffe 2:13.61 2018 Savannah Cox 2:48.34 2016
Nick Sellers 2:16.10 2012
Javier Mendez 2:16.29 2011
1600 Meter Run
Mike Russell 4:55.73 2013 Kaitlyn Yuill 5:51.57 2017
Adam Wiewel 4:57.00 2016 Hannah Graves 5:59.10 2011
Chis Neiland 4:57.01 2013 Olivia Flores 6:05.22 2012
Bennie Brownlee 5:01.68 2017 Christi Fowler 6:05.59 2013
Matt Bell 5:03.52 2017 Caitlyn Collins 6:07.73 2010
Nolan Davila 5:04.30 2016 Jenna MaConnell 6:30.40 2014
Isaac Mendez 5:04.76 2013 Hannah Williams 6:43.60 2016
Garrett Hawkins 5:04.81 2011 Brittany Gonzales 6:48.08 2016
Jaren Marmolejo 5:05.94 2017
Javier Mendez 5:08.37 2011
3200 Meter Run
Chris Nieland 10:51.63 2012 Mariah Ellis 12:45.43 2015
Adam Wiewel 11:00.90 2016 Kaitlyn Yuill 12:47.05 2017
John Mauricio 11:04.04 2010 Jenna MaConnell 13:48.30 2014
Jaren Marmolejo 11:06.78 2017 Hollye Pederson 14:29.91 2009
Nash Opperman 11:14.49 2015 Hannah Williams 16:36.40 2016
Andrew Liebl 11:33.92 2010 Tatiana Schulze 17.27.69 2016
Luis Juarez 11:34.01 2016
Caden McLaughlin 11:37.36 2017
Matt Bell 11:37.51 2016
110/100 Meter Hurdles
Brandon Courtney 15.10 2016 Jessica Cunningham 15.48 2010
Caimen McDonough 15.40 2017 Bailey Drum 15.68 2016
Bobby Flint 15.64 2010 Emma Gray 15.82 2016
Gerrit Wilkins 15.70 2017 Alyssa Strickland 15.83 2017
Nik Rivera 16.00 2017 Sydney Reibschlaeger 16.68 2015
Dakota Repa 16.70 2011 Katie Marple 16.73 2011
Joe Marple 16.81 2016 Lainee Moses 16.98 2017
Devin Coco 16.85 2013 Alisia Niestemski 17.36 2017
Madison Blackburn 17.69 2017
300 Meter Hurdles
Brandon Courtney 38.79 2016 Jessica Cunningham 46.90 2010
Caimen McDonough 40.82 2017 Bailey Drum 47.98 2016
Nik Rivera 41.49 2017 Lainee Moses 48.09 2017
Joe Marple 41.62 2016 Katie Marple 49.97 2011
Karl Tucker 42.23 2010 Sydney Reibchlaeger 51.08 2016
Repa Dakota 42.32 2011 Hannah Young 51.96 2017
Luke Steward 42.44 2011 Abby Freund 52.67 2014
Chandler Faulkner 42.50 2012 Madison Blackburn 52.54 2017
Cody Kline 43.71 2017 Alyssa Strickland 52.92 2017
Gerrit Wilkins 43.81 2015 Alisia Niestemski 53.24 2017
High Jump
Jordan Anderson 6-06 2013 Marisa Ellis State Champion 5-06 2013
Albert Edington 6-06 2011 Mariah Ellis 5-02 2013
Todd Pippin 6-04 2011 Emma Gray 5-00 2016
Heath McDonough 6-04 2016 Anna Bettersworth 5-00 2018
Caimen McDonough 6-02 2018 Madison Churbe 4-10 2017
Haden Lee 5-08 2016 Skylar Hurst 4-10 2017
Charlie McIntosh 5-08 2017 Heather Arcediano 4-10 2010
Chance Martelli 5-04 2018 Hayley Melone 4-10 2014
Bailey Drum 4-10 2014
Long Jump
Gerrit Wilkins 21-08.00 2017 Bailey Drum 16-03.75 2015
Jordan Anderson 21-04.00 2012 Tiffany Tschoepe 16-01.25 2011
Eric Nelson 20-07.00 2009 Trena Lorett 16-00.75 2013
Shane Relkin 20-05.25 2014 Marissa Ellis 15-11.50 2013
Caimen McDonough 20-02.50 2017 Madison Churbe 15-11.50 2017
Tanner Faris 20-01.50 2017 Hannah Young 15-08.00 2015
Evan Schuller 19-11.50 2015 Elena Vargas 15-05.50 2017
Tristan Chacon 19-05.50 2017 Alisia Niestemski 15-00.75 2017
Chris Cole 19-04.00 2015 Addison Farley 14-11.00 2016
Doug Hubnik 19-04.00 2014
Triple Jump
Branson Belcher 42-00.75 2013 Marisa Ellis 37-04.50 2012
Evan Schuller 41-06.00 2015 Bailey Drum 37-01.00 2016
Christian Dittmer 41-02.25 2014 Skylar Hurst 35-04.75 2017
Caimen McDonough 41-02.00 2017 Mariah Ellis 34-01.50 2014
Gerrit Wilkins 40-09.00 2015 Trena Lorett 33-10.00 2013
Heath McDonough 40-03.00 2017 Sydney Reibschlaeger 33-01.50 2015
Todd Pippin 40-02.75 2011 Audrey Schulze 32-05.50 2018
Joe Marple 38-06.00 2016 Madison Blackburn 32-02.75 2017
Luke Curry 38-06.00 2012 Emily McDonald 32-00.50 2017
Trenton Lorett 37-11.00 2016 Alisia Niestemski 30-06.50 2017
Shot Put
Robert Woods 47-03.50 2016 Kaelin Simmons 34-00.00 2013
Jaaz McNair 45-09.00 2012 Ali Dicks 34-00.00 2010
Ross Snowden 43-10.00 2017 Alysha Perez 30-05.00 2017
Weston Dicks 42-02.00 2012 Georgia Bean 30-04.50 2017
Haden Lee 41-09.00 2016 Madesine Verette 30-03.50 2018
Jacob Foster 41-03.00 2016 Adia Garcia 30-02.50 2015
Austin Rodriguez 41-00.00 2016 Cassidy Martin 29-09.50 2015
Trey Saenz 40-11.50 2013 Madison Puente 29-08.75 2017
Taylor Hocutt 40-07.50 2011 Bailey Bartow 26-05.00 2017
Gordon McCleary 40-06.75 2014 Madison Harwell 25-01.75 2018
Discus
Jacob Foster 144-11.00 2017 Kaelin Simmons 111-00.00 2013
Taylor Hocutt 141-07.00 2012 Jade Lawless 100-09.00 2018
Robert Woods 133-07.00 2016 Adia Garcia 94-09.00 2017
Thomas Gregory 132-09.00 2013 Peyton Chew 90-06.00 2018
Joseph Crisp 130-01.00 2017 Cassidy Martin 88-05.00 2014
Austin Kahil 129-01.00 2014 Caitlin Mabry 81-09.50 2014
Gordon McCleary 125-11.00 2014 Bailey Bartow 80-7.00 2017
Bradley Hight 121-09.00 2017 Kaylee Moore 79-00.00 2018
Justin Monfils 117-04.00 2014 Alysha Perez 77-00.50 2017
Daniel Irby 116-10.00 2012 Daisy Manriquez 77-00.00 2017
Pole Vault
Christian Dittman 14-06.00 2014 Jessica Cunningham 11-01.00 2010
Marcus Bolles 13-00.00 2012 Amber Leach 8-06.00 2017
Paxton Barnes 12-06.00 2011 Jaydian Loftis 8-00.00 2015
Tommy Clark 12-00.00 2015
Reid Crownover 10-06.00 2016
Robert Beam 10-06.00 2017
Braden Duke 10-00.00 2017
Ty Martinez 9-06.00 2017
4x100 Relay
2012 43.73 2017 50.45
Henshaw Hubnik Dubois Churbe
Camarillo Covarrubias Schulze Perez
2013 43.86 2018 51.92
Hubnik Anderson McCoy Churbe
Schulze Perez
2011 43.98 2016 51.92
Camarillo Hubnik Dubois Schulze
Pedranti Covarrubias Duke Perez
4x200 relay
2017 1:30.70 2016 1:46.66
Faris H McDonough Dubois Gray
Rose Boehm Hurst Perez
2012 1:31.23 2017 1:47.49
Camarillo Henshaw Dubois Young
Hubnik Covarrubias Perez Churbe
2016 1:31.67 2014 1:50.53
H McDonough Faris Thorpe Drum
Adams Boehm Allen Ellis
4x400 Relay
2016 3:25.75 2016 4:07.39
Camacho Boehm Thorpe Drum
H McDonough Courtney Gray Hurst
2012 3:26.55 2017 4:08.84
Henshaw Camarillo Young Schulze
Hubnik Covarrubias Moses Hurst
2015 3:26.68 2015 4:09.66
Joyner H McDonough Thorpe Drum
Boehm Courtney Young Ellis








