Facebook Instagram Twitter Contact Us

Stats, Track & Field | March 1, 2023

Canyon Lake Boy’s & Girl’s All-Time Top 10 Track Records

Savanna & Maddie Olberholtzer exchanging the baton in relay race at the recent Panther Relays last week.
(photo by Dan Reed Photography https://www.danreedphotography.com)

 

The ReSporter has the Top 10 Track & Field marks since Track Season will be front and center this Thursday at the Hawk Nest.

If the Athlete is still in school then they will be highlighted in Hawk Green and there are two State Champions who will always have that Hawk Green!!

Some good marks have already been accomplished and this should give an idea of what could be possible in the coming weeks.

Go Hawks and Enjoy!!!

 

TOP 10 ALL-TIME HAWKS’S TRACK & FIELD RECORDS

YOUNG MEN                              YOUNG LADIES
                              100 METER DASH
Jordan Anderson        10.81  2012     Alysha Perez           12.46  2017
Shayne Moss            10.84  2020     Savanna Olberholtzer   12.66  2023
Lester Boehm           10.95  2018     Madison Churbe         13.08  2017
Caleb Almond           11.06  2019     Hailey Overstreet      13.22  2019
Austin Christman       11.19  2010     Trena Lorett           13.23  2013
Ryan Riali             11.21  2020     Emily Roach            13.27  2012
Kenneth Jowers         11.31  2017     Carley Dubois          13.28  2017
Heath McDonough        11.36  2016     Maddie Olberholtzer    13.31  2022
Greyson Lee            11.39  2019     Sofia George           13.32  2022
Connor Rose            11.40  2017     Kyndall Drum           13.37  2014

                              200 METER DASH
Jordan Anderson        22.47  2012     Madison Churbe         26.18  2019
Cody Kline             22.60  2019     Skylar Hurst           26.41  2017
Blake Walker           22.70  2014     Audrey Schulze         26.50  2018
Lester Boehm           22.74  2018     Alysha Perez           26.87  2017
Shayne Moss            22.81  2022     Caitlyn Collins        26.07  2010
Connor Rose            23.28  2018     Grace Allen            27.37  2014
Haden Lee              23.34  2016     Ayren Lightfoot        27.59  2022
Heath McDonough        23.37  2016     Sierra Natal           27.62  2018
Conner Windham         23.38  2022     Hailey Overstreet      27.63  2019
Tanner Faris           23.41  2017     Mariah Ellis           27.76  2015

                              400 METER DASH
Jordan Anderson        48.92  2012     Skylar Hurst           58.28  2017
Chance Martelli        50.20  2019     Ayren Lightfoot        61.05  2022
Mikk Griffin           51.57  2011     Audrey Schulze         61.30  2018
Colton McDonald        52.09  2017     Hannah Graves          61.86  2013
Javier Mendez          52.13  2014     Natalie McCoy          61.95  2019
Lester Boehm           52.26  2015     Brooklynn Helmke       62.39  2012
Heath McDonough        52.94  2016     Hannah Hammer          62.65  2022
Isaac Mendez           53.28  2014     Danielle Carty         63.13  2019
Mike Thorpe            53.65  2016     Sierra Natal           64.01  2018
Austin Camacho         53.71  2015     Molli McIntire         64.04  2012

                              800 METER RUN
Austin Camacho       2:02.25  2016     Hannah Hammer        2:27.28  2022
Matt Bell            2:05.90  2019     Hannah Graves        2:27.78  2012
Seth Titzman         2:08.46  2018     Mariah Ellis         2:27.91  2014
David Pfaff          2:09.55  2014     Cadence Patterson    2:31.31  2022
Jesse Sarmiento      2:10.10  2018     Aubrey Avey          2:32.72  2023
Patrick McAuliffe    2:10.80  2019     Christi Fowler       2:34.28  2014
Bennie Brownlee      2:11.46  2017     Kalani Thorpe        2:36.11  2019
Winston Whaley       2:12.31  2010     Saige Childers       2:39.63  2022
Isaac Mendez         2:12.64  2013     Felicity Neistemski  2:41.15  2017
Nolan Davila         2:13.57  2016     Kaitlyn Yuill        2:42.00  2019

                             1600 METER RUN
Luke Mendez         4:52.39  2019      Cadence Patterson    5:23.03  2022
Mike Russell        4:55.73  2013      Kaitlyn Yuill        5:51.57  2017
Adam Wiewel         4:57.00  2016      Hannah Graves        5:59.10  2011
Chris Neiland       4:57.01  2013      Olivia Flores        6:05.22  2012
Matt Bell           4:59.34  2018      Christi Fowler       6:05.59  2013
Colin Baker         4:59.85  2019      Caitlyn Collins      6:07.73  2010
Bennie Brownlee     5:01.68  2017      Annalyse Perkins     6:12.41  2022
Nolan Davila        5:04.30  2016      Avery Hime           6:12.82  2022
Isaac Mendez        5:04.76  2013      Reagan Reinarz       6:17.99  2022
Garrett Hawkins     5:04.81  2011      Alyssa Sanchez       6:28.78  2019

                            3200 METER RUN
Layton Hemann      10:43.87  2023      Cadence Patterson   11:43.35  2022
Alek Villavicencio 10:48.37  2023      Mariah Ellis        12:45.43  2015
Luke Mendez        10:51.15  2019      Kaitlyn Yuill       12:47.05  2017
Chris Neiland      10:51.63  2012      Jenna McConnell     13:48.30  2014
Colin Baker        10:55.32  2019      Alyssa Sanchez      14:06.04  2019
Tristan Schenk     10:56.92  2023      Avery Hime          14.09.02  2022
Peter Schultz      11:00.15  2019      Hollye Pederson     14.29.91  2009
Adam Wiewel        11:00.90  2016      Maddie Morris       14.50.41  2018
John Mauricio      11:04.04  2010
Jaren Marmolejo    11:06.78  2017

                         100/110 METER HURDLES
Nic Rivera            14.93  2020      Alyssa Strickland      15.06  2019
Brandon Courtney      15.10  2016      Jessica Cunningham     15.48  2010
Caimen McDonough      15.10  2018      Bailey Drum            15.68  2016
Bobby Flint           15.64  2010      Emma Gray              15.82  2016
Gerrit Wilkins        15.70  2017      Sydney Reibschlager    16.68  2015
Nash Young            15.94  2019      Katie Maple            16.73  2011
Dakota Repa           16.70  2011      Kaitlyn Johannessen    16.75  2019
Logan Cruz            16.74  2020      Maddie Pipkin          16.78  2020
Joe Marple            16.81  2016      Brilee Eaton           16.98  2022
Devin Coco            16.85  2014      Lainee Moses           16.98  2017

                             300 METER HURDLES
Brandon Courtney      38.79  2016      Claire Schroeder       46.68  2022
Nic Rivera            39.59  2019      Jessica Cunningham     46.90  2011
Caimen McDonough      39.64  2018      Bailey Drum            47.98  2016
Joe Marple            41.62  2016      Lainee Moses           48.09  2017
Karl Tucker           42.23  2010      Alyssa Strickland      48.43  2018
Bryce Vincent         42.27  2019      Brilee Eaton           49.43  2022
Dakota Repa           42.32  2011      Kaitlyn Johannessen    46.94  2019
Luke Steward          42.44  2011      Katie Maple            49.97  2011
Chandler Faulkner     42.50  2012      Sydney Reibschlager    51.08  2016
Cody Kline            42.55  2019      Maddie Pipkin          51.78  2020

                               HIGH JUMP
Jordan Anderson        6-06  2013      Marisa Ellis         5-06.00  2013 State Champion
Albert Edington        6-06  2011      Landry Brown         5-02.00  2021
Todd Pippin            6-06  2011      Mariah Ellis         5-02.00  2013
Heath McDonough        6-04  2016      Anna Bettersworth    5-02.00  2018
Caimen McDonough       6-03  2018      Skylar Hurst         5-01.00  2018
Patrick McAuliffe      6-00  2019      Madison Churbe       5-00.00  2019
Cody Kline             6-00  2019      Emma Gray            5-00.00  2016
Peyton McMullen        6-00  2019      Heather Arceiano     4-10.00  2010
Chevy Standifer        5-10  2022      Hayley Melone        4-10.00  2014
Marshall McConnell     5-10  2022      Bailey Drum          4-10.00  2014

                               LONG JUMP
Shayne Moss        21-10.00  2021      Savanna Olberholtzer 17-08.00 2023
Gerrit Wilkins     21-08.00  2017      Madison Churbe       16-15.00 2018
Jordan Anderson    21-04.00  2012      Bailey Drum          16-03.75 2015
Eric Nelson        20-07.00  2009      Tiffany Tschoepe     16-01.25 2011
Shane Relkin       20-05.25  2014      Trena Lorett         16-00.75 2013
Caimen McDonough   20-04.50  2018      Marisa Ellis         15-11.50 2013
Tanner Faris       20-01.00  2017      Madi Self            15-10.00 2018
Tristan Chacon     20-00.75  2019      Maddie Olberholtzer  15-10.00 2022
Evan Schuller      19-11.50  2015      Hannah Young         15-08.00 2015
Heath McDonough    19-10.50  2017      Audrey Schulze       15-07.50 2018

                             TRIPLE JUMP
Caimen McDonough   44-04.50  2018      Marisa Ellis         37-04.50 2012
Brandon Belcher    42-00.75  2013      Bailey Drum          37-01.00 2016
Evan Schuller      41-08.00  2015      Skylar Hurst         36-01.50 2018
Christian Dittman  41-02.25  2014      Savanna Olberholtzer 34-04.75 2023
Gerrit Wilkins     40-09.00  2015      Sofia George         34-04.00 2022
Troy Eyster        40-07.00  2020      Mariah Ellis         34-01.50 2014
Heath McDonough    40-03.00  2017      Audrey Schulze       33-11.50 2018
Todd Pippin        40-02.75  2011      Trena Lorett         33-10.00 2013
Dalton Stromquist  40-02.25  2022      Sydney Reibschlager  33-01.50 2015
Jacob Neel         39-03.00  2019      Elyssa Holman        32-10.50 2020

                                SHOT PUT
Robert Woods       47-03.50  2016      Kaelin Simmons      34-00.00  2013
Connor Windham     46-07.00  2022      Ali Dicks           34-00.00  2010
Jaaz McNair        45-09.00  2012      Sara Mefford        32-04.50  2019
Jacob Foster       45-07.50  2018      Alysha Perez        31-07.00  2018
Helijah Johnson    44-02.50  2022      Georgia Bean        30-04.50  2017
Ross Snowden       43-10.00  2017      Madeliene Verette   30-03.50  2018
Weston Dicks       42-02.00  2012      Cassidy Martin      29-09.50  2015
Haden Lee          41-09.00  2016      Maddy Puente        29-08.75  2017
Trey Saenz         40-11.50  2013      Kaylee Moore        28-11.00  2022
Hudson Duke        40-11.25  2020

                                DISCUS
Jacob Foster      144-11.00  2017      Sara Mefford       120-00.00  2019
Taylor Hocutt     141-07.00  2012      Jade Lawless       112-10.50  2019
Joseph Crisp      137-07.00  2018      Kaelin Simmons     111-00.00  2013
Robert Woods      133-07.00  2016      Adia Garcia        101-05.25  2018
Connor Windham    133-03.00  2022      Peyton Chew         90-06.00  2018
Thomas Gregory    132-09.00  2013      Kaylee Moore        88-10.50  2021
Helijah Johnson   129-06.00  2022      Cassidy Martin      88-05.00  2014
Austin Kahil      129-01.00  2014      Caitlyn Collins     81-09.50  2014
Gordon McCleary   125-11.00  2014      Bailey Bartow       80-07.00  2017
Bradley Hight     124-03.00  2018

                              POLE VAULT
Christian Dittman  14-06.00  2014      Alencia Lentz       13-06.00  2022 State Champion
Will Hillenbrand   14-00.00  2021      Jessica Cunningham  11-01.00  2010
Coby Mickey        13-08.00  2022      Amber Leach          9-06.00  2019
Macus Bolles       13-00.00  2012      Shana Cutrer         9-00.00  2023
Paxton Barnes      12-08.00  2011      Jaydian Loftis       8-00.00  2015
Tommy Clark        11-06.00  2015
Reid Crownover     10-06.00  2016
Robert Beam        10-06.00  2017
Braden Duke        10.00.00  2017
Ty Martinez         9-06.00  2017

                              4x100 RELAY
                      43.73  2012                             50.45  2017
Henshaw, Hubnik Covarrubias Camarillo   Dubois, Schulze, Duke, Perez
                      43.81  2019                             50.60  2018
Martelli, Almond, Rivali, Greyson       Churbe, Perez, Moses, Overstreet
                      43.88  2014                             50.84  2022
Hubnik, Anderson, Relkin, Walker        McKenzie, George, Pena, Oberholtzer

                              4x200 RELAY
                    1:30.29  2018                           1:46.09  2019
Cardosa, Greyson Lee, Rose, Boehm       Churbe, Moses, Overstreet, Strickland
                    1:31.70  2017                           1:46.66  2016
Faris, Heath McDonough, Rose, Boehm     Dubois, Gray, Hurst, Perez
                    1:31.23  2012                           1:47.08  2019
Camarillo, Covarrubias, Henshaw, Hubnik Perez, Churbe, Schulze, Hurst

                              4x400 RELAY
                    3:24.18  2018                           4:04.84  2022
Martelli, C McDonough, Sarmiento, Boehm  Schroeder, Alencia, Hammer, Lightfoot
                    3:25.75  2016                           4:06.84 2015
Camacho, Boehm, H McDonough, Covarrubias Thorpe, Drum, Gray, Hurst
                    3:26.55  2012                           4:07.39 2016
Henshaw, Camarillo, Hubnik, Covarrubias  Schulze, McCoy, Natal, Hurst