Facebook Instagram Twitter Contact Us

Baseball, Stats | May 18, 2023

CL Baseball Season & Career All-Time Stats

Griffen Williams hit 3 more home runs than his Jersey #….wish he would have chosen #35. Way to Go Hawks!
(photo by Dan Reed Photography https://www.danreedphotography.com)




                        ALL-TIME BASEBALL STATS

CAREER                      AT BATS      SEASON
Hunter Anderson        373               Tyler Pauly           104 ’21
Chase Anderson         353               Chase Anderson        104 ’22
Tanner Schultz         343               Carter Williams       104 ’23
Griffen Williams       323               Hunter Anderson       100 ’23
Travis Walker          322               Hunter Anderson        97 ’22
Caleb Williams         318               Griffen Williams       95 ’22
Ty Sellers             306               Chase Anderson         93 ’23
Tyler Pauly            281               Hunter Anderson        93 ’21
Cody Powell            245               Tanner Schultz         91 ’21
Michael Brady          239               Chase Anderson         86 ’21

                              RUNS
Hunter Anderson         91               Hunter Anderson        31 ’23
Chase Anderson          68               James LaLonde          29 ’21
Travis Walker           65               Tyler Pauly            29 ’21
Ty Sellers              57               Hunter Anderson        29 ’22
Caleb Williams          54               Brody Ross             29 ’22
James LaLonde           54               Hunter Anderson        26 ’21
Jeremy Greene           46               Chase Anderson         26 ’23
Griffen Williams        44               Ty Sellers             24 ’22
Garrett Winters         44               Matthew McLain         23 ’21
Tyler Pauly             44               Carter Williams        23 ’23

                              HITS
Chase Anderson         122               Chase Anderson         47 ’22
Hunter Anderson        112               Griffen Williams       43 ’22
Griffen Williams       104               Hunter Anderson        41 ’23
Tanner Schultz          82               Chase Anderson         37 ’21
Travis Walker           80               Hunter Anderson        37 ’22
Caleb Williams          77               Tyler Pauly            36 ’21
Tyler Pauly             75               Griffen Williams       34 ’23
Brandon Robinson        72               Chase Anderson         34 ’23
Ty Sellers              68               Carter Williams        32 ’23
Michael Brady           67               Matthew McLain         32 ’21
                                         Tanner Schultz         32 ’21

                              RBIs
Griffen Williams       126               Griffen Williams       46 ’22
Tyler Pauly             61               Griffen Williams       42 ’23
Chase Anderson          55               Griffen Williams       38 ’21
Tanner Schultz          53               Tyler Pauly            33 ’21
Hunter Anderson         49               Carter Williams        32 ’23
Ty Sellers              48               Ty Sellers             22 ’22
Travis Walker           44               Chase Anderson         22 ’21
Caleb Williams          44               Tanner Schultz         20 ’22
Logan Felch             42               Jeremy Greene          20 ’22
Brandon Robinson        40               Logan Felch            19 ’12
                                         Matt McLain            19 ’21
                                         Hunter Anderson        19 ’21

                          BASE on BALLS
Tyler Pauly             63               Tyler Pauly            36 ’21
Hunter Anderson         55               Griffen Williams       27 ’23
Matt Anderson           54               Matthew McLain         23 ’21
Griffen Williams        51               Hunter Anderson        20 ’23
Michael Brady           48               Jeremy Greene          20 ’22
Chase Anderson          48               Michael Brady          19 ’13
Travis Walker           39               Matt Anderson          19 ’19
Caleb Williams          38               Hunter Anderson        19 ’21
Daulton Winters         37               Tyler Pauly            18 ’20
Brayden Welch           34               Tanner Schultz         18 ’21
                                         James LaLonde          18 ’21
                                         Chase Anderson         18 ’23

                           STOLEN BASES
Daniel Camarillo        29               Drew Riccio            17 ’10
Hunter Anderson         25               Eric Nelson            13 ’10
Caleb Williams          23               Daniel Camarillo       13 ’11
Joe Shone               23               James LaLonde          13 ’21
Tyler Pauly             23               Tyler Pauly           13 ’21
James LaLonde           20               Joe Shone              12 ’10
Jeremy Greene           20               Garrett Winters        11 ’15
Mason Lee               16               Nick Cahill            11 ’15
Chase Anderson          16               Caleb Williams         11 ’19
Brandon Robinson        15               Brandon Robinson       11 ’19

                             DOUBLES
Griffen Williams        21               Tyler Pauly            12 ’21
Travis Walker           19               Griffen Williams       11 ’22
Hunter Anderson         19               Hayden Baker           11 ’23
Chase Anderson          17               Chase Anderson          9 ’22
Hayden Baker            17               Tanner Schultz          8 ’21
Tanner Schultz          17               Travis Walker           7 ’12
Tyler Pauly             17               Michael Brady           7 ’13
Corey Shedrock          16               Hunter Anderson         7 ’22
Logan Felch             14               Hunter Anderson         7 ’23
Michael Brady           13               Matthew McLain          6 ’21
                                         Griffen Williams        6 ’21
                                         Cody Breest             6 ’09
                                         Logan Felch             6 ’11
                                         Joe Shone               6 ’10

                             TRIPLES
Kyler Huff               6               Kyler Huff              4 ’13
Hunter Anderson          5               Ty Sellers              4 ’22
Caleb Williams           4               Hunter Anderson         3 ’23
Ty Sellers               4               Gavin Dietrich          3 ’16
Cody Powell              3               Hunter Anderson         2 ’22
Gavin Dietrich           3               Caleb Williams          2 ’20
Daniel Camarillo         3               Caleb Williams          2 ’19
Tyler Pauly              3               Brandon Robinson        2 ’19
9 Tied with              2               Chase Anderson          2 ’21
                                         Tanner Schultz          2 ’21
                                         Tyler Pauly             2 ’21
                                         TJ Jones                2 ’14
                                         Daniel Camarillo        2 ’13

                            HOME RUNS
Griffen Williams        27               Griffen Williams       12 ’23
Carter Williams          7               Griffen Williams        9 ’22
Travis Walker            6               Carter Williams         7 ’23
Logan Felch              6               Griffen Williams        6 ’21
Jeremy Greene            4               Jeremy Greene           3 ’22
Cody Breest              4               Nick Cahill             3 ’14
Nick Cahill              4               Travis Walker           3 ’12
Joe Shoe                 4               9 players with          2
Ty Sellers               3
Brandon Robinson         3
Tanner Schultz           3

HIT by PITCH
Tanner Schultz          21
Matt Anderson           15
Ethan Slater            13
Brandon Robinson        12
CJ Parrish              12
Griffen Williams        12
Jeremy Greene           12
Tanner Sellers          10
Ty Sellers              10

(100 or more Plate Appearances)
                          BATTING AVERAGE
Matthew McLain        .421               Griffen Williams.    .453 ’22
Griffen Williams      .402               Chase Anderson       .452 ’22
Chase Anderson        .401               Travis Walker        .435 ‘10
Brandon Robinson      .398               Chase Anderson       .430 ’21
Michael Brady         .364               Matthew McLain       .421 ’21
Hunter Anderson       .362               Brandon Robinson     .418 ’20
Nich Cahill           .354               Michael Brady        .413 ‘13
Tyler Pauly           .344               Brandon Robinson     .413 ’19
Ross Wagliardo        .339               Hunter Anderson      .410 ’23
Zach Jenkins          .336               Griffen Williams     .405 ’23

                         ON BASE PERCENTAGE
Matthew McLain        .581               Matthew McLain       .581 ’21
Griffen Williams      .519               Griffen Williams     .565 ’23
Michael Brady         .510               Matt Anderson        .543 ‘20
Brandon Robinson      .505               Griffen Williams     .540 ’22
Tyler Pauly           .498               Michael Brady        .537 ‘13
Chase Anderson        .490               Brandon Robinson     .536 ’20
Matt Anderson         .489               Tyler Pauly          .525 ’20
Tyler Pauly           .481               Tyler Pauly          .518 ‘21
Jeff Nabors           .475               Travis Walker        .518 ’12
Zach Jenkins          .472               Hunter Anderson      .516 ’23

                        SLUGGING PERCENTAGE
Griffen Williams      .811               Griffen Williams     .905 ’23
Carter Williams       .548               Griffen Williams     .874 ’22
Matthew McLain        .539               Griffen Williams     .650 ’21
Brandon Robinson      .519               Ty Sellers           .582 ’22
Joe Shone             .505               Brandon Robinson     .573 ’19
Tyler Pauly           .493               Hunter Anderson      .570 ’23
Nick Cahill           .485               Chase Anderson       .567 ’22
Chase Anderson        .480               Brandon Robinson     .564 ‘20
Hunter Anderson       .466               Corey Shedrock       .558 ‘15
Ross Wagliardo        .446               Michael Brady        .553 ’13
Michael Brady         .446

  PITCHING     INNINGS PITCHED
               Tanner Schultz       224.0
               Tyler Pauly          149.1
               Avery Montgomery     142.0
               Griffen Williams     138.2
               Cody Powell          114.1
               Hunter Anderson      110.0
               Luke Roskin          105.2
               Matt Anderson         99.0
               Ross Wagliardo        96.1
               Logan Felch           93.2

               EARNED RUN AVERAGE (35 or more innings)
               Peyton McMullen       1.44
               Tyler Pauly           1.71
               Luke Roskin           1.89
               Hunter Anderson       2.02
               Tanner Schultz        2.38
               Cody Breest           2.48
               Griffen Williams      2.76
               Zach Jenkins          3.03
               Cale Claycomb         3.17
               Cody Powell           3.62

               WINS
               Tanner Schultz          29
               Tyler Pauly             18
               Hunter Anderson         15
               Luke Roskin             14
               Cody Breest             11
               Griffen Williams         9
               Avery Montgomery         8
               Cody Powell              7
               Matt Anderson            6
               Ross Wagliardo           5
               Cale Claycomb            5
               Zach Jenkins             5
               Hayden Baker             5

               STRIKEOUTS
               Tanner Schultz         226
               Tyler Pauly            190
               Griffen Williams       143
               Luke Roskin            132
               Cody Powell            128
               Hunter Anderson        111
               Ross Wagliardo         109
               Avery Montgomery       108
               Cale Claycomb          105
               Matt Anderson           89

               SAVES
               John Gulley              4
               Luke Roskin              4
               Kyler Huff               3
               Hunter Anderson          3
               Peyton McMullen          3
               Griffen Williams         3
               Cale Claycomb            2
               Cody Breest              2
               Ross Wagliardo           2
               Drew Tyra                2
               Matt Anderson            2