Softball Career & Season All-Time Stats
CL Lady Hawks Softball All-Time and Season Records. Way to Go Hawks!!
(photo by Dan Reed Photography https://www.danreedphotography.com)
ALL-TIME SOFTBALL STATS
CAREER AT BATS SEASON
Alexis Robinson 360 Alexis Robinson 111 ‘13
Kat Weber 329 Kelsey Ahrens 108 ‘13
Kelsey Ahrens 328 Vicky Henderson 106 ‘13
Carley Dubois 327 McKenna Beseda 105 ‘13
Bailey Bryan 313 Carley Dubois 97 ‘14
Maddy Puente 289 Riley Glenn-Millhouse 96 ’22
Vicky Henderson 289 Kelsey Ahrens 93 ‘14
McKenna Beseda 274 Maddy Puente 91 ‘18
Marley Carrizales 260 Maggie Banks 89 ‘18
Missy Romero 251 Alexis Robinson 89 ‘14
RUNS
Alexis Robinson 117 Gabby Barnes 53 ’22
Bailey Bryan 114 Alexis Robinson 40 ‘14
Carley Dubois 105 Bailey Bryan 39 ‘18
Marley Carrizales 99 Carley Dubois 37 ‘14
Kirsten Jones 89 Carley Dubois 36 ‘17
Gabby Barnes 84 Bailey Bryan 35 ‘19
McKenna Beseda 80 Marley Carrizales 33 ‘19
Missy Romero 77 McKenna Beseda 31 ‘13
Kelsey Ahrens 73 Marley Carrizales 30 ‘17
Kenzie Sayles 72 Bailey Bryan 30 ‘17
Riley Glenn-Millhouse 30 ’22
HITS
Carley Dubois 149 Marley Carrizales 51 ‘19
Bailey Bryan 139 McKenna Beseda 48 ‘13
Alexis Robinson 135 Gabby Barnes 48 ’22
Marley Carrizales 132 Riley Glenn-Millhouse 44 ’22
Maddy Puente 115 Carley Dubois 44 ‘16
Kelsey Ahrens 109 Bailey Bryan 42 ‘18
McKenna Beseda 103 Kelsey Ahrens 39 ‘13
Gabby Barnes 91 Carley Dubois 39 ‘14
Missy Romero 90 Alexis Robinson 38 ‘14
Riley Glenn-Millhouse 89 Alexis Robinson 38 ‘13
RBIs
Bailey Bryan 100 Riley Glen-Millhouse 44 ’22
Maddy Puente 99 Bailey Bryan 41 ‘18
Alexis Robinson 94 Brianna Young 33 ‘14
Kelsey Ahrens 76 Maddy Puente 30 ‘17
Brianna Young 75 Alexis Robinson 30 ‘14
Riley Glenn-Millhouse 72 Maddy Puente 30 ‘18
Kat Weber 64 Alexis Robinson 28 ‘16
Lauren Mentzer 59 Bailey Bryan 27 ‘17
Missy Romero 55 Bailey Bryan 26 ‘19
Shelby Porter 52 Kelsey Ahrens 26 ‘15
Carley Dubois 50 Kelsey Ahrens 26 ‘14
Adriana Peaslee 50
BASE on BALLS
Bailey Bryan 56 Emma Lane 27 ’22
Missy Romero 55 Brianna Young 24 ‘13
Brianna Young 53 Alexis Robinson 24 ‘14
Alexis Robinson 52 Missy Romero 21 ‘11
Emma Lane 43 Bailey Bryan 21 ‘18
Carley Dubois 39 Kelsey Ahrens 19 ‘15
Kat Weber 39 Marley Carrizales 19 ‘19
Marley Carrizales 38 Jaden Castillo 18 ’22
Kelsey Ahrens 35 Brianna Young 16 ‘16
Madison Hartman 29 Bailey Bryan 16 ‘19
Adriana Peaslee 29 Madison Hartman 16 ’22
STOLEN BASES
Carley Dubois 92 Carley Dubois 32 ‘16
Marley Carrizales 53 Gabby Barnes 26 ’22
Gabby Barnes 48 McKenna Beseda 24 ‘13
Kirsten Jones 45 Carley Dubois 23 ‘17
McKenna Beseda 42 Carley Dubois 19 ‘14
Bailey Bryan 41 McKenna Beseda 18 ‘12
Tiffany Arredondo 39 Carley Dubois 18 ’15
Vicky Henderson 27 Gabby Barnes 18 ‘23
Jodi Glenn-Millhouse 26 Kirsten Jones 17 ‘16
Alex Henderson 25 Tiffany Arredondo 17 ‘11
Marley Carrizales 17 ‘17
DOUBLES
Maddy Puente 33 Gabby Barnes 14 ’22
Alexis Robinson 27 Maddy Puente 13 ‘18
Missy Romero 24 Bailey Bryan 13 ’19
Brianna Young 24 Cheyenne Fields 11 ‘23
Kelsey Ahrens 24 Riley Glenn-Millhouse 11 ’22
Bailey Bryan 23 Lauren Mentzer 11 ‘16
Gabby Barnes 21 Kelsey Ahrens 10 ’13
Emma Lane 20 Shelby Porter 10 ‘23
Riley Glenn-Millhouse 19 Missy Romero 9 ‘11
Adriana Peaslee 18 Brianna Young 8 ’13
TRIPLES
Alexis Robinson 15 Missy Romero 7 ‘09
Missy Romero 9 Alexis Robinson 6 ‘14
Gabby Barnes 8 Bailey Bryan 4 ’19
Kenzie Sayles 7 Gabby Barnes 4 ‘23
Bailey Bryan 6 Gabby Barnes 3 ’22
Kaylee Puente 6 Alexis Robinson 3 ‘15
Maddy Puente 5 Jessie Melendez 3 ‘19
Jessie Melendez 5 Jessie Melendez 3 ‘18
Carley Dubois 4 Kaylee Puente 3 ‘18
Alysa Johnson 4 Kenzie Sayles 3 ‘18
Kelsey Ahrens 4 Maddy Puente 3 ‘18
HOME RUNS
Bailey Bryan 14 Bailey Bryan 9 ‘18
Alexis Robinson 11 Gabby Barnes 6 ’22
Maddy Puente 8 Alexis Robinson 5 ‘14
Shelby Porter 7 Bailey Bryan 4 ‘19
Kelsey Ahrens 6 Kelsey Ahrens 4 ‘15
Gabby Barnes 6 Maddy Puente 4 ’17
Brianna Young 4 Shelby Porter 4 ’23
Adriana Peaslee 3 Shelby Porter 3 ’22
Maggie Banks 3 Maggie Banks 3 ‘18
Angie Rodriguez 3 Kelsey Ahrens 3 ‘14
HIT by PITCH
Shelby Porter 11
Marley Christian 9
Kat Weber 8
Emma Lane 7
Adriana Teutsch 7
Megan Browning 7
Madison Hartman 7
Marley Carrizales 6
Carley Dubois 6
Riley Glenn-Millhouse 6
Adriana Peaslee 6
(100 or more Plate Appearances)
BATTING AVERAGE
Marley Carrizales .508 Marley Carrizales .600 ‘19
Carley Dubois .456 Adriana Peaslee .553 ‘19
Gabby Barnes .447 Gabby Barnes .552 ’22
Alysa Johnson .445 Carley Dubois .543 ‘16
Bailey Bryan .444 Marley Carrizales .542 ‘18
Riley Glenn-Millhouaw .424 Bailey Bryan .538 ‘18
Adriana Peaslee .399 Marley Carrizales .531 ‘17
Maddy Puente .398 Kirsten Jones .468 ‘16
McKenna Beseda .376 Riley Glenn-Millhouse .458 ’22
Alexis Robinson .375 McKenna Beseda .457 ‘13
ON BASE PERCENTAGE
Marley Carrizales .579 Bailey Bryan .654 ‘18
Bailey Bryan .532 Marley Carrizales .642 ‘19
Carley Dubois .523 Marley Carrizales .640 ‘18
Gabby Barnes .515 Adriana Peaslee .625 ‘19
Alysa Johnson .495 Gabby Barnes .610 ’22
Brianna Young .485 Marley Carrizales .600 ’17
Adriana Peaslee .481 Marley Christian .600 ‘23
Missy Romero .479 Carley Dubois .583 ‘16
Rianna Gonzales .467 Kirsten Jones .581 ‘16
Emma Lane .466 Carley Dubois .571 ’17
SLUGGING PERCENTAGE
Gabby Barnes .697 Gabby Barnes .989 ’22
Bailey Bryan .690 Bailey Bryan .974 ‘18
Maddy Puente .639 Alexis Robinson .966 ‘14
Alexis Robinson .625 Missy Romero .821 ‘12
Alysa Johnson .615 Bailey Bryan .800 ‘19
Riley Glenn-Millhouse .581 Adriana Peaslee .702 ‘19
Missy Romero .550 Riley Glenn-Millhouse .699 ’22
Shelby Porter .549 Gabby Barnes .690 ‘23
Marley Carrizales .534 Maddy Puente .675 ‘17
Carley Dubois .532 Marley Carrizales .671 ’19
Adriana Peaslee .524 Shelby Porter .671 ’23
PITCHING INNINGS PITCHED
Alexis Robinson 528.1
Missy Romero 498.1
Maddy Puente 250.1
Lauren Mentzer 225.0
Gabby Barnes 216.2
Maggie Banks 157.2
Kenzie Sayles 146.1
Rianna Gonzales 87.1
Aubrey Long 53.1
EARNED RUN AVERAGE (35 or more innings)
Missy Romero 2.77 Maggie Banks 0.69 ‘16
Alexis Robinson 3.35 Missy Romero 1.05 ‘12
Lauren Mentzer 3.52 Missy Romero 1.23 ‘11
Maggie Banks 3.78 Lauren Mentor 1.89 ‘16
Aubrey Long 4.09 Alexis Robinson 1.94 ‘16
Maddie Puente 5.12 Maggie Banks 2.75 ‘17
Gabby Barnes 5.70 Alexis Robinson 3.17 ‘13
Rianna Gonzales 7.07 Maddy Puente 3.19 ‘17
Kenzie Sayles 7.76 Lauren Mentzer 3.26 ‘17
Gabby Barnes 3.43 ’22
WINS
Missy Romero 41 Maggie Banks 16 ‘18
Alexis Robinson 40 Missy Romero 15 ‘11
Lauren Mentzer 22 Missy Romero 12 ‘12
Maggie Banks 21 Gabby Barnes 11 ’22
Maddy Puente 21 Lauren Mentzer 9 ‘17
Gabby Barnes 18 Missy Romero 8 ‘09
Kenzie Sayles 9 Alexis Robinson 8 ‘13
Rianna Gonzales 7 Alexis Robinson 6 ‘16
Aubrey Long 5 Rianna Gonzales 5 ’22
Maddy Puente 5 ’17
STRIKEOUTS
Alexis Robinson 682
Missy Romero 641
Gabby Barnes 292
Lauren Mentzer 258
Maddy Puente 218
Kenzie Sayles 109
Maggie Banks 103
Rianna Gonzales 55
Aubrey Long 38
SAVES
Maggie Banks 10
Maddy Puente 4
Alexis Robinson 2
Gabby Barnes 2
Lauren Mentzer 1
WALKS per INNING PITCHED
Missy Romero 0.22
Maggie Banks 0.29
Lauren Mentzer 0.50
Maddy Puente 0.58
Aubrey Long 0.58
Gabby Barnes 0.71
Kenzie Sayles 0.71
Alexis Robinson 0.76
Rianna Gonzales 0.81
This entry was posted on Wednesday, May 24th, 2023 at 10:20 pm and is filed under
Softball,
Stats.