Facebook Instagram Twitter Contact Us

Softball, Stats | February 10, 2026

Softball All-Time Season Stats Brought to You by Gordon the Plumber

Last year Rianna Gonzales made a presence on All-Time Season List!     Congrats & Let’s GO LAKE!

 

                          Plug those Leaks Lake!

The ReSporter wants to show-off Advertiser’s since having great local support for this publication makes this site doable.

Having costs that involve travel and site upkeep helps this ReSporter being able to cover Canyon Lake High School Sports and show-off a group of young men and women that would not get that same type of coverage from around this area like a Smithson Valley which sucks all the air out of a room for schools such as The Lake.

Let these Advertiser’s know that you see them on this site and thank them for seeing articles like the one below.

Gordon the Plumber has been a part The ReSporter as an advertiser for the past 14 years while his boys were active in sports at the school. Gordon has helped with our water softener and many other plumbing problems throughout the years when needed.

The ReSporter will be bringing the Hawk Nation all the top athletes in these upcoming Spring Sports and will run an article after the season for those athletes who were able to crack the top 10.

These marks are based on The Top 10 Softball players for a season and as always~~~Let’s Go 2026 Lake Softball.

 

                SOFTBALL ALL-TIME TOP 10 SEASON STATS

At Bats                            Runs
Alexis Robinson        111  ’13    Gabby Barnes            53  ’22
Kelsey Ahrens          108  ’13    Alexis Robinson         40  ’14
Vicky Henderson        106  ’13    Bailey Bryan            39  ’18
McKenna Beseda         105  ’13    Carley Dubois           37  ’14
Carley Dubois           97  ’14    Carley Dubois           37  ’17
Riley Glenn-Millhouse   96  ’22    Gabby Barnes            36  ’24
Kelsey Ahrens           93  ’14    Bailey Bryan            35  ’19
Cheyenne Fields         92  ’24    Marley Carrizales       33  ’19
Maddy Puente            91  ’18    Cheyenne Fields         32  ’25
Maggie Banks            89  ’18    McKenna Beseda          31  ’13
Alexis Robinson         89  ’14

HITS                               RBI's
Marley Carrizales       51  ’19    Riley Glenn-Millhouse   44  ’22
McKenna Beseda          48  ’13    Bailey Bryan            41  ’18
Gabby Barnes            48  ’22    Brianna Young           33  ’14
Riley Glenn-Millhouse   44  ’22    Cheyenne Fields         32  ’24
Carley Dubois           44  ’16    Maddy Puente            30  ’18
Bailey Bryan            42  ’18    Alexis Robinson         30  ’14
Kelsey Ahren            39  ’13    Alexis Robinson         28  ’16
Carley Dubois           39  ’14    Bailey Bryan            27  ’17
Cheyenne Fields         39  ’24    Bailey Bryan            26  ’19
Alexis Robinson         38  ’14    Kelsey Ahrens           26  ’15
Alexis Robinson         38  ’13    Kelsey Ahrens           26  ’14

BASE on BALLS                      STOLEN BASES
Emma Lane               27  ’22    Carley Dubois           32  ’16
Liza Schexnayder        26  ’25    Gabby Barnes            28  ’24
Brianna Young           24  ’13    Gabby Barnes            26  ’22
Alexis Robinson         24  ’14    Carley Dubois           23  ’17
Gabby Barnes            23  ’24    Carley Dubois           19  ’14
Missy Romero            21  ’11    McKenna Beseda          18  ’12
Bailey Bryan            21  ’18    Carley Dubois           18  ’15
Kelsey Ahrens           19  ’15    Gabby Barnes            18  ’23
Marley Carrizales       19  ’19    Kirsten Jones           17  ’16
Jaden Castello          18  ’22    Tiffany Arredondo       17  ’11
                                       Marley Carrizales       17  ’17

DOUBLES                            TRIPLES
Gabby Barnes            14  ’22    Missy Romero             7  ’09
Cheyenne Fields         14  ’24    Alexis Robinson          6  ’14
Maddy Puente            13  ’18    Cheyenne Fields          5  ’24
Bailey Bryan            13  ’19    Cheyenne Fields          4  ’25
Cheyenne Fields         11  ’23    Bailey Bryan             4  ’19
Riley Glenn-Millhouse   11  ’22    Gabby Barnes             4  ’23
Lauren Mentzer          11  ’16    Gabby Barnes             3  ’24
Kelsey Ahrens           10  ’13    Jessie Melendez          3  ’19
Shelby Porter           10  ’23    Jessie Melendez          3  ’18
Cheyenne Fields          9  ’25    Marley Christian         3  ’24
Missy Romero             9  ’11    Kaylee Puente            3  ’18
Gabby Barnes             9  ’24    Maddy Puente             3  ’18
                                   Kenzie Sayles            3  ’18
                                   Alexis Robinson          3  ’15

HOME RUNS                          BATTING AVERAGES (65 appearances)
Bailey Bryan             9  ’18    Marley Christian      .600  ’19
Gabby Barnes             6  ’22    Adriana Peaslee       .553  ’19
Alexis Robinson          5  ’14    Gabby Barnes          .552  ’22
Bailey Bryan             4  ’19    Carley Dubois         .543  ’16
Kelsey Ahrens            4  ’15    Marley Carrizales     .542  ’18
Maddy Puente             4  ’17    Bailey Bryan          .538  ’18
Shelby Porter            4  ’23    Marley Carrizales     .531  ’17
Shelby Porter            3  ’22    Rianna Gonzales       .492  ’25
Maggie Banks             3  ’18    Kirsten Jones         .468  ’16
Kelsey Ahrens            3  ’14    Riley Glenn-Millhouse .458  ’22

ON BASE PERCENTAGE                 SLUGGING PERCENTAGE
Bailey Bryan          .654  ’18    Gabby Barnes          .989  ’22
Marley Carrizales     .642  ’19    Bailey Bryan          .974  ’18
Marley Carrizales     .640  ’18    Alexis Robinson       .966  ’14
Adriana Peaslee       .625  ’19    Missy Romero          .821  ’12
Gabby Barnes          .610  ’22    Bailey Bryan          .800  ’19
Marley Carrizales     .600  ’17    Cheyenne Fields       .736  ’25
Marley Christian      .600  ’23    Rianna Gonzales       .730  ’25
Carley Dubois         .583  ’16    Cheyenne Fields       .717  ’24
Gabby Barnes          .583  ’24    Gabby Barnes          .704  ’24
Kirsten Jones         .581  ’16    Adriana Peaslee       .702  ’19

EARNED RUN AVERAGE (35 more inn)   WINS
Maggie Banks          0.69  ’16    Maggie Banks            16  ’18
Missy Romero          1.05  ’12    Missy Romero            15  ’11
Missy Romero          1.23  ’11    Missy Romero            12  ’12
Lauren Mentzer        1.89  ’16    Gabby Barnes            11  ’22
Alexis Robinson       1.94  ’16    Lauren Mentzer           9  ’17
Rianna Gonzales       2.13  ’25    Missy Romero             8  ’09
Maggie Banks          2.75  ’17    Alexis Robinson          8  ’13
Gabby Barnes          3.12  ’24    Gabby Barnes             7  ’24
Alexis Robinson       3.17  ’13    Alexis Robinson          6  ’16
Maddy Puente          3.19  ’17    Rianna Gonzales          5  ’25
                                   Gabby Barnes             5  ’23
                                   Rianna Gonzales          5  ’22
                                   Maddy Puente             5  ’17
                                   Aubrey Long              5  ’25