Facebook Instagram Twitter Contact Us

Football | July 16, 2015

All-Time Defensive Football Stats

CL Hawk Defense can be a big reason for hitching a ride to more playoff rounds

CL Hawk Defense can be a big reason for hitching a ride to more playoff rounds

The ReSporter has compiled team and individual stats for the defensive side of the ball.

The Defense does not get as much press as the offensive side of the ball and so The ReSporter wanted to rectify that mistake and show off this group of players.

 
 Defensive Football Best
 Team Stats
 Tackles               Tackles for Loss            Sacks
 2010       1045       2010         92             2011         30
 2009        999       2011         89             2010         29
 2011        879       2009         79             2014         25
 2014        784       2014         58             2009         23
 2012        755       2013         54             2013         12
 2013        707       2012         40             2012          5

 Fumbles Caused        Fumbles Recovered           Interceptions
 2010         32       2010         16             2009         14
 2009         19       2009         14             2014         11
 2014         17       2014         13             2010         10
 2011         13       2013          7             2011          8
 2012         12       2012          7             2013          6
 2013         10       2011          4             2012          6

 Pass Break Up         Blocked Kicks
 2013         26       2014          4
 2010         24       2013          3
 2012         24       2010          2
 2011         24       2012          2
 2014         18

 Points Allowed        Ave Points Per Game          No. of Games
 2009        231       2009       21.0                  11
 2011        264       2010       23.2                  12
 2010        278       2014       25.8                  12
 2014        310       2011       26.4                  10
 2012        316       2012       31.6                  10
 2013        394       2013       32.8                  12
 2008        464       2008       46.4                  10

 Individual
 Tackles            #      LY        Tackles for Loss     #     LY
 Bobby Flint      435    2011        Alex Kemp           33   2011
 Jeremy Best      181    2011        Chris Kopecky       26   2010
 Austin Acosta    176    2014        J Garrett Grooms    25   2010
 Chris Kopecky    164    2010        Bobby Flint         18   2010
 McGuire Johnson  162    2013        Taylor Hocutt       17   2011
 Isaac Pruna      138    2011        Dominik Enea        15   2014
 Haden Lee        136    2015        Robert Woods        14   2015
 Brandon Berger   128    2012        James Richard       14   2009
 Alex Kemp        126    2011        Joe D'Ottavio        14   2011
 Matt Noyola      123    2011        Christian Dittman   12   2013
                                     Brandon Berger      12   2011
 Sacks              #      LY        Pass Break Ups       #     LY
 Alex Kemp         20    2011        Javier Mendez       14   2013
 J Garrett Grooms  10    2010        Isaac Mendez        10   2013
 Robert Woods       8    2015        Devon Collins       10   2010
 Chris Kopecky      6    2010        Brandon Berger       9   2011
 Jacob Phillips     5    2009        Kevin Buxkemper      9   2010
 Dominik Enea       5    2014        Doug Hubnik          7   2012
 Isaac Pruna        4    2011        Cody Powell          6   2014
 Christian Dittman  4    2013
 Tanner McGill      4    2014
 Cody Thompson      4    2014
 Taylor Hocutt      4    2011
 Joe D'Ottavio      4    2011
 Bobby Flint        4    2010
 Fumbles Recovered         LY        Fumbles Caused       #     LY
 Tommy Clark        5    2014        Clint Goodman        7   2009
 Brandon Berger     3    2011        Alex Kemp            6   2011
 Matt Riffe         2    2013        Matt Adams           5   2015
 Richard Howell     2    2010        James Richard        5   2009
 Chris Kopecky      2    2010        Bobby Flint          4   2010
 Eric Nelson        2    2009        Dominik Enea         4   2014
 Christian Pena     2    2009        Jacob Phillips       3   2009
 Haden Lee          2    2015        Tommy Clark          3   2014
 Derek Dallis       2    2014        Isaac Pruna          3   2011
 Clint Goodman      2    2009
 Josh Phillips      2    2009

 Interceptions
 Eric Nelson        9    2009
 Doug Hubnik        4    2012
 Cody Powell        3    2014
 James Richard      2    2009
 Matt Magness       2    2010
 Todd Pippin        2    2010
 Kevin Buxkemper    2    2010
 McGuire Johnson    2    2013
 Daniel Camarillo   2    2012
 Javier Mendez      2    2013
 Isaac Mendez       2    2013
 Garhett Grundei    2    2014
 Tommy Clark        2    2014