Facebook Instagram Twitter Contact Us

Football, Standings, Stats | September 30, 2017

District 14-4A Division I Standings & Team/Individual Stats

                                                            Hawks Going Into Battle!               (photo by Karen Holmes)



                 District 14-4A Division I Standings

                 Team              W   L     Pct    PF   PA
                 Boerne            5   0   1.000   131   16
                 Fredericksburg    4   1    .800   226   71
                 CL Hawks          3   2    .600   157   75
                 Taylor            3   2    .600    80  114
                 Austin Eastside   0   3    .000    08  111

                 Results
                 CL Hawks     35    Lampasas        21
                 Wimberley    37    Fredericksburg  34
                 Boerne       37    Bandera         00
                 Taylor       34    La Grange       14

                 Games this Week
                 Austin Akins     @   CL Hawks
                 Boerne           @   Wimberley
                 Austin Eastside  @   Llano
                 Fredericksburg   @   Hondo
                 Bellville        @   Taylor

                          Stats (after 5 games)

       Team Offense Points                Defensive Points
       Fredericksburg     226    45.2     Boerne             46    9.2
       Boerne             166    33.2     Fredericksburg     71   14.2
       CL Hawks           157    31.4     CL Hawks           75   15.0
       Taylor             114    22.8     Taylor            128   25.6
       Austin Eastside     08    02.7     Austin Eastside   111   37.0

       Total Yardage                      Rushing Yards
       Fredericksburg    2370    474.0    CL Hawks         1612   322.4
       CL Hawks          2080    416.0    Fredericksburg   1599   319.8
       Boerne            2059    411.8    Taylor            889   177.8
       Taylor            1751    322.3    Boerne            813   162.6

       Passing Yardage
       Boerne            1246    249.2
       Taylor             862    172.4
       Fredericksburg     771    154.2
       CL Hawks           469     93.8

       Quarterback (based on Yards thrown)
       Name             School          Comp   Att   Yards   Int   TD
       Brooks Klutts    Boerne          71     113   1239    4     16
       Ryan Gardner     Taylor          44     102    862    6     10
       Will Flanery     Fredericksburg  26      56    542    2      4
       Ben Fulton       CL Hawks        19      41    461    0      6

       Rushing          School          Att  Yards   Ave   TD
       Delane Hornsby   Taylor          70   504     7.2   3
       Hobbs Price      Fredericksburg  18   411    11.4   6
       Will Sebera      Fredericksburg  46   383     8.3   4
       Tristan Chacon   CL Hawks        44   312     7.1   4
       Micah St John    CL Hawks        48   271     5.6   3
       Tristan Sanchez  Fredericksburg  25   266    10.6   1
       Ryan Hart        Boerne          44   241     5.5   0
       Joseph Ruiz      CL Hawks        36   239     6.6   0
       Tanner Faris     CL Hawks        21   234    11.1   2
       Brooks Klutts    Boerne          36   207     5.8   3
       Curtis Michalec  Boerne          42   203     4.9   1
       Ryan Gardner     Taylor          42   203     4.8   0
       Brant Bowers     Fredericksburg  18   201    11.2   2
       Caleb Almond     CL Hawks        27   190     7.0   2

       Receiving        School          No   Yards   Ave   TD
       Douglas Hodo     Boerne          22   430    19.5   7
       Connor Fisher    Boerne          25   374    14.9   6
       Andre Jones      Taylor           8   311    38.9   5
       Paul Amick       Boerne          10   235    23.5   3
       Brock Wells      Taylor           9   208    23.1   2
       Tristan Sanchez  Fredericksburg   8   170    21.3   0
       Sean Majors      Fredericksburg  10   168    16.8   2
       Delane Hornsby   Taylor           8   152    19.0   2
       Tristan Chacon   CL Hawks         5   144    28.8   1
       Don Flannery     Fredericksburg   7   138    19.7   1
       J. T. Greene     CL Hawks         9   112    12.4   1
       Joshua Handley   Fredericksburg   6   104    21.3   0