Facebook Instagram Twitter Contact Us

Football, Standings, Stats | October 7, 2017

District 14-4A Division I & Stats

Ethan Slater, Braden Duke, Lester Boehm, and Nic Rivera look for signal from the sideline before a Hawk kick-off. (photo by Karen Holmes)



                     District 14-4A Division I Standings

                  Team               W   L    Pct    PF   PA
                  Boerne             6   0  1.000   207   74
                  Fredericksburg     5   1   .833   282   84
                  CL Hawks           4   2   .667   213  103
                  Taylor             3   3   .500    93  140
                  Austin Eastside    0   4   .000    13  160

                  Results
                  CL Hawks         56   Austin Akins   28
                  Boerne           41   Wimberley      28
                  Bellville        26   Taylor         13
                  Fredericksburg   56   Hondo          13

                  Games this Week
                  Austin Eastside   @   CL Hawks
                  Boerne            @   Fredericksburg
                  Taylor                Bye

        Stats (after 6 games)

        Team Offense Points               Defensive Points
        Fredericksburg    282    47.0     Boerne             74    12.3
        CL Hawks          213    35.5     Fredericksburg     84    14.0
        Boerne            207    34.5     CL Hawks          103    17.2
        Taylor            127    21.2     Taylor            154    25.7
        Austin Eastside    13    03.3     Austin Eastside   152    38.0

        Total Yardage                     Rushing Yards
        Fredericksburg   2924   487.3     CL Hawks         2049   341.5
        CL Hawks         2578   429.7     Fredericksburg   1797   299.5
        Boerne           2544   424.0     Boerne           1066   177.7
        Taylor           1975   329.2     Taylor           1008   168.0

        Passing Yardage
        Boerne           1478   246.3
        Fredericksburg   1127   187.8
        Taylor            957   159.5
        CL Hawks          530    88.3

        Quarterback (based on Yards thrown)
        Name             School          Comp   Att   Yards   Int  TD
        Brooks Klutts    Boerne          83     135   1471    5    20
        Ryan Gardner     Taylor          54     123    967    8    10
        Will Flanery     Fredericksburg  39      71    799    2     8
        Ben Fulton       CL Hawks        22      46    522    0     7

        Rushing          School          Att   Yards  Ave   TD
        Delane Hornsby   Taylor          76    608    8.0   4
        Tristan Chacon   CL Hawks        55    497    9.0   8
        Will Sebera      Fredericksburg  56    441    7.9   6
        Hobbs Price      Fredericksburg  38    418   11.0   7
        Ryan Hart        Boerne          53    387    7.3   0
        Tanner Faris     CL Hawks        35    372   10.6   5
        Micah St John    CL Hawks        55    324    5.9   3
        Tristan Sanchez  Fredericksburg  25    266   10.6   1
        Joseph Ruiz      CL Hawks        37    246    6.6   0
        Brooks Klutts    Boerne          48    241    5.0   3
        Ryan Gardner     Taylor          50    215    4.3   0
        Caleb Almond     CL Hawks        31    210    6.8   2 
        Curtis Michalec  Boerne          42    203    4.9   1
        Brant Bowers     Fredericksburg  22    202    9.2   2
        

        Receiving        School          No    Yards  Ave   TD
        Douglas Hodo     Boerne          25    500   20.0   8
        Connor Fisher    Boerne          32    492   15.4   5
        Andre Jones      Taylor          12    349   29.1   5
        Sean Majors      Fredericksburg  16    312   19.5   5
        Paul Amick       Boerne          10    235   23.5   3
        Brock Wells      Taylor           9    208   23.1   2
        Tristan Sanchez  Fredericksburg   8    170   21.3   0
        Travis Gardner   Taylor          14    165   11.8   1
        Delane Hornsby   Taylor          10    154   15.4   2
        Don Flannery     Fredericksburg   8    148   18.5   2
        Joshua Handley   Fredericksburg   9    148   16.4   1
        Tristan Chacon   CL Hawks         5    144   28.8   1
        Robert Sherwood  Boerne           5    113   22.6   1
        J. T. Greene     CL Hawks         9    112   12.4   1