Facebook Instagram Twitter Contact Us

Football, Standings, Stats | October 15, 2017

District 14-4A Division I Standings and Stats

Canyon Lake High School Quarterback Ben Fulton looks to pass down field to Tight End JT Greene       (photo by mjr.photog.com)




                                 District 14-4A Division I Standings

           Season                                       District
           Team             W   L     Pct   PF   PA     Team            W  L    Pct   PF  PA
           Boerne           7   0   1.000  260  104     CL Hawks        1  0  1.000   56  00
           Fredericksburg   5   2    .714  312  131     Boerne          1  0  1.000   47  30
           CL Hawks         5   2    .714  269  103     Taylor          0  0   .000   00  00
           Taylor           3   3    .500   93  140     Fredericksburg  0  1   .000   30  47
           Austin Eastside  0   5    .000   13  239     Eastside        0  1   .000   00  56

                                                 Results
                                 CL Hawks     56     EMHS             00
                                 Boerne       47     Fredericksburg   30

                                             Games this Week
                                 CL Hawks        @   Boerne
                                 Taylor          @   EMHS
                                 Fredericksburg      Bye

            Stats (after 7 games)

            Team            Offense  Pts        Team             Defensive  Pts
            Fredericksburg    312   44.6        CL Hawks            103     14.7
            CL Hawks          269   38.4        Boerne              104     14.9
            Boerne            260   37.1        Fredericksburg      131     18.7
            Taylor            127   21.2        Taylor              154     25.7
            Austin Eastside    13   02.6        Austin Eastside     230     47.8

            Total Yardage                       Rushing Yards
            Fredericksburg    3337  476.7       CL Hawks           2339    334.1
            Boerne            3063  437.6       Fredericksburg     1883    269.0
            CL Hawks          3008  429.7       Boerne             1249    178.4
            Taylor            1975  329.2       Taylor             1008    168.0

            Passing Yardage
            Boerne            1814  259.1
            Fredericksburg    1454  207.7
            Taylor             957  159.5
            CL Hawks           670   95.7

            Quarterback (based on Yards thrown)
            Name             School           Comp   Att    Yards    Int   TD
            Brooks Klutts    Boerne           101    166    1807     5     24
            Will Flanery     Fredericksburg    56     98    1112     4     11
            Ryan Gardner     Taylor            54    123     967     8     10
            Ben Fulton       CL Hawks          26     50     662     0      9

            Rushing          School           Att   Yards   Ave   TD
            Delane Hornsby   Taylor           76    608     8.0    4
            Tristan Chacon   CL Hawks         56    554     9.9    9
            Will Sebera      Fredericksburg   63    466     7.4    6
            Hobbs Price      Fredericksburg   44    453    10.3    7
            Ryan Hart        Boerne           53    428     6.6    0
            Tanner Faris     CL Hawks         36    422    11.7    6
            Micah St John    CL Hawks         56    354     6.3    3
            Brooks Klutts    Boerne           48    305     4.9    6
            Joseph Ruiz      CL Hawks         42    298     7.1    2
            Tristan Sanchez  Fredericksburg   33    281     8.5    2
            Caleb Almond     CL Hawks         36    245     6.8    3
            Colton Pool      Boerne           33    245     7.4    2
            Ryan Gardner     Taylor           50    215     4.3    0
            Brant Bowers     Fredericksburg   22    202     9.2    2

            Receiving        School           No    Yards   Ave   TD
            Douglas Hodo     Boerne           30    601    20.0   11
            Connor Fisher    Boerne           34    539    15.9    7
            Sean Majors      Fredericksburg   21    461    22.0    7
            Paul Amick       Boerne           17    393    23.1    5
            Andre Jones      Taylor           12    349    29.1    5
            Don Flannery     Fredericksburg   13    233    17.9    3
            Brock Wells      Taylor            9    208    23.1    2
            Tanner Faris     CL Hawks          6    197    32.8    4
            Tristan Sanchez  Fredericksburg    9    177    19.7    1
            Travis Gardner   Taylor           14    165    11.8    1
            Delane Hornsby   Taylor           10    154    15.4    2
            J. T. Greene     CL Hawks         11    153    13.9    1
            Joshua Handley   Fredericksburg   11    157    14.3    1
            Tristan Chacon   CL Hawks          5    144    28.8    1
            Robert Sherwood  Boerne            5    118    19.7    2