Facebook Instagram Twitter Contact Us

Football, Standings, Stats | October 21, 2017

District 14-4A Division I Standings & Stats

Canyon Lake High School Outside Linebacker Lee Stafford (#6) sacks the Boerne quarterback for a loss of yardage.       (mjrphotog.com)



                                District 14-4A Division I Standings

          Season                                     District
          Team             W   L   Pct   PF   PA     Team            W  L    Pct   PF   PA
          Boerne           7   1  .875  281  135     CL Hawks        2  0  1.000   87   21
          CL Hawks         6   2  .750  300  124     Taylor          1  0  1.000   55   00
          Fredericksburg   5   2  .714  312  131     Boerne          1  1   .500   68   61
          Taylor           4   3  .571  203  140     Fredericksburg  0  1   .000   30   47
          Austin Eastside  0   6  .000   13  294     Eastside        0  2   .000   00  111

                                          This Weeks Results
                                   CL Hawk    31     Boerne    21
                                   Taylor     55     EMHS      00
                                   Fredericksburg    Bye

                                         This Week’s Games
                                   Fredericksburg   @   CL Hawks
                                   Boerne           @   Taylor
                                   Eastside         @   SA Brooks Academy

          Stats (after 8 games)

          Team Offense      Pts    Ave      Team Defensive      Pts     Ave
          Fredericksburg    312    44.6     CL Hawks            124     15.5
          CL Hawks          300    37.5     Boerne              135     16.9
          Boerne            281    35.1     Fredericksburg      131     18.7
          Taylor            182    26.0     Taylor              154     22.0
          Austin Eastside    13    02.2     Austin Eastside     285     47.5

          Total Yardage                     Rushing Yards
          Fredericksburg   3337   476.7     CL Hawks           2663    332.9
          CL Hawks         3401   425.1     Fredericksburg     1883    269.0
          Boerne           3294   411.8     Boerne             1306    163.3
          Taylor           2286   326.6     Taylor             1186    169.4

          Passing Yardage
          Boerne           1988   248.5
          Fredericksburg   1454   207.7
          Taylor           1100   157.1
          CL Hawks          739    92.4

          Quarterback (based on Yards thrown)
          Name              School          Comp   Att   Yards  Int   TD
          Brooks Klutts     Boerne          115    184   1981    5    25
          Will Flanery      Fredericksburg   56     98   1112    4    11
          Ryan Gardner      Taylor           60    134   1087    8    13
          Ben Fulton        CL Hawks         29     59    731    0    10

          Rushing           School          Att   Yards   Ave   TD
          Delane Hornsby    Taylor          81    651     8.0    5
          Tanner Faris      CL Hawks        61    626    10.3    8
          Tristan Chacon    CL Hawks        69    600     8.7   10
          Will Sebera       Fredericksburg  63    466     7.4    6
          Hobbs Price       Fredericksburg  44    453    10.3    7
          Ryan Hart         Boerne          55    435     7.9    1
          Micah St John     CL Hawks        71    408     5.8    3
          Brooks Klutts     Boerne          54    305     5.6    6
          Joseph Ruiz       CL Hawks        42    298     7.1    2
          Colton Pool       Boerne          37    295     7.9    3
          Tristan Sanchez   Fredericksburg  33    281     8.5    2
          Caleb Almond      CL Hawks        36    245     6.8    3
          Ryan Gardner      Taylor          50    215     4.3    0
          Brant Bowers      Fredericksburg  22    202     9.2    2

          Receiving         School          No    Yards   Ave   TD
          Douglas Hodo      Boerne          34    677    19.9   12
          Connor Fisher     Boerne          40    597    14.9    7
          Sean Majors       Fredericksburg  21    461    22.0    7
          Andre Jones       Taylor          14    423    30.2    6
          Paul Amick        Boerne          20    419    20.9    5
          Brock Wells       Taylor          12    261    21.8    4
          Don Flannery      Fredericksburg  13    233    17.9    3
          Tanner Faris      CL Hawks         7    212    30.3    4
          Tristan Sanchez   Fredericksburg   9    177    19.7    1
          Travis Gardner    Taylor          15    172    11.4    2
          J. T. Greene      CL Hawks        12    167    13.9    1
          Delane Hornsby    Taylor          12    147    12.3    2
          Joshua Handley    Fredericksburg  11    157    14.3    1
          Tristan Chacon    CL Hawks         5    144    28.8    1
          Robert Sherwood   Boerne           5    118    19.7    2