Facebook Instagram Twitter Contact Us

Football, Standings, Stats | November 11, 2017

District 14-4A Standings with Team & Individual Stats

Defenders Ross Snowden (#25) and Richard Rosas (#90) press the Taylor High School quarterback.     (photo by mjrphotog.com)



                            District 14-4A Division I Standings & Stats

      Season           W  L   Pct.   PF   PA     District         W   L    Pct.   PF   PA
     *CL Hawks         8  2  .800   381  173     CL Hawks         4   0  1.000   168   70
      Boerne           8  2  .800   344  177     Taylor           3   1   .750   146   61
      Taylor           6  4  .600   294  245     Boerne           2   2   .500   131  103
      Fredericksburg   6  4  .600   394  219     Fredericksburg   1   3   .250   112  135
      Eastside         1  8  .111    34  377     Eastside         0   4   .000    00  188

      *District Champions

                                       Friday’s Results
                             CL Hawks       28    Taylor       14
                             Fredericksburg 35    Eastside     00
                             Boerne Bye

                                     This Week’s Games
                             CL Hawks        vs.    Gatesville     7:30 Gupton Stadium, Cedar Park
                             Taylor          vs.    China Spring
                             Boerne          vs.    Liberty Hill
                             Fredericksburg  vs.    Waco La Vega

             Stats (after 11th Week)

             Team             Points   Ave          Team Defense        Points    Ave
             Fredericksburg   394     39.4          CL Hawks            173      17.3
             CL Hawks         381     38.1          Boerne              177      17.7
             Boerne           344     34.4          Fredericksburg      221      22.1
             Taylor           294     29.4          Taylor              249      24.9
             Eastside          34      3.8          Eastside            368      40.9

             Total Yardage                          Rushing Yards
             Fredericksburg  4327    432.7          CL Hawks           3443     344.3
             CL Hawks        4319    431.9          Fredericksburg     2501     250.1
             Boerne          3912    391.2          Taylor             1737     173.7
             Taylor          3347    334.7          Boerne             1586     156.8

             Passing Yardags
             Boerne          2344    234.4
             Fredericksburg  1824    182.4
             Taylor          1610    161.0
             CL Hawks         876     87.6

             Quarterback (based on yards thrown)
             Name             School          Comp   Att    Pct    Yards   Int  TD
             Brooks Klutts    Boerne          141    226   .624    2260    9    27
             Ryan Gardner     Taylor           91    190   .479    1597    9    18
             Will Fanery      Fredericksburg   75    146   .514    1404    8    13
             Ben Fulton       CL Hawks         36     71   .507     868    0    11

             Rushing          School          Att    Yards   Ave.  TD
             Delane Hornsby   Taylor          129    1034    8.0    9
             Will Sebera      Fredericksburg  102     901    8.8    8
             Tristan Chacon   CL Hawks        110     845    7.7   13
             Tanner Faris     CL Hawks         77     736   10.3   10
             Hobbs Price      Fredericksburg   78     568    7.3    7
             Micah St. John   CL Hawks         88     482    5.5    5
             Ryan Hart        Boerne           64     478    7.5    2
             Colton Pool      Boerne           45     386    8.6    5
             Joseph Ruiz      CL Hawks         56     368    6.6    3
             Brooks Klutts    Boerne           61     337    5.5    6
             Ryan Gardner     Taylor           76     321    4.2    1
             Tristan Sanchez  Fredericksburg   33     281    8.5    2
             Jacob Ruff       CL Hawks         36     275    7.6    2
             Caleb Almond     CL Hawks         36     245    6.8    4

             Receiving        School           No    Yards   Ave.  TD
             Douglas Hodo     Boerne           40     785   19.7   14
             Connor Fisher    Boerne           46     637   13.8    7
             Andre Jones      Taylor           25     619   24.9   10
             Sean Majors      Fredericksburg   27     567   21.0   11
             Paul Amick       Boerne           24     457   18.3    5
             Brock Wells      Taylor           15     351   23.0    4
             Travis Gardner   Taylor           22     298   14.0    2
             Tanner Faris     CL Hawks          9     257   30.3    4
             Don Flannery     Fredericksburg   15     245   16.3    3
             J. T. Greene     CL Hawks         15     240   16.0    1
             Delane Hornsby   Taylor           17     231   13.0    2
             Tristan Sanchez  Fredericksburg    9     177   19.7    1
             Tristan Chacon   CL Hawks          7     163   23.3    2
             Robert Sherwood  Boerne            6     129   21.5    2
             Caimen McDonough CL Hawks          3     102   34.0    3