Facebook Instagram Twitter Contact Us

Football, Stats | June 28, 2018

CL Football All-Time Defense Records for Individuals & Team

Canyon Lake High School Defensive End Richard Rosas (#90) and Outside Linebacker Lee Stafford (#6) contain the Eastside Memorial running back.     (mjrphotog.com)



                        DEFENSE TOP 10 ALL-TIME INDIVIDUAL STATS

         Tackles Career                            Tackles Season
         Bobby Flint          435                  Bobby Flint          175     2010
         Haden Lee            285                  Haden Lee            149     2015
         Jeremy Best          181                  Bobby Flint          146     2009
         Austin Acosta        176                  Jeremy Best          140     2011
         Parker Reno          171                  Haden Lee            129     2014
         Chris Kopecky        164                  James Richard        122     2009
         McGuire Johnson      162                  Bobby Flint          114     2008
         Matt Adams           154                  Matt Adams           100     2014
         Kenneth Jowers       153                  Austin Acosta         98     2014
         Greyson Lee          142                  Michael Harwell       96     2017

         Tackles for Loss Career                   Tackles for Loss Season
         Alex Kemp             33                  Ross Snowden          24     2017
         Haden Lee             31                  Haden Lee             20     2015
         Robert Woods          30                  J Garrett Grooms      18     2010
         Ross Snowden          28                  Alex Kemp             18     2011
         Chris Kopecky         26                  Taylor Hocutt         17     2011
         J Garrett Grooms      25                  Robert Woods          16     2015
         Parker Reno           24                  Alex Kemp             15     2010
         Richard Rosas         20                  James Richard         14     2009
         Bobby Flint           18                  Chris Kopecky         14     2010
         Taylor Hocutt         17                  Joe O’ttavio          14     2011

         Sacks for Career                          Sacks for Season
         Alex Kemp             20                  Alex Kemp             11     2011
         Robert Woods          15                  Alex Kemp              9     2010
         J Garrett Grooms      10                  Ross Snowden           8     2017
         Ross Snowden           8                  Robert Woods           7     2015
         Haden Lee              7                  J Garrett Grooms       6     2010
         Chris Kopecky          6                  Parker Reno            5     2017
         Richard Rosas          6                  Jacob Phillips         5     2009
         Jacob Phillips         5                  Richard Rosas          5     2016
         Dominik Enea           5                  Dominick Enea          5     2014
         (9 tied with 4)                           (13 tied with 4)

         Caused Fumbles Career                     Recovered Fumbles Career
         Kenneth Jowers         8                  Haden Lee              6
         Clint Goodman          7                  Tommy Clark            5
         Alex Kemp              6                  Brandon Berger         3
         Matt Adams             5                  Austin Brooks          3
         Bobby Flint            4                  CJ Parrish             3
         Dominik Enea           4                  (11 tied with 2)
         Richard Rosas          4
         Jacob Phillips         3
         Tommy Clark            3
         Isaac Pruna            3
         Haden Lee              3

         Career PBU’s                               Pass Break-Ups Season
         Javier Mendez         14                   Isaac Mendez         10     2013
         Isaac Mendez          10                   Lester Boehm          8     2017
         Devin Collins         10                   Javier Mendez         7     2013
         Matt Adams             9                   Javier Mendez         7     2012
         Brandon Berger         9                   Heath McDonough       6     2016
         Kevin Buxkemper        9                   Cody Powell           6     2014
         Lester Boehm           8                   Matt Adams            6     2015
         Doug Hubnik            7                   (8 tied with 5)
         Heath McDonough        7
         Cody Powell            6

         Interceptions Career
         Eric Nelson            9
         Doug Hubnik            4
         Cody Powell            4
         Heath McDonough        4

                                   TEAM DEFENSIVE STATS SEASON

         Tackles                   Tackles for Loss              Sacks
         2010         1045         2017         105              2017      35
         2009          999         2010          92              2011      30
         2011          879         2011          89              2010      29
         2017          858         2015          83              2014      25
         2014          784         2009          79              2009      23
         2015          762         2016          62              2015      20
         2012          755         2014          58              2016      17
         2013          707         2013          54              2013      12
         2016          704         2012          40              2012       5

         Fumbles Caused            Fumbles Recovered             Interceptions
         2010           32         2010          16              2009      14
         2009           19         2009          14              2014      11
         2014           17         2016          14              2010      10
         2015           15         2015          13              2016       9
         2011           15         2014          13              2011       8
         2016           14         2017           9              2013       6
         2012           12         2013           7              2012       6
         2017           12         2012           7              2017       6
         2013           10         2011           4              2015       3

         Pass Break Ups            Block Kicks
         2017           33         2014           4
         2016           28         2015           3
         2013           26         2013           3
         2010           24         2012           2
         2012           24         2010           2
         2011           24         2016           2
         2014           18
         2015           17

         Points Allowed            Ave Points Per Game  # Games
         2009          231         2017        18.2       13
         2017          237         2009        21.0       11
         2011          264         2010        23.2       12
         2010          278         2014        25.8       12
         2015          291         2011        26.4       10
         2016          293         2015        26.5       11
         2014          310         2016        26.6       11
         2012          316         2012        31.6       10
         2013          394         2013        32.8       12
         2008          464         2008        46.4       10