Facebook Instagram Twitter Contact Us

Boys Basketball, Stats | November 25, 2021

All-Time & Season Top Ten for Boys Basketball

                                           Parker Mott made his mark in several basketball categories!!

 

The ReSporter started doing top-ten starting the 2nd year and the Boys Basketball Top-Ten has always been the most requested with former players wanting to know if they are still on this list and probably come back during the season to see if there might be a present player that could move them down a notch or eradicate them from the list all together.

          Proud of these Hawks!!

Last year it was Colton Winters causing the buzz with his total points and three pointers that had this player making his mark mostly in those Seasonal Top-Ten lists.

Before last year, Canyon Lake had a series of players that had a run at the top with Rory Preiss, Parker Mott, and Rico Griffin doing the damage.

Also note that there are a couple of players that had only one year to play Varsity Ball like Caleb Kreiger who was able to be mentioned in those yearly records but also still hanging on for those All-Time lists. Below you see Kreiger’s name on the Total Points list at 9th place.

A lot of good athletes below and hopefully some of the players on this year’s team will be able to make a list.

Let’s Go Hawks!!

 

ALL-TIME                 TOTAL POINTS    SEASON                #    Year
Parker Mott        929                   Rico Griffin         466    20
Rico Griffin       794                   Parker Mott          443    18
Rory Preiss        760                   Parker Mott          412    19
Andrew Riali       594                   Caleb Kreiger        406    13
Matt Magness       555                   Rory Preiss          406    17
Brandon Ward       498                   Sam Schimank         391    19
Sam Schimank       409                   Christian Pena       384    10
Stuart Lowry       407                   Colton Winters       368    21
Caleb Kreiger      406                   Tanner Jones         352    10
Colton Winters     396                   Andrew Riali         328    14

                           REBOUNDS                            #    year
Rico Griffin       558                   Rico Griffin         264    20
Rory Preiss        499                   Jarred Rollins       220    18
Sean Nolan         368                   Caleb Kreiger        218    13
Tyler Williams     357                   Sean Nolan           213    15
Heath McDonough    338                   Heath McDonough      211    17
Trent MacRoberts   317                   Rico Griffin         193    19
Andrew Riali       296                   Rory Preiss          189    16
Skyler Tschoepe    249                   Eric Nelson          184    10
Caimen McDonough   247                   Trent MacRoberts     183    19
Jarred Rollins     237                   Caimen McDonough     177    18

                          3 POINTERS                           #    year
Parker Mott        160                   Colton Winters        78    21
Andrew Riali       122                   Parker Mott           70    18
Colton Winters      81                   Parker Mott           69    19
Chris Green         77                   Andrew Riali          62    13
Jacob Ramirez       76                   Andrew Riali          60    14
Garrett Winters     71                   Sam Schimank          49    19
Sam Schimank        61                   Jacob Ramirez         45    17
Matt Magness        52                   Chris Green           41    11
Brandon Ward        49                   Patrick McAuliffe     38    20
Will Gray           37                   Garrett Winters       36    14
Patrick McAuliffe   37

                         FREE THROWS                           #    year
Parker Mott        205                   Christian Pena       109    10
Rory Preiss        154                   Parker Mott           97    18
Rico Griffin       142                   Parker Mott           87    19
Tyler Pauly        124                   Tyler Pauly           84    21
Andrew Riali       121                   Patrick McAuliffe     82    20
Matt Magness       120                   Rory Preiss           79    17
Tyler Williams     104                   Andrew Riali          78    14
Christian Pena     102                   Rico Griffin          73    20
Brandon Berger      90                   Caleb Kreiger         72    13
Gerrit Wilkins      82                   Tanner Jones          66    10
Patrick McAuliffe   82

                           ASSISTS                             #    year
Tyler Pauly        214                   Doug Hubnik          151    13
Doug Hubnik        187                   Tyler Pauly          118    21
Rico Griffin       156                   Tyler Pauly           95    20
Matt Magness       136                   Tanner Jones          90    10
Parker Mott        123                   Zack Taliaferro       89    18
Rory Preiss        113                   Rico Griffin          86    20
Gerrit Wilkins     113                   Matt Magness          81    11
Zack Taliaferro    103                   Gerrit Wilkins        64    16
Tanner Jones        90                   Parker Mott           63    19
Brandon Ward        87                   Rory Preiss           60    17

                           STEALS                              #    year
Parker Mott        169                   Parker Mott           84    19
Rico Griffin       124                   Tanner Jones          76    10
Rory Preiss        123                   Parker Mott           58    18
Tyler Pauly         81                   Rico Griffin          54    20
Neal Whitehead      78                   Rico Griffin          52    19
Tanner Jones        76                   Sam Schimank          51    19
Skyler Tschoepe     69                   Christian Pena        49    10
Matt Magness        69                   Tyler Pauly           47    21
Trent MacRoberts    66                   Zack Taliaferro       46    18
Doug Hubnik         62                   Rory Preiss           46    17
                                         Isaac Mendez          46    14

                           BLOCKS                              #    year
Tyler Williams      96                   Caleb Kreiger         59    13
Sean Nolan          85                   Sean Nolan            58    15
Peyton McMullen     60                   Tyler Williams        39    16
Caleb Kreiger       59                   Peyton McMullen       34    21
Trent MacRoberts    48                   Trent MacRoberts      33    19
Neal Whitehead      47                   Tyler Williams        32    17
Rory Preiss         35                   Neal Whitehead        31    11
Skyler Tschoepe     29                   Eric Nelson           29    10
Eric Nelson         29                   Tyler Williams        26    15
Heath McDonough     25                   Peyton McMullen       25    20