Facebook Instagram Twitter Contact Us

Baseball, Top 10 | February 17, 2026

Baseball Season All-Time Top 10, Sponsored by New Advertisers

                   Griffen Williams was a freak of nature during his 3 years @ The Lake!
(photo by Dan Reed)

 

                 Way to be Handy Canyon Lake!

The ReSporter shares the final Top 10 for Spring Sports with Baseball Season Bests.

There are several New Advertisers and The ReSporter would like to highlight these Businesses in hopes that you might visit/use these Tiser’s for their services.

Supporting these Businesses is paramount for The ReSporter in order to break even each season while helping these Local Merchants.

The ReSporter uses these merchants and can vouch for them in every facet of there dealings for the Hawk Nation.

                            Break the Dam Lake!

Shane Hodge with Dam-It behind the Take 5 Oil Change in Sattler greets you with a get-it-done attitude and goes out of his way to your vehicle back on the road.

Samantha’s High Noon Pizza in Hancock near Authentic Canyon Lake has the best pizza at The Lake and you can be in the Slice Society if you don’t want a large pizza.

Frank Avina~~ The Handy Neighbor ~~ can do anything from weathering your doors to fixing your Dish Washer.

 

                            High Noon says GO LAKE!

Thanks Hawk Nation for your support for The ReSporter and our Advertisers.

Now enjoy catching up with these Baseball players who made the All-Time Season Best List!

As this season gets going and with a good season more Hawks can make their mark.

Let’s Go Lake!

 





                   ALL-TIME SEASON BASEBALL STATS
At Bats                         Runs
Tyler Pauly         104  ’21    Carter Williams     44  ’25
Chase Anderson      104  ’22    Hunter Anderson     31  ’23
Carter Williams     104  ’23    Gram Simpson        31  ’25
Carter Williams     104  ’25    James LaLonde       29  ’21
Hunter Anderson     100  ’23    Tyler Pauly         29  ’21
Luke Roskin          97  ’24    Hunter Anderson     29  ’22
Hunter Anderson      97  ’22    Brody Ross          29  ’22
Griffen Williams     95  ’22    Hunter Anderson     26  ’21
Bryce May            95  ’25    Chase Anderson      26  ’23
Wayen Slanina-Wertz  94  ’25    Ty Sellers          24  ’22
                                Carter Williams     24  ’24

Hits                            RBI’s
Chase Anderson       47  ’22    Griffen Williams    46  ’22
Carter Williams      46  ’25    Carter Williams     45  ’25
Griffen Williams     43  ’22    Griffen Williams    42  ’23
Hunter Anderson      41  ’23    Griffen Williams    38  ’21
Carter Williams      38  ’24    Tyler Pauly         33  ’21
Chase Anderson       37  ’21    Carter Williams     32  ’23
Hunter Anderson      37  ’22    Michael Anderson    30  ’25
Tyler Pauly          36  ’21    Ty Sellers          22  ’22
Griffen Williams     34  ’23    Chase Anderson      22  ’21
Chase Anderson       34  ’23    Wayen Slania-Wertz  20  ’35
                                Tanner Schultz      20  ’22
                                Jeremy Greene       20  ’22
                                Carter Williams     20  ’24
                                Bryce May           20  ’25

Base on Balls                   Stolen Bases
Tyler Pauly          36  ’21    Drew Riccio         17  ’10
Griffen Williams     27  ’23    Eric Nelson         13  ’10
Matthew McLain       23  ’21    Daniel Camarillo    13  ’11
Gram Simpson         23  ’24    James LaLonde       13  ’21
Gram Simpson         23  ’25    Tyler Paul          13  ’21
Hunter Anderson      20  ’23    Joe Shone           12  ’10
Jeremy Greene        20  ’22    Garrett Winters     11  ’15
Hayes Holladay       20  ’25    Nick Cahill         11  ’15
Michael Brady        19  ’13    Caleb Williams      11  ’19
Matt Anderson        19  ’19    Brandon Robinson    11  ’19
Hunter Anderson      19  ’19

Doubles                         Triples
Carter Williams      14  ’25    Kyler Huff           4  ’13
Tyler Pauly          12  ’21    Ty Sellers           4  ’22
Griffen Williams     11  ’22    Hunter Anderson      3  ’23
Hayden Baker         11  ’23    Gavin Dietrich       3  ’16
Michael Anderson     10  ’25    Carter Williams      2  ’25
Chase Anderson        9  ’22    Hunter Anderson      2  ’22
Tanner Schultz        8  ’21    Caleb Williams       2  ’20
Travis Walker         7  ’12    Caleb Williams       2  ’19
Michael Brady         7  ’13    Brandon Robinson     2  ’19
Hunter Anderson       7  ’22    Chase Anderson       2  ’21
Hunter Anderson       7  ’23    Tanner Schultz       2  ’21
Wayen Slania-Wertz    7  ’25    Tyler Pauly          2  ’21
                                TJ Jones             2  ’14
                                Daniel Camarillo     2  ’13
                                Luke Roskin          2  ’24
                                Carter Williams      2  ’24

Home Runs                       Batting Average
Griffen Williams     12  ’23    Griffen Williams  .453  ’22
Carter Williams      12  ’25    Chase Anderson    .452  ’22
Griffen Williams      9  ’22    Carter Williams   .442  ’25
Carter Williams       7  ’23    Travis Walker     .435  ’10
Giffen Williams       6  ’21    Chase Anderson    .430  ’21
Luke Roskin           3  ’24    Matthew McLain    .421  ’21
Jeremy Greene         3  ’22    Brandon Robinson  .418  ’20
Nick Cahill           3  ’14    Michael Anderson  .414  ’25
Travis Walker         3  ’12    Michael Brady     .413  ’13
Carter Williams       3  ’24    Brandon Robinson  .413  ’19

On Base Percentage              Slugging Percentage
Matthew McLain     .581  ’21    Carter Williams   .962  ’25
Griffen Williams   .565  ’23    Griffen Williams  .905  ’23
Michael Anderson   .549  ’25    Griffen Williams  .875  ’22
Matt Anderson      .543  ’20    Griffen Williams  .650  ’21
Griffen Williams   .540  ’22    Michael Anderson  .600  ’25
Michael Brady      .537  ’13    Ty Sellers        .582  ’22
Brandon Robinson   .536  ’20    Brandon Robinson  .573  ’19
Carter Williams    .528  ’25    Hunter Anderson   .570  ’23
Tyler Pauly        .525  ’20    Chase Anderson    .567  ’22
Tyler Pauly        .518  ’21    Brandon Robinson  .564  ’20
Travis Walker      .518  ’12

                         PITCHING
Innings Pitched                 Strikeouts
Carter Williams    85.0  ’25    Carter Williams    140  ’25
Tanner Schultz     75.1  ’21    Tyler Pauly         94  ’21
Tyler Pauly        72.1  ’21    Luke Roskin         88  ’24
Luke Roskin        67.1  ’23    Luke Roskin         83  ’23
Luke Roskin        65.0  ’24    Tanner Schultz      78  ’21
Hunter Anderson    57.1  ’23    Hunter Anderson     55  ’23
Griffin Williams   56.2  ’23    Griffin Williams    52  ’23
Carter Williams    44.0  ’24    Carter Williams     49  ’24
Hayes Holladay     44.0  ’25
Ryder Hopper       39.2  ’25

Wins                            ERA (20 or more innings)
Tyler Pauly          11  ’21    Peyton McMullen   0.84  ’21
Carter Williams      10  ’25    Carter Williams   0.91  ’25
Hunter Anderson       9  ’23    Tyler Pauly       1.16  ’21
Cody Breest           8  ’10    Luke Roskin       1.77  ’23
Tanner Schultz        8  ’21    Luke Roskin       2.15  ’24
Luke Roskin           7  ’23    Hunter Anderson   2.32  ’23
Luke Roskin           6  ’24    Griffin Williams  2.59  ’23
Ryder Hopper          5  ’25    Tanner Schultz    2.60  ’21
                                Ryder Hopper      2.68  ’25
                                Hunter Anderson   2.87  ’21