Facebook Instagram Twitter Contact Us

Game Article, Softball | March 28, 2012

Softball: CL time to Right the Ship

Canyon Lake is now three games into District 26-3A play and are in a position

McKenna Beseda

McKenna Beseda

that needs some attention.

The last two games has had a defense that has had 12 errors …Not Good.

The offense has only produced two runs …Not Good.

Yes, this Hawk team is young, but if they can get their act together, then the epilogue can entice an excited crowd for the end of the play.

In other words, Canyon Lake can not afford to get too far behind in the race for a playoff spot.

Wimberley game finished with a 3-0 loss, but allowing so many extra runners on base via errors proved to be a down fall.

Bandera has a very big Bulldog and CL Hawks could not get their dog out of our back yard.

“We were overmatched,” Head Coach John Gallagher said. “Too many errors and not enough hitting. Good wakeup call.”

The first inning started off three up and three down and then Bandera got six runs to start their half of the inning.

A double being the nail driver scoring the final three runs of the inning.

“We (Canyon Lake calmed downed, but Missy got hit hard,” Coach Gallagher closed.

How will the Hawks respond now as another tough opponent (Fredericksburg) comes to Canyon Lake this Friday?

Time will tell…the game starts at 6:00 pm, come and cheer on the Hawks as the look to dive bomb a Billie.

Season Stats for Canyon Lake.


 Name                AB  R   H  BI  2B  3B  HR   BB   SO   Ave   OBP
 Missy Romero        35 20  17  12   3   0   2   11   2   .486  .609  
 McKenna Beseda      44 21  18   6   3   0   0    5   7   .409  .469
 Lillie Sander       12  3   6   2   1   0   0    0   2   .500  .500
 Briana Young        32  3  13  15   5   0   0   10   3   .406  .558
 Caroline Jordan     41 14  12   4   1   1   0    7   3   .293  .431
 Cassidy Riccio      28  8   7   7   1   0   0    6   10  .250  .400
 Christine Rider      8  0   2   0   0   0   0    0   3   .250  .250
 Vicky Henderson     34  7   7   2   0   0   0    6   12  .206  .325
 Kristin Seiffert     5  1   1   0   0   0   0    2   1   .200  .444
 Emma Broussard      30  4   6   6   0   0   1    3   8   .200  .294
 Kelsey Ahrens       27  3   4   4   3   0   0    1   7   .148  .233
 Brittney Schoettle   8  2   1   0   0   0   0    3   2   .125  .417
 LiliMae Daily       29  4   5   3   0   1   0    1   2   .172  .200
 Lisa Garza           2  0   0   0   0   0   0    1   1   .000  .333
 Elizabeth Henderson  7  3   0   0   0   0   0    1   5   .000  .125
                    362 93  94  61  17   2   3   57  63   .260  .374

 Pitching          IP   R   ER   H  BB  SO   ERA    NP  W   L
 Missy Romero    82.1  40   11  55  17 116  0.94   653  8   7
 Kelsey Ahrens    6.0   6   3    4   3   4  3.50    63  1   0
 Brianna Young    4.0   0   0    0   3   5  0.00    xx  1   0
 Megan Blackburn  3.2   4   0    1   0   2  0.00    xx  0   0
                 95.0  50   14  60  23 127  1.03       10   7

 Misc.       SB  Sac ROE HPB
 Jordan       8   1   1   3
 Beseda      11   2   4   0
 Romero       4   0   1   0
 Young        0   1   1   1
 Broussard    1   0   2   1  
 Daily        0   0   4   0
 Riccio       0   3   2   1
 V Henderson  4   3   1   0
 Ahrens       1   1   2   2
 Seiffert     0   0   0   1
 Schoettle    0   0   2   0
 Rider        0   0   1   0
             29  11  21   9