Facebook Instagram Twitter Contact Us

Football, Sport News, Standings | October 28, 2013

District 27-3A Standings and Individual Stats

Defense is the name of the Game in Win over Wimberley

Defense is the name of the Game in Win over Wimberley

District 27-3A Standings and Individual Game Stats

 Team              W   L    Pct          District           W   L    Pct
 Fredericksburg    7   1   .875          Fredericksburg     3   0  1.000
 Navarro           7   1   .875          Canyon Lake        2   1   .667
 Bandera           3   5   .375          Navarro            2   1   .667
 Wimberley         3   5   .375          Bandera            1   2   .333
 Canyon Lake       2   6   .250          Wimberley          1   2   .333
 Boerne            2   6   .250          Boerne             0   3   .000
This Week's Games:
 Boerne            @     Canyon Lake 7:30pm
 Fredericksburg    @     Wimberley
 Navarro           @     Bandera
Last Week's Games:
 Canyon Lake      28     Wimberley    13
 Fredericksburg   31     Navarro      29
 Bandera          35     Boerne       23

===============================================

Quarterback       Team        Comp  Att   Pct   Yards  TD  Int
 Kyle Grona       Billies     34    53   .642   712    8   1
 Colton Cerday    Texans      40    76   .526   493    1   4
 Luke Baird       Greyhounds  26    52   .500   322    4   3
 Ty Durham        Panthers    20    33   .606   318    4   3
 David Snelling   Greyhounds  20    39   .513   305    2   2
 Skyler Tschoepe  Hawks        6    18   .333   118    1   0
 Joel Rodriguez   Bulldogs    10    31   .323   116    0   3
Rushing               Team        Att   Yards   Ave
 McGuire Johnson      Hawks       64    482     7.5
 Luke Jaroszewski     Panthers    51    350     6.9
 Willoughby Gonzales  Bulldogs    41    288     7.0
 Kyle Grona           Billies     37    287     7.8
 Jay Leal             Panthers    41    275     6.7
 Anthony Grant        Panthers    51    271     5.3
 Landon Ventura       Bulldogs    52    263     5.1
 Hayden DuBois        Hawks       47    207     4.4
 Paco Martinez        Billies     36    193     5.4
 West Lambert         Texans      32    160     5.0
 Josh DeVries         Hawks       15    122     8.1
 Ty Durham            Panthers    27    116     4.3
Receiving             Team        No    Yards   Ave
 Brayden Beard        Billies     13    319    24.5
 Brock McDorman       Texans      15    196    13.1
 Desmond Smith        Panthers    11    182    16.5
 Carson Embry         Greyhounds   8    178    22.3
 Hunter Lees          Greyhounds  14    166    11.9
 Jay Leal             Panthers     6    120    20.0
 Josh DeVries         Hawks        5    108    21.6
 Eli Davis            Greyhounds   9    104    11.6
 Wade Shepherd        Billies      6    100    16.7
 Jacob Madrid         Texans       6     90    15.0