Facebook Instagram Twitter Contact Us

Football, Sport News | December 1, 2013

Hawk Football All-Time Stat Leaders

Eduardo Covarrubias sets out for another 100 yard game

Eduardo Covarrubias sets out for another 100 yard game

 

 Career Passing
 Name             Year    Comp   Att   Pct.   Yards   TD   Int
 Ross Wagliardo   2009    330    599  .551    3896    25   20
 Branson Belcher  2012    172    339  .507    3101    28   17
 Jeffrey Nabors   2010    135    272  .496    1709    16   12
 Skyler Tschoepe  2014     22     63  .349     410     4    4
 1000 Yard Rushers for Career
 Year   Name                 Att     Yards    Ave    TD
 '11    Zach Henshaw         724     4363     6.0    47
 '12    Eduardo Covarrubias  295     1711     5.8    12
 '13    McGuire Johnson      213     1337     6.3    11
 '14    Hayden DuBois        239     1007     4.2    11
 Top Ten Rushing for Season
 Name                 Year    Carries   Yards    Ave    TD
 Zach Henshaw         2011    277       2062     7.4    25
 McGuire Johnson      2013    206       1306     6.3    10
 Zach Henshaw         2010    194       1161     5.9    11
 Zach Henshaw         2009    253       1141     4.5    11
 Eduardo Covarrubias  2010    128        789     6.2     6
 Eduardo Covarrubias  2012    138        762     5.5     5
 Josh DeVries         2013    115        715     6.2     6
 Hayden DuBois        2013    175        689     3.9     9
 Hayden DuBois        2012     64        318     4.9     2
 Casey Coffee         2012     66        284     4.3     2
 Top Ten Rushing for Game:
 Name                 Yards     Year      Team
 Zach Henshaw         300       2011      Fredericksburg
 Zach Henshaw         297       2011      Sealy
 Zach Henshaw         287       2011      Navarro
 Zach Henshaw         266       2010      Somerset
 Zach Henshaw         252       2011      Austin Travis
 Zach Henshaw         243       2010      Burnet
 Zach Henshaw         227       2011      Bandera
 Zach Henshaw         204       2009      Gonzales
 Zach Henshaw         200       2011      Blanco
 McGuire Johnson      199       2013      Somerset
 Receiving Top Ten Career:
 Name                Year      No.    Yards    TD
 Eric Nelson         2009     104     1527     13
 Matt Magness        2011      50     1041     16
 Drew Riccio         2009      71      687      2
 Doug Hubnik         2012      28      645      8
 Daniel Camarillo    2012      28      617      6
 Richard Howell      2010      32      533      2
 Jeremy Fulton       2011      38      515      1
 Zach Henshaw        2011      28      509      5
 Quinn Pike          2011      18      384      3
 Joe Shone           2009      31      379      2
 Receiving Top Ten Games:
 Name                Yards      Year      Team
 Eric Nelson         171        2009      Blanco
 Eric Nelson         154        2009      China Spring
 Eric Nelson         145        2009      Llano
 Brody Wisdom        143        2009      Llano
 Richard Howell      138        2010      Navarro
 Daniel Camarillo    136        2012      Burnet
 Matt Magness        125        2011      Bandera
 Quinn Pike          125        2011      Fredericksburg
 Matt Magness        116        2010      Luling
 Matt Magness        116        2010      Fredericksburg