Facebook Instagram Twitter Contact Us

Football, Standings | November 2, 2014

District 14-4A Standings & Season Stats

Hawks ready for the Duck's Offense

Hawks ready for the Duck’s Offense


 
14-4A Football Standings
 Teams            W   L    Pct          District        W   L    Pct    GB
 Liberty Hill     7   2   .778          Liberty HIll    4   0  1.000    --
 Boerne           7   2   .778          Boerne          3   1   .750    1
 Bandera          4   4   .500          CL Hawks        2   2   .500    2
 CL Hawks         4   5   .444          Bandera         1   3   .250    3
 Fredericksburg   4   5   .444          Fredericksburg  1   3   .250    3
 Taylor           1   8   .111          Taylor          1   3   .250    3

 Last Week's Scores:
 October 31st      Taylor        33    CL Hawks         31
                   Liberty Hill  45    Fredericksburg   35
                   Boerne        24    Bandera          15

 Next Week's Games:
 November 7        Boerne        @     CL Hawks         7:30pm
                   Liberty Hill  @     Bandera
                   Taylor        @     Fredericksburg

==========================================

 

 Stats Based on 9 Games/8 for Bandera
 Team Offensive Points                  Defensive Points
 Liberty Hill        31.7               Boerne           20.3
 Boerne              29.6               Bandera          23.1
 CL Hawks            28.9               CL Hawks         23.9
 Bandera             22.1               Liberty Hill     28.1
 Fredericksburg      25.7               Fredericksburg   31.8
 Taylor              19.4               Taylor           34.7

 Average Offensive Yards                Average Defensive Yards
 Liberty Hills       395.7              Bandera          238.4
 Bandera             364.0              CL Hawks         281.8
 Boerne              361.2              Liberty Hill     331.8
 CL Hawks            318.6              Boerne           336.3
 Fredericksburg      312.4              Fredericksburg   355.6
 Taylor              289.3              Taylor           386.3

 Interceptions                          Fumbles Lost   Off Def +(-)
 Fredericksburg      11                 Bandera         3   7   +4
 Taylor               8                 Boerne          3  11   +8
 Boerne               8                 Taylor          7  11   +4
 CL Hawks             5                 CL Hawks        9  12   +3
 Liberty Hill         3                 Liberty Hill    9   6   -3
 Bandera              1                 Fredericksburg 12   6   -6

 Individual Rushing Top Ten      Yards     Ave.     TD
 Jon Shannon     Liberty Hill     1162     6.7      17
 Josh DeVries    CL Hawks          842     6.8      10
 Devin Taylor    Taylor            751     7.2       9
 Hunter Lindsay  Liberty Hill      673     8.5       4
 Robert Woods    CL Hawks          606     5.4       5 
 Hayden DuBois   CL Hawks          597     4.6      13
 Landon Ventura  Bandera           577     5.4       3
 Nick Hernandez  Liberty Hill      511     9.3       9
 Kyle Reeh       Fredericksburg    501     4.9       5
 Bryce Johnston  Fredericksburg    464     6.1       5

 Passing           Team            Att     Comp   Yds   Pct   Int  TD
 Quinten Dormady   Boerne          329     206   2653  .626   13   30
 Joe Rodriguez     Bandera         164      95   1400  .579    7   13
 Terrell Reynolds  Taylor          238     110   1078  .462    8    5
 Kyle Grona        Fredericksburg  113      63    730  .558    4    8
 Skyler Tschoepe   CL Hawks         50      31    523  .620    1    4

 Receiving Top Ten   Team           Yards    Ave   TD  
 David Snelling      Boerne         1006    14.6   15
 Eli Davis           Boerne          636    13.8    9
 Noah Nelson         Bandera         554    15.8    8
 Averie Masfield     Bandera         369    21.7    3
 Will McClure        Boerne          303    12.6    1
 Mason Clark         Fredericksburg  247    15.4    0
 Josh DeVries        CL Hawks        238    15.9    3
 Jorge Camarillo     Taylor          229    12.1    1
 Mitchell Edwards    Fredericksburg  178    10.5    4
 Evan Schuller       CL Hawks        175    19.4    2

 Scoring             Team               Points Scored
 Jon Shannon         Liberty Hill           102
 Josh DeVries        CL Hawks                86
 Hayden DuBois       CL Hawks                78
 David Snelling      Boerne                  74
 Noah Nelson         Bandera                 62
 Devin Taylor        Taylor                  56
 Eli Davis           Boerne                  54
 Nick Hernandez      Liberty Hill            54
 Kyle Herbst         Boerne                  42
 Mike Thorpe         CL Hawks                40