Facebook Instagram Twitter Contact Us

Archive for the ‘Stats’ Category

Lady Hawks Season Top 3; Career Top 10; YouTube Interview Skylar Hurst

Thursday, November 23rd, 2017

Skylar Hurst always on the go while doing the little things that add up.          (photo by  Karen Holmes)

   

                       Top 3 Girls Basketball for 2017-18 Season
            points                 3pt goals              assists
            Reagan Heun      160   Reagan Heun       14   Alexa Ramos       21
            Chelsea Tschoepe  88   Chelsea Tschoepe  12   Reagan Heun       15
            Alexa Ramos       82   Char Hutson        9   Char Hutson        9

            offensive rebounds     defensive rebounds     total rebounds
            Jessie Melendez   39   Reagan Heun       54   Jessie Melendez   76
            Skylar Hurst      20   Jessie Melendez   37   Reagan Heun       63
            Chelsea Tschoepe  16   Chelsea Tschoepe  31   Chelsea Tschoepe  47

            free throws            steals                 blocks
            Reagan Heun       52   Chelsea Tschoepe  35   Caroline Kullberg  8
            Alexa Ramos       27   Alexa Ramos       35   Jessie Melendez    3
            Chelsea Tschoepe  12   Skylar Hurst      13   Sklar Hurst        2
                                   Reagan Heun       13   Marley Carrizales  2
                                                          Alexa Ramos        2
                                                          Reagan Heun        2

               ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++

                     All-Time Lady Hawk Basketball Records Top 10

            Points                            Field Goals
            Reagan Heun       915   Current   Katie Williams    315   2012
            Katie Williams    755   2012      Reagan Heun       279   Current
            Alexa Ramos       573   Current   Alexa Ramos       207   Current
            Tiffany Tschoepe  515   2010      Amber Ramsey      190   2013
            Ashley Pfaff      493   2009      Tiffany Tschoepe  188   2010
            Amber Ramsey      443   2013      Ashley Pfaff      151   2009
            Megan Browning    428   2010      Kyndall Drum      147   2014
            Sarah Russell     388   2016      Amber West        144   2011
            Kyndall Drum      374   2014      Megan Browning    136   2010
            Amber West        358   2011      Sarah Russell     130   2016

            Free Throws                       Blocks
            Reagan Heun       258   Current   Amber Ramsey       99   2013
            Ashley Pfaff      152   2009      Katie Williams     73   2012
            Alexa Ramos       143   Current   Sarah Schneider    71   2015
            Tiffany Tschoepe  139   2010      Tiffany Tschoepe   48   2010
            Megan Browning    133   2010      Alexis Fullen      40   2015
            Katie Williams    119   2012      Ashley Pfaff       29   2009
            Tiffany Arredondo  96   2010      Emma Gray          28   2015
            Mia Riali          89   2016      Reagan Heun        28   Current
            Kyndall Drum       82   2014      Jessie Melendez    17   Current
            Sarah Russell      66   2016      Kyndall Drum       10   2014
                                              Caitlin Mabry      10   2015

            Steals                            Assists
            Alexa Ramos       240   Current   Tiffany Arredondo 125   2010
            Amber Ramsey      201   2013      Alexa Ramos       118   Current
            Mia Riali         148   2016      Reagan Heun        94   Current
            Katie Williams    139   2012      Ashley Pfaff       89   2009
            Amber West        127   2011      Megan Browning     83   2010
            Reagan Heun       120   Current   Amber West         74   2011
            Ashley Pfaff       96   2009      Caitlyn Gillum     63   2011
            Tiffany Arredondo  90   2010      Mia Riali          57   2016
            Chelsea Tschoepe   76   Current   Katie Williams     56   2012
            Kyndall Drum       67   2014      Amber Ramsey       40   2013

       ====================================================================

Senior Skylar Hurst talks about recent win over Boerne Champion.

Don Chente says keep going strong Lady Hawks!!

District 14-4A Division I Standings & Stats

Saturday, November 18th, 2017

J. T. Greene is pointing out future conquests!!                                      (photo by Karen Holmes)

     

                              District 14-4A Division I Standings & Stats

      Season          W   L    Pct.   PF   PA     District        W   L    Pct   PF   PA
      CL Hawks        9   2   .818   412  194     CL Hawks        4   0  1.000  168   70
      Boerne          8   3   .727   392  227     Taylor          3   1   .750  146   61
      Taylor          6   5   .545   294  297     Boerne          2   2   .500  131  103
      Fredericksburg  6   5   .545   417  266     Fredericksburg  1   3   .250  112  135
      Eastside        1   8   .111    34  377     Eastside        0   4   .000   00  188

                                        Friday’s Results
                             CL Hawks     31      Gatesville      21
                             La Vega      47      Fredericksburg  23
                             Liberty Hill 50      Boerne          48 (3 OT)
                             China Spring 48      Taylor          00

                                       This Week’s Games
                             CL Hawks       vs.   Pleasanton      Friday   7:30

       Stats (after 12th Week)

       Team             Points   Ave.       Team Defense       Points    Ave.
       Fredericksburg   417     37.9        CL Hawks           194      17.6
       CL Hawks         412     37.5        Boerne             227      20.6
       Boerne           392     35.6        Fredericksburg     266      24.2
       Taylor           294     27.7        Taylor             297      27.0
       Eastside          34      3.8        Eastside           368      40.9

       Total Yardage   Offense              Rushing            Yards     Ave.
       CL Hawks        4695    426.8        CL Hawks           3786    344.2
       Fredericksburg  4570    415.5        Fredericksburg     2575    234.1
       Boerne          4315    392.3        Taylor             1890    171.8
       Taylor          3586    326.0        Boerne             1615    146.8

       Passing Yardage
       Boerne          2718    247.1
       Fredericksburg  1993    181.2
       Taylor          1696    154.2
       CL Hawks         909     82.6

       Quarterback (based on yards thrown)
       Name             School          Comp   Att   Pct   Yards  Int  TD
       Brooks Klutts    Boerne          167    266  .628   2634   10   32
       Ryan Gardner     Taylor          100    212  .472   1683   11   18
       Will Flannery    Fredericksburg   79    162  .488   1426   10   13
       Ben Fulton       CL Hawks         39     76  .513    901    2   12

       Rushing          School          Att   Yards  Ave   TD
       Delane Hornsby   Taylor          137   1059   7.7    9
       Tristan Chacon   CL Hawks        125    974   7.8   14
       Will Sebera      Fredericksburg  119    951   8.0    8
       Tanner Faris     CL Hawks         82    766   9.3   10
       Micah St. John   CL Hawks        112    601   5.4    5
       Hobbs Price      Fredericksburg   81    564   7.0    7
       Joseph Ruiz      CL Hawks         66    449   6.8    4
       Ryan Hart        Boerne           70    490   7.0    4
       Colton Pool      Boerne           51    413   8.1    5
       Ryan Gardner     Taylor           93    398   4.3    1
       Brooks Klutts    Boerne           70    348   5.0    6
       Jacob Ruff       CL Hawks         52    329   6.3    2
       Tristan Sanchez  Fredericksburg   33    281   8.5    2
       Caleb Almond     CL Hawks         36    245   6.8    4
       Trenton Lorett   CL Hawks         21    202   9.6    2

       Receiving        School           No   Yards  Ave   TD
       Douglas Hodo     Boerne           45    835  18.6   14
       Connor Fisher    Boerne           57    808  14.2    8
       Andre Jones      Taylor           25    619  24.9   10
       Sean Majors      Fredericksburg   30    593  19.8   11
       Paul Amick       Boerne           30    528  17.6    5
       Brock Wells      Taylor           17    373  21.9    4
       Travis Gardner   Taylor           22    298  14.0    2
       Don Flannery     Fredericksburg   17    289  17.0    3
       Tanner Faris     CL Hawks         10    270  27.0    5
       J. T. Greene     CL Hawks         16    250  15.6    1
       Delane Hornsby   Taylor           19    257  13.5    2
       Tristan Sanchez  Fredericksburg    9    177  19.7    1
       Tristan Chacon   CL Hawks          8    173  21.6    2
       Robert Sherwood  Boerne            7    141  20.1    2
       Caimen McDonough CL Hawks          3    102  34.0    3

CL Hawks Volleyball: All-District & Stats for Season and All-Time Top 10

Thursday, November 16th, 2017

(from left to right) Elena Vargas, Raegan Cowan, Riley Mickey, Caroline Kullberg, Eden Farley, Anna Bettersworth, Cassidy Felps, Paige Bower, (bottom row), Alysha Perez, Hanna White, Faith Hasness, Amber Voigt, Lainee Moses, Mariah Haight, Savanna Cox                                                                                                   (photo by Karen Holmes)

Canyon Lake’s Volleyball team announced the All-District teams as there were 3 Hawks that had First Team accolades.

(more…)

CL Hawks All-Time & Season Defensive Stats

Monday, November 13th, 2017

 

Canyon Lake High School Defender Ross Snowden (#25)brings down the Taylor Ducks running back.           (mjrphotog.com)



                           Canyon Lake’s Defense Top 5 2017 Season

         Tackles                 Tackles for Loss        Sacks
         Ross Snowden       65   Ross Snowden      21    Ross Snowden      6
         Michael Harwell    57   Richard Rosas     10    Parker Reno       5
         Trenton Lorett     51   Parker Reno        9    Sam Sheppard      3
         Parker Reno        49   Sam Sheppard       8    Lee Stafford      2
         Lee Stafford       43   Greyson Lee        6    Greyson Lee       2
                                 Joseph Crisp       6    Joseph Crisp      2
                                                         CJ Parrish        2

         Fumble Caused           Fumbled Recovered       Interceptions
         Richard Rosas       2   Parker Reno        1    Lee Stafford      2
         Lee Stafford        1   Lester Boehm       1    Trenton Lorett    2
         Greyson Lee         1   Joseph Ruiz        1    Caimen McDonough  1
         Trenton Lorett      1   Joseph Crisp       1
         Tanner Faris        1   Sam Sheppard       1
         Michael Harwell     1   CJ Parrish         1
         Nick McCormick      1   Ethan Slater       1
         Javier Saucedo      1
         Jacob Ruff          1

                                 Pass Breakup
                                 Lester Boehm       7
                                 Caimen McDonough   5
                                 Lee Stafford       4
                                 Greyson Lee        4
                                 Jacob Neel         3

          Career             All-Time  Top 10           Season
         Tackles                Tackles for Loss TFL    Season            #    Year
         Bobby Flint     435    Alex Kemp          33   Ross Snowden      21   2017
         Haden Lee       285    Haden Lee          31   Haden Lee         20   2015
         Jeremy Best     181    Robert Woods       30   J Garrett Grooms  18   2010
         Austin Acosta   176    Chris Kopecky      26   Alex Kemp         18   2011
         Chris Kopecky   164    Ross Snoden        25   Taylor Hocutt     17   2011
         McGuire Johnson 162    J Garrett Grooms   25   Robert Woods      16   2015
         Parker Reno     158    Parker Reno        24   Alex Kemp         15   2010
         Matt Adams      154    Richard Rosas      19   James Richard     14   2009
         Kenneth Jowers  154    Bobby Flint        18   Chris Kopecky     14   2010
         Isaac Pruna     138    Taylor Hocutt      17   Bobby Flint       12   2010
                                                        Chris Kopecky     12   2009
                                                        Christian Dittman 12   2013

         Tackles               Season           Career  Sacks
         Bobby Flint     175   2010             Alex Kemp          20
         Haden Lee       149   2015             Robert Woods       15
         Bobby Flint     146   2009             J Garrett Grooms   10
         Jeremy Best     140   2011             Haden Lee           7
         Haden Lee       129   2014             Ross Snowden        6
         James Richard   122   2009             Chris Kopecky       6
         Bobby Flint     114   2008             Richard Rosas       6
         Matt Adams      100   2014             Jacob Phillips      5
         Austin Acosta    98   2014             Dominik Enea        5
         Matt Noyola      93   2011             7 players tied with 4

         Sacks                 Season           Fumbles Caused  Career
         Alex Kemp        11   2011             Kenneth Jowers      8
         Alex Kemp         9   2010             Clint Goodman       7
         Robert Woods      7   2015             Alex Kemp           6
         J Garrett Grooms  6   2010             Matt Adams          5
         Ross Snowden      6   2017             James Richard       5
         Jacob Phillips    5   2009             Bobby Flint         4
         Richard Rosas     5   2016             Dominik Enea        4
         Several tied with 4                    Richard Rosas       4

         Fumbles  Recovered          Career     Interceptions 
         Haden Lee         6                    Eric Nelson         9
         Tommy Clark       5                    Trenton Lorett      4
         C. J. Parrish     3                    Doug Hubnik         4
         Brandon Berger    3                    Todd Pippin         3
         Austin Brooks     3                    Cody Powell         3
         Ten Tied with     2                    Heath McDonough     3
                                                Matt Noyola         3
                                                Caimen McDonough    3
                                                Several Tied with   2

                            Pass Break-Ups PBU
         Season                                 Career
         Isaac Mendez     10    2013            Javier Mendez      14
         Lester Boehm      7    2017            Isaac Mendez       10
         Javier Mendez     7    2013            Devin Collins      10
         Javier Mendez     7    2012            Matt Adams          9
         Heath McDonough   6    2016            Brandon Berger      9
         Cody Powell       6    2014            Kevin Buxkemper     9
         Caimen McDonough  5    2017            Doug Hubnik         7
         Haden Lee         5    2015            Lester Boehm        7
         Devin Collins     5    2009            Heath McDonough     7
         Kevin Buxkemper   5    2009            Cody Powell         6
         Devin Collins     5    2010
         Brandon Berger    5    2011
         Doug Hubnik       5    2012

 

District 14-4A Standings with Team & Individual Stats

Saturday, November 11th, 2017

Defenders Ross Snowden (#25) and Richard Rosas (#90) press the Taylor High School quarterback.     (photo by mjrphotog.com)



                            District 14-4A Division I Standings & Stats

      Season           W  L   Pct.   PF   PA     District         W   L    Pct.   PF   PA
     *CL Hawks         8  2  .800   381  173     CL Hawks         4   0  1.000   168   70
      Boerne           8  2  .800   344  177     Taylor           3   1   .750   146   61
      Taylor           6  4  .600   294  245     Boerne           2   2   .500   131  103
      Fredericksburg   6  4  .600   394  219     Fredericksburg   1   3   .250   112  135
      Eastside         1  8  .111    34  377     Eastside         0   4   .000    00  188

      *District Champions

                                       Friday’s Results
                             CL Hawks       28    Taylor       14
                             Fredericksburg 35    Eastside     00
                             Boerne Bye

                                     This Week’s Games
                             CL Hawks        vs.    Gatesville     7:30 Gupton Stadium, Cedar Park
                             Taylor          vs.    China Spring
                             Boerne          vs.    Liberty Hill
                             Fredericksburg  vs.    Waco La Vega

             Stats (after 11th Week)

             Team             Points   Ave          Team Defense        Points    Ave
             Fredericksburg   394     39.4          CL Hawks            173      17.3
             CL Hawks         381     38.1          Boerne              177      17.7
             Boerne           344     34.4          Fredericksburg      221      22.1
             Taylor           294     29.4          Taylor              249      24.9
             Eastside          34      3.8          Eastside            368      40.9

             Total Yardage                          Rushing Yards
             Fredericksburg  4327    432.7          CL Hawks           3443     344.3
             CL Hawks        4319    431.9          Fredericksburg     2501     250.1
             Boerne          3912    391.2          Taylor             1737     173.7
             Taylor          3347    334.7          Boerne             1586     156.8

             Passing Yardags
             Boerne          2344    234.4
             Fredericksburg  1824    182.4
             Taylor          1610    161.0
             CL Hawks         876     87.6

             Quarterback (based on yards thrown)
             Name             School          Comp   Att    Pct    Yards   Int  TD
             Brooks Klutts    Boerne          141    226   .624    2260    9    27
             Ryan Gardner     Taylor           91    190   .479    1597    9    18
             Will Fanery      Fredericksburg   75    146   .514    1404    8    13
             Ben Fulton       CL Hawks         36     71   .507     868    0    11

             Rushing          School          Att    Yards   Ave.  TD
             Delane Hornsby   Taylor          129    1034    8.0    9
             Will Sebera      Fredericksburg  102     901    8.8    8
             Tristan Chacon   CL Hawks        110     845    7.7   13
             Tanner Faris     CL Hawks         77     736   10.3   10
             Hobbs Price      Fredericksburg   78     568    7.3    7
             Micah St. John   CL Hawks         88     482    5.5    5
             Ryan Hart        Boerne           64     478    7.5    2
             Colton Pool      Boerne           45     386    8.6    5
             Joseph Ruiz      CL Hawks         56     368    6.6    3
             Brooks Klutts    Boerne           61     337    5.5    6
             Ryan Gardner     Taylor           76     321    4.2    1
             Tristan Sanchez  Fredericksburg   33     281    8.5    2
             Jacob Ruff       CL Hawks         36     275    7.6    2
             Caleb Almond     CL Hawks         36     245    6.8    4

             Receiving        School           No    Yards   Ave.  TD
             Douglas Hodo     Boerne           40     785   19.7   14
             Connor Fisher    Boerne           46     637   13.8    7
             Andre Jones      Taylor           25     619   24.9   10
             Sean Majors      Fredericksburg   27     567   21.0   11
             Paul Amick       Boerne           24     457   18.3    5
             Brock Wells      Taylor           15     351   23.0    4
             Travis Gardner   Taylor           22     298   14.0    2
             Tanner Faris     CL Hawks          9     257   30.3    4
             Don Flannery     Fredericksburg   15     245   16.3    3
             J. T. Greene     CL Hawks         15     240   16.0    1
             Delane Hornsby   Taylor           17     231   13.0    2
             Tristan Sanchez  Fredericksburg    9     177   19.7    1
             Tristan Chacon   CL Hawks          7     163   23.3    2
             Robert Sherwood  Boerne            6     129   21.5    2
             Caimen McDonough CL Hawks          3     102   34.0    3

District 14-4A Division I Standings @ Stats

Sunday, November 5th, 2017

Hawk Offense will need to ‘Finish’ in upcoming game with Taylor.                 (photo by Karen Holmes)



                                District 14-4A Division I Standings

         Season                                 District
         Team            W  L   Pct   PF   PA   Team            W  L    Pct   PF   PA
         Boerne          8  2  .800  344  177   Canyon Lake     3  0  1.000  140   56
         Canyon Lake     7  2  .778  353  159   Taylor          3  0  1.000  132   33
         Taylor          6  3  .667  280  217   Boerne          2  2   .500  131  103
         Fredericksburg  5  4  .556  359  219   Fredericksburg  0  3   .000   77  135
         Eastside        1  7  .125   34  342   Eastside        0  3   .000   00  153

                                       Friday’s Results
                          Taylor      35      Fredericksburg   12
                          Boerne      42      Eastside         00
                          CL Hawks Bye

                                      This Week’s Games
                          CL Hawks        @     Taylor
                          Fredericksburg  @     Eastside
                          Boerne Bye

    Stats (after 10th Week)

    Team               Points    Ave          Team Defensive         Pts.    Ave
    Fredericksburg     359      39.9          CL Hawks               159    17.7
    CL Hawks           353      39.2          Boerne                 177    17.7
    Boerne             344      34.4          Taylor                 217    24.1
    Taylor             280      31.1          Fredericksburg         221    24.5
    Eastside            34       4.3          Eastside               333    41.6

    Total Yardage                             Rushing Yards
    Fredericksburg     3998    444.2          CL Hawks              3038   337.6
    CL Hawks           3875    430.6          Fredericksburg        2334   259.3
    Boerne             3912    391.2          Taylor                1594   177.1
    Taylor             2995    332.8          Boerne                1568   156.8

    Passing
    Boerne             2344    234.4
    Fredericksburg     1664    185.9
    Taylor             1401    155.7
    CL Hawks            837     93.0

    Quarterback (based on Yards Thrown)
    Name             School          Comp   Att    Pct   Yards   Int  TD
    Brooks Klutts    Boerne          141    226   .624   2260    9    27
    Ryan Gardner     Taylor           81    170   .476   1388    9    18
    Will Flannery    Fredericksburg   70    135   .519   1269    8    13
    Ben Fulton       CL Hawks         33     65   .508    829    0    11

    Rushing          School          Att   Yards  Ave  TD
    Delane Hornsby   Taylor          115   934    8.1   8
    Will Sebera      Fredericksburg   90   794    8.8   7
    Tanner Faris     CL Hawks         77   736   10.3  10
    Tristan Chacon   CL Hawks         90   677    7.5  13
    Hobbs Price      Fredericksburg   74   556    7.5   7
    Ryan Hart        Boerne           64   478    7.5   2
    Micah St. John   CL Hawks         71   408    5.8   3
    Colton Pool      Boerne           45   386    8.6   5
    Brooks Klutts    Boerne           61   337    5.5   6
    Joseph Ruiz      CL Hawks         47   333    7.1   2
    Tristan Sanchez  Fredericksburg   33   281    8.5   2
    Ryan Gardner     Taylor           69   279    4.0   0
    Caleb Almond     CL Hawks         36   245    6.8   4
    Shawnpall Fields Taylor           45   226    5.0   2

    Receiving        School           No   Yards  Ave  TD
    Douglas Hodo     Boerne           40   786   19.7  14
    Connor Fisher    Boerne           46   637   13.8   7
    Andre Jones      Taylor           25   619   24.8  10
    Sean Majors      Fredericksburg   25   518   20.7  10
    Paul Amick       Boerne           24   457   18.3   5
    Brock Wells      Taylor           14   324   23.1   4
    Tanner Faris     CL Hawks          9   257   30.3   4
    Don Flannery     Fredericksburg   15   245   16.3   3
    J. T. Greene     CL Hawks         13   205   13.9   1
    Travis Gardner   Taylor           18   198   11.0   2
    Tristan Sanchez  Fredericksburg    9   177   19.7   1
    Tristan Chacon   CL Hawks          6   159   28.8   2
    Delane Hornsby   Taylor           13   158   12.0   2
    Robert Sherwood  Boerne            6   129   21.5   2
    Caimen McDonough CL Hawks          3   102   34.0   3          

District 14-4A Team & Individual Stats (District Games)

Sunday, October 29th, 2017

Canyon Lake High School Defensive End Joseph Crisp (#50) and Linebacker Parker Reno (#4) tackle the Fredericksburg back.          (mjrphotog.com)



                             District Team Stats

        Total Yards   Offense   Ave        Total Yards    Defense   Ave
        CL Hawks        1298   432.7       CL Hawks         678    226.0
        Fredericksburg   788   394.0       Taylor           536    268.0
        Boerne          1160   386.7       Boerne          1082    360.7
        Taylor           587   293.5       Eastside         743    371.5
        Eastside         228   114.0       Fredericksburg  1052    526.0

        Rushing       Offense   Ave        Rushing        Defense   Ave
        CL Hawks         991   330.3       Taylor           151     76.5
        Taylor           356   178.0       CL Hawks         323    107.7
        Fredericksburg   295   147.5       Boerne           588    196.0
        Boerne           391   130.3       Eastside         470    235.0
        Eastside         201   100.5       Fredericksburg   558    279.0

        Passing       Offense   Ave        Passing        Defense   Ave
        Boerne           769   256.3       CL Hawks         355    118.3
        Fredericksburg   493   246.5       Taylor           241    120.5
        Taylor           231   115.5       Eastside         273    136.5
        CL Hawks         307   102.3       Boerne           494    164.7
        Eastside          27    13.5       Fredericksburg   464    232.0

        Points        Offense   Ave        Points         Defense   Ave
        Taylor            97    48.5       Taylor            21     10.5
        CL Hawks         140    46.7       CL Hawks          56     18.7
        Fredericksburg    65    32.5       Boerne           103     34.3
        Boerne            89    29.7       Fredericksburg   100     50.0
        Eastside          00    00.0       Eastside         111     55.5

        Turnovers               Fumble     Int     Total    Games
        CL Hawks                0/0         0        0        3
        Taylor                  1/0         1        1        2
        Eastside                3/2         0        2        2
        Fredericksburg          3/2         3        5        2
        Boerne                  5/5         4        9        3

           ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++

           Individuals Top 15 for Rushing and Receiving 

        Passing           Comp   Att   Pct   Yds   Int  TD
        Brooks Klutts     55     88   .625   734   4    6
        Will Flannery     26     46   .565   435   2    5
        Ben Fulton        11     19   .579   307   0    4
        Ryan Gardner      11     24   .458   218   1    5

        Rushing           Att   Yds   Ave   Lg   TD   Team
        Tanner Faris      43    366   8.5   44   5    Hawks
        William Sebera    20    208  10.4   71   0    Billie
        Tristan Chacon    35    180   5.1   57   5    Hawks
        Colton Pool       22    167   8.4   45   2    Hounds
        Micah St. John    31    162   5.2   30   0    Hawks
        Delane Hornsby    23    160   6.9   30   1    Ducks
        Brooks Klutts     30    139   4.6   13   2    Hounds
        Shawnpall Fields  11     96   8.7   24   1    Ducks
        Joseph Ruiz        7     87  12.4   29   1    Ducks
        Jacob Ruff        11     76   6.9   50   1    Hawks
        Ryan Hart         21     71   3.4   12   1    Hounds
        Jordan Sepeda     12     52   4.3   11   0    Eastside
        Hobbs Price        8     50   6.3    8   0    Billie
        Caleb Almond       5     35   7.0    9   1    Hawks
        Jelson Otago      10     33   3.3    6   0    Eastside


        Receiving         No    Yds   Ave   Lg   TD   Team
        Paul Amick        14    249  16.4   52   2    Hounds
        Doug Hodo         13    213  17.8   61   4    Hounds
        Sean Majors        8    209  34.8   56   4    Billie
        Andre Jones        6    161  26.8   63   3    Ducks
        Tanner Faris       5    159  31.8   68   2    Hawks
        Connor Fisher     14    143  10.2   28   0    Hounds
        J. T. Greene       4     93  23.3   38   0    Hawks
        Don Flannery       6     91  15.1   51   1    Billie
        Colton Pool        4     53  13.3   24   0    Hounds
        Brock Wells        3     53  17.9   26   2    Ducks
        Ryan Hart          5     48   9.6   25   0    Hounds
        Jarrett Beard      3     45  15.0   35   1    Billie
        Will Sebera        4     45  11.2   17   0    Billie
        Caimen McDonough   1     40  40.0   40   1    Hawks
        Hayden Ahrens      1     36  36.0   36   0    Billie

District 14-4A Division I Standings & Stats

Saturday, October 28th, 2017

Canyon Lake High School Defensive End Richard Rosas (#90), defender CJ Parrish (#70) and Defensive End Joseph Crisp (#50) take down the Fredericksburg quarterback.           (mjrphotog.com)



                       District 14-4A Division I Standings

          Season                                   District
          Team            W  L   Pct   PF   PA     Team            W  L    Pct   PF   PA
          Canyon Lake     7  2  .778  353  159     Canyon Lake     3  0  1.000  140   56
          Boerne          7  2  .778  302  177     Taylor          2  0  1.000   97   21
          Fredericksburg  5  3  .625  347  184     Boerne          1  2   .333   89  103
          Taylor          5  3  .625  245  205     Fredericksburg  0  2   .000   65  100
          Eastside        1  6  .143   34  300     Eastside        0  2   .000   00  111

                                        Friday's Results
                           Canyon Lake   53    Fredericksburg   35
                           Taylor        42    Boerne           21
                           Eastside      21    SA Brooks        06

                                       This Week's Games
                           Taylor         @    Fredericksburg
                           Eastside       @    Boerne
                           CL Hawks            Bye

         Stats (after 9 games)

         Team              Points   Ave      Team Defensive    Pts     Ave
         Fredericksburg     347     43.4     CL Hawks          159    17.7
         CL Hawks           353     39.2     Boerne            177    19.6
         Boerne             302     33.5     Fredericksburg    186    23.0
         Taylor             245     30.6     Taylor            205    25.6
         Austin Eastside     34     04.9     Austin Eastside   291    41.6

         Total Yardage                       Rushing Yards
         Fredericksburg    3712    464.0     CL Hawks         3038   337.6
         CL Hawks          3874    430.4     Fredericksburg   2092   261.5
         Boerne            3674    408.2     Boerne           1457   161.9
         Taylor            2562    320.3     Taylor           1364   170.5

         Passing Yardage
         Boerne            2217    246.3
         Fredericksburg    1620    202.5
         Taylor            1198    149.8
         CL Hawks           837     93.0

         Quarterback (based on Yards thrown)
         Name            School           Comp   Att    Yards   Int   TD
         Brooks Klutts   Boerne           139    223    2210     9    26
         Will Flanery    Fredericksburg    65    116    1227     4    13
         Ryan Gardner    Taylor            65    147    1185     9    15
         Ben Fulton      CL Hawks          33     65     829     0    11

         Rushing         School           Att   Yards   Ave   TD
         Delane Hornsby  Taylor           99    768     7.8    6
         Tanner Faris    CL Hawks         77    736    10.3   10
         Tristan Chacon  CL Hawks         90    677     8.7   13
         Will Sebera     Fredericksburg   76    650     8.6    6
         Hobbs Price     Fredericksburg   46    465    10.1    7
         Ryan Hart       Boerne           62    459     7.4    1
         Micah St John   CL Hawks         71    408     5.8    3
         Colten Pool     Boerne           43    347     8.1    4
         Brooks Klutts   Boerne           59    342     5.8    6
         Joseph Ruiz CL  Hawks            47    333     7.1    2
         Tristan Sanchez Fredericksburg   33    281     8.5    2
         Ryan Gardner    Taylor           63    261     4.1    0
         Caleb Almond    CL Hawks         36    245     6.8    4
         Ryan Gardner    Taylor           50    215     4.3    0
         Brant Bowers    Fredericksburg   22    202     9.2    2

         Receiving       School           No    Yards   Ave   TD
         Douglas Hodo    Boerne           39    742    19.0   13
         Connor Fisher   Boerne           45    631    14.0    7
         Sean Majors     Fredericksburg   24    516    21.5    9
         Andre Jones     Taylor           18    510    28.3    8
         Paul Amick      Boerne           23    449    19.5    5
         Brock Wells     Taylor           12    261    21.8    4
         Tanner Faris    CL Hawks          9    257    30.3    4
         Don Flannery    Fredericksburg   14    239    17.1    3
         J. T. Greene    CL Hawks         13    205    13.9    1
         Tristan Sanchez Fredericksburg    9    177    19.7    1
         Travis Gardner  Taylor           15    172    11.4    2
         Joshua Handley  Fredericksburg   12    168    14.0    1
         Tristan Chacon  CL Hawks          6    159    28.8    2
         Delane Hornsby  Taylor           13    158    12.1    2
         Robert Sherwood Boerne            6    129    21.5    2

CL Hawks Defense Top 3

Wednesday, October 25th, 2017

Trenton Lorett is one of many Hawk defensive players that has a great season.       (photo by Karen Holmes)



                         Top 3 for Hawk Defensive Team

 Tackles                   Tackles For Loss           Sacks
 Michael Harwell   53      Ross Snowden    15         Ross Snowden     4
 Ross Snowden      49      Richard Rosas    8         Parker Reno      3
 Trenton Lorett    42      Parker Reno      7         Lee Stafford     2
                                                      Sam Sheppard     2

 Caused Fumble             Fumbles Recovered          Interceptions
 Richard Rosas      2      Lester Boehm     1         Lee Stafford     2
 Lee Stafford       1      Lee Stafford     1         Caimen McDonough 1
 Greyson Lee        1      Ethan Slater     1         Trenton Lorett   1
 Tanner Faris       1      Joseph Ruiz      1
 Jacob Ruff         1      Joseph Crisp     1
 Michael Harwell    1      Sam Sheppard     1
 Nick McCormick     1
 Javier Saucedo     1

Hawks soars High

                           Pass Breakups
                           Lester Boehm     5
                           Lee Stafford     4
                           Greyson Lee      4
                           Caimen McDonough 4

CL Hawks Odds & Ends for Offensive Records

Tuesday, October 24th, 2017

          Tanner Faris scoring points as he stands 2nd All-Time for Canyon Lake.              (photo by Karen Holmes)



                             Football Odds & Ends to Chew on.

                                       Top 10
    Punts     Team              Turnovers     Team              Lost Fumbles      Team
     10       2017                  2         2017                   2            2017
     15       2016                 11         2016                   5            2016
     16       2011                 11         2014                   5            2012
     23       2014                 12         2012                   5            2009
     29       2013                 14         2013                   8            2011
     31       2015                 17         2015                   8            2013
     32       2010                 18         2011                   9            2014
     33       2012                 23         2010                  10            2010
     40       2009                 23         2015                  14            2015

                        Hawk  Interceptions             First Downs
                         0        2017                     211       2016
                         2        2014                     195       2014
                         3        2015                     192       2011
                         6        2013                     183       2009
                         6        2016                     181       2010
                         7        2012                     170       2015
                        10        2011                     158       2013
                        13        2010                     156       2017
                        18        2009                     139       2012

       Rushing          Yards   Last Year       Rushing          Season   Year
       Zach Henshaw     4324      2011          Zach Henshaw     2080     2011
       Tanner Faris     2482      2017          Josh DeVries     1389     2014
