CANYON LAKE SPORTS FROM A LOCAL PERSPECTIVE
FOOTBALL · November 3, 2026

District 13-4A Team & Individual Stats (6 Games)

 




      DISTRICT 13-4A DIVISION I
Offense               Defense
Scoring               Allowed Scoring
Kerrville      66.3   Fredericksburg 20.3
CL Hawks       56.5   Davenport      27.3
Davenport      53.8   CL Hawks       31.0
Taylor         38.2   Kerrville      33.7
Fredericksburg 37.2   Austin LBJ     33.8
Austin LBJ     29.0   Aus Travis     44.7
Aus Travis     17.5   Taylor         45.3
Northeast       8.7   Northeast      71.0

             Total Offense
             3439  Tivy
             3182  Hawks
             2952  Wolves
             2545  Ducks
             2431  Billies

Rushing               Receiving
1703   Tivy           1736   Tivy
1592   Wolves         1644   Hawks
1518   Hawks          1360   Wolves
1360   Ducks          1185   Ducks
1358   Billies        1073   Billies
=======================================

          DISTRICT INDIVIDUAL STATS
QB             Comp Att  Pct  Yds Int TD QB Rating
Wheeler   Lake  84  115 .730 1664  1  20  151.0
Torrez    Wolf  57   83 .687  938  2  15  140.5
Stehling  Tivy  35   55 .636  867  2  13  131.6
Mohr      Fred  66  102 .647 1066  2  11  127.3
Whelan    Tivy  16   31 .516  345  1   4  117.6
Riley     Tivy  22   42 .524  412  2   6  106.3
Guzman    Duck  51  118 .432 1029  7   8   72.3
Lucas     Wolf  38   70 .543  422  3   3   68.9

RUSHING   Team  Att  Yds  Ave  TD
Garza     Wolf  116 1034  9.5  14
Zavala    Tivy  122 1003  8.2  14
Walker    Duck   83  691  8.2   9
Boals     Lake   81  687  8.5   8
Guzman    Duck   61  517  8.5   3
Zamarripa Wolf   48  406  8.5   6
Bermudez  Fred   76  402  5.3   4
Wheeler   Lake   37  301  8.1   4
Ryan Rena Lake   51  268  5.3   4
Swist     LBJ    40  267  6.7   1
Wheatfall Tivy   17  248 14.6   5
Stehling  Tivy   33  232  7.0   1
Murry II  LBJ    22  162  7.4   0
Armstrong Lake   10  144 14.4   2

RECEIVING Team   No  Yds   Ave  TD
Armelin   Tivy   31  775  25.0  11
King      Lake   30  581  19.4   6
Caldwell  Duck   23  555  24.1   5
Inmon     Lake   27  541  20.0   4
Esquival  Wolf   31  507  16.4   8
Halverson Lake   23  464  20.2   9
Johnson   Wolf   27  440  16.3   7
Zavala    Tivy   18  348  19.3   5
Beard     Fred   21  336  16.0   2
Bradley   LBJ    19  300  15.8   3
Herber    Fred   12  263  21.9   4
Talley    Duck   14  259  18.5   2
Armelin   Tivy   10  256  24.1   2

Reach Canyon Lake Families

Get your business in front of Hawks fans every week. Ad packages start small and support local sports coverage.

Advertise With Us