3pt tot rebounds
name fgm-fga fgm-fga ftm-fta pts or-dr tot a s b to gp
Jacob Ramirez 60-140 31-88 10-16 161 38-38 76 19 24 6 42 26
Bennie Brownlee 3-10 1-4 3-7 10 4-1 5 2 1 0 4 9
Gerrit Wilkins 30-91 7-23 41-86 108 9-43 52 64 18 5 102 31
Brandon Ward 81-232 31-124 49-73 242 21-46 67 49 41 9 74 31
Justin Ferris 23-93 11-47 10-17 67 4-19 23 17 15 1 46 25
Rory Preiss 103-221 7-25 39-76 252 74-115 189 22 43 15 75 31
Heath McDonough 53-123 0-0 20-50 126 44-91 135 16 30 18 32 30
Sam Langford 26-81 6-28 10-18 68 11-14 25 11 12 2 32 29
Will Nance 40-101 14-54 4-17 98 19-42 61 15 22 11 33 27
Charlie McIntosh 2-11 2-6 5-6 11 3-9 12 0 5 0 8 8
Will Gray 75-224 21-94 32-58 203 32-88 120 55 39 5 72 31
Tyler Williams 51-113 0-0 35-76 137 49-68 117 11 22 39 34 29
Joseph Boyd 22-62 2-9 12-24 58 36-33 69 3 7 9 10 15
Robert Woods 30-66 0-0 8-23 68 11-30 41 1 5 0 10 22
Jakob Adams 0-2 0-0 1-4 1 6-4 10 1 1 2 1 21
Total 602-1570 133-502 279-551 1616 361-641 1002 286 285 122 575 31
38% 26% 51% 51.9
Shooting Pct. 3pt Pct. Free Throw Pct.
Rory Preiss .466 Jacob Ramirez .352 Brandon Ward .671
Tyler Williams .451 Gerrit Wilkins .304 Jacob Ramirez .625
Robert Woods .444 Rory Preiss .280 Justin Ferris .588
Heath McDonough .431 Will Nance .259 Sam Langford .556
Jacob Ramirez .429 Brandon Ward .250 Will Gray .552
Will Nance .396 Justin Ferris .234 Rory Preiss .513
Joseph Boyd .355 Will Gray .223 Joseph Boyd .500
Brandon Ward .349 Joseph Boyd .222 Gerrit Wilkins .477
Will Gray .335 Sam Langford .214 Tyler Williams .461
Gerrit Wilkins .330 Heath McDonough .400
Sam Langford .321 Robert Woods .348
Justin Ferris .247 Jakob Adams .250
Jacob Adams .000 Will Nance .235