Facebook Instagram Twitter Contact Us

Posts Tagged ‘Canyon Lake HS’

Boys & Girls Hawk Basketball Teams Prepare for District Play

Monday, December 9th, 2024

                    Morgan Bebee returns for and works for a rebound in Blanco game.

 

Canyon Lake’s round ball is presently in their final month before district gets going early in January.

(more…)

Canyon Lake Hawks vs. Bay City Panthers Audio

Friday, November 22nd, 2024

(photo by Daniel Clifton)

 

Canyon Lake Hawks (8-3) will be facing the Bay City Panthers (10-1) tonight in Austin at the Del Valle Stadium with kick-off commencing at 7:00pm. Live Audio coming to you via Chad Parma & LJ Anderson and the with Pre-Game at 6:30pm.

This is an Area Round playoff with both teams having convincing in their first Bi-District Rounds.

Let’s Go Lake!!

Boy’s Basketball All-Time & Season Stat Leaders

Monday, November 18th, 2024

Jaxson Jeter as a Sophomore has been moving up on several all-time charts entering his Senior season.
(photo by Dan Reed Photography https://www.danreedphotography.com)




Career                   TOTAL POINTS     Season             #   Yr
Parker Mott      929                      Rico Griffin     466   20
Mario Aguilar    818                      Parker Mott      443   18
Rico Griffin     794                      Mario Aguilar    413   24
Rory Preiss      760                      Paker Mott       412   19
Andrew Riali     594                      Caleb Kreiger    406   13
Matt Magness     555                      Rory Preiss      406   17
Carter Williams  543                      Mario Aguilar    405   22
Brandon Wark     498                      Sam Schimank     391   19
Sam Schimank     409                      Christian Pena   384   10
Stuart Lowry     407                      Colton Winters   368   21
Caleb Kreiger    406                      Tanner Jones     352   10

Jaxson Jeter     358 
Jacob Holland    356

                           REBOUNDS                          #   Yr
Rico Griffin     558                      Rico Griffin     264   20
Rory Preiss      499                      Carter Williams  249   23
Carter Williams  490                      Jarred Rollins   220   18
Mario Aguilar    444                      Caleb Kreiger    218   13
Sean Nolan       368                      Sean Nolan       213   15
Tyler Williams   357                      Heath McDonough  211   17
Heath McDonough  338                      Rico Griffin     193   19
Trent MacRoberts 317                      Mario Aguilar    190   23
Griffen Williams 317                      Rory Preiss      189   16
Andrew Riali     296                      Eric Nelson      184   10

                          3 POINTERS                         #   Yr
Parker Mott      160                      Colton Winters    78   21
Andrew Riali     122                      Parker Mott       70   18
Mario Aguilar     93                      Parker Mott       69   19
Colton Winters    81                      Jacob Holland     65   23
Chris Green       77                      Andrew Riali      62   13
Jacob Ramirez     76                      Andrew Riali      60   14
Garrett Winters   71                      Sam Schimank      49   19
Jacob Holland     65                      Jacob Ramirez.    45   17
Sam Schimank      61                      Mario Aguilarr    44   23
Matt Magness      52                      Chris Green       41   11

                         FREE THROWS                         #   Yr
Parker Mott      205                      Christian Pena   109   10
Rory Preiss      154                      Parker Mott       97   18
Rico Griffin     142                      Parker Mott       87   19
Mario Aguilar    132                      Tyler Pauly       84   21
Tyler Pauly      124                      Patrick McAuliffe 82   20
Andrew Riali     121                      Rory Preiss       79   17
Matt Magness     120                      Andrew Riali      78   14
Tyler Williams   104                      Rico Griffin      73   20
Christian Pena   102                      Caleb Kreiger     72   13
Brandon Berger    90                      Mario Aguilar     70   23

                           ASSISTS                           #   Yr
Tyler Pauly      214                      Doug Hubnik      151   13
Mario Aguilar    188                      Tyler Pauly      118   21
Doug Hubnik      187                      Mario Aguilar     96   24
Rico Griffin     156                      Tyler Pauly       95   20
Matt Magness     136                      Tanner Jones      90   10
Parker Mott      123                      Zack Taliaferro   89   18
Jaxson Jeter     117                      Rico Griffin      86   20
Rory Preiss      113                      Matt Magness      81   11
Gerrit Wilkins   113                      Jaxson Jeter      79   23
Carter Williams  110                      Gerrit Wilkins    64   16

                            STEALS                           #   Yr
Parker Mott      169                      Parker Mott       84   19
Carter Williams  144                      Tanner Jones      76   10
Rico Griffin     124                      Parker Mott       58   18
Rory Preiss      123                      Carter Williams   57   24
Mario Aguilar    116                      Jaxson Jeter      56   23
Tyler Pauly       81                      Rico Griffin      54   20
Neal Whitehead    78                      Rico Griffin      52   19
Jaxson Jeter      76                      Sam Schimank      51   19
Tanner Jones      76                      Carter Williams   50   23
Skyler Tschoepe   69                      Christian Pena    49   10
Matt Magness      69

                            BLOCKS                           #   Yr
Tyler Williams    96                      Caleb Kreiger     59   13
Sean Nolan        85                      Sean Nolan        58   15
Carter Williams   78                      Tyler Williams    39   16
Peyton McMuller   60                      Peyton McMullen   34   21
Caleb Kreiger     59                      Trent MacRoberts  33   19
Trent MacRoberts  48                      Carter Williams   33   23
Neal Whitehead    47                      Carter Williams   32   24
Mario Aguilar     40                      Tyler Williams    32   17
Rory Preiss       35                      Neal Whitehead    31   11
Skyler Tscheope   29                      Eric Nelson       29   10
Eric Nelson       29
 

The Lake’s Volleyball 2024 Recap with Coach Daniella Villarreal

Sunday, November 17th, 2024

Chloe Gray & Gabby Fory will be returning next year as the Hawks enter off-season as they continue to work to improve! Go Lake!

 

Canyon Lake’s Volleyball 2024 season concluded their second season under the tutelage of Coach Daniella Villarreal. The ReSporter had chance to get her thoughts on this season.

(more…)

Canyon Lake’s Bi-District Champs in Win over Travis, 63-19

Sunday, November 17th, 2024

 

 

 

                          Harris Gilliam threading the sideline on his 28 yard run to the 1 yard line.        (photo by Daniel Clifton)

 

Canyon Lake won their Bi-District game against Austin Travis with a dominating 2nd half that secured a win and a date with Bay City this Friday at Del Valle ISD Stadium at 7:00pm.

(more…)

Ladies Basketball Top 10 All-Time & Season Best

Thursday, November 14th, 2024

Last season’s graduate Sofia George left her mark on several All-Time basketball lists. Congrats young Lady and Let’s Go Lake!!

 

The All-Time Top 10 list has stats that have not been formatted for this season yet.
So if you are in the Class of 2024 what you have garnered below thus far would need to be added to your totals.

Way to Go Hawks!!



ALL-TIME                     POINTS       SEASON               
Reagan Heun         1348                  Reagan Heun        567 2018
Sofia George        1207                  Sofia George       553 2023
Chelsea Tschoepe     862                  Ashley Pfaff       494 2010
Alexa Ramos          767                  Reagan Heun        455 2017
Katie Williams       755                  Marley Carrizales  377 2023
Reece Coburn         626                  Tiffany Tschoepe   342 2011
Jessie Melendez      590                  Sofia George       337 2022
Marley Carrizales    587                  Katie Williams     326 2013
Tiffany Tschoepe     515                  Reagan Heun        326 2015
Lainee Moses         504                  Reece Coburn       309 2023

                           FIELDS GOALS
Reagan Heun          388                  Reagan Heun        161 2018
Katie Williams       315                  Ashley Pfaff       151 2010
Chelsea Tschoepe     298                  Katie Williams     140 2013
Alexa Ramos          283                  Tiffany Tschoepe   135 2011
Sofia George         264                  Reagan Heun        127 2017
Jessie Melendez      235                  Jessica McMurray   114 2010
Marley Carrizales    213                  Reagan Heun        113 2015
Amber Ramsey         190                  Sofia George       112 2022
Tiffany Tschoepe     188                  Sofia George       112 2023
Lainee Moses         174                  Marley Carrizales  105 2020

                              BLOCKS
Caroline Kullberg    141                  Caroline Kullberg   71 2019
Amber Ramsey         129                  Caroline Kullberg   63 2018
Mya Vorhis            87                  Amber Ramsey        48 2013
Jessie Melendez       78                  Amber Ramsey        46 2012
Katie Williams        73                  Alexis Fuller       39 2015
Sarah Schneider       71                  Tiffany Tschoepe    38 2011
Tiffany Tschoepe      48                  Mya Vorbis          37 2023
Sofia George          44                  Sarah Schneider     34 2016
Alexis Fullen         40                  Katie Williams      33 2012
Reagan Heun           39                  Emma Gray           32 2016

                              ASSISTS
Lainee Moses         233                  Lainee Moses        96 2020
Marley Carrizales    189                  Lainee Moses        95 2019
Chelsea Tschoepe     158                  Tiffany Arredondo   92 2010
Alexa Ramos          152                  Ashley Pfaff        89 2010
Reagan Heun          145                  Marley Carrizales   78 2019
Tiffany Arredondo    125                  Marley Carrizales   75 2020
Reece Coburn         116                  Reagan Heun         71 2018
Sofia George         111                  Chelsea Tschoepe    60 2020
Marley Christian     104                  Jessica McMurray    59 2010
Ashley Pfaff          89                  Marley Christian    58 2023
Jessie Melendez       89                  Alexa Ramos         54 2018
Megan Browning        83                  Reece Coburn        54 2023
Mya Vorhis            66

                               STEALS 
Alexa Ramos          301                  Sofia George       111 2023
Marley Carrizlaes    261                  Marley Carrizales  106 2019
Sofia George         260                  Ashley Pfaff        96 2010
Lainee Moses         258                  Chelsea Tschoepe    95 2019
Chelsea Tschoepe     249                  Marley Carrizales   93 2020
Amber Ramsey         201                  Alexa Ramos         90 2018
Mya Vorhis           178                  Lainee Moses        87 2020
Reagan Heun          171                  Lainee Moses        84 2019
Sofia George         165                  Alexa Ramos         81 2017
Reece Coburn         148                  Mya Vorhis          80 2023
Mia Riali            148                  Sofia George        79 2022
Katie Williams       139
Marley Christian     111

                            FREE THROWS
Reagan Heun          404                  Reagan Heun        196 2018
Sofia George         194                  Ashley Pfaff       153 2010
Alexa Ramos          185                  Reagan Heun        145 2017
Chelsea Tschoepe     155                  Megan Browning      85 2011
Ashley Pfaff         152                  Sofia George        85 2023
Tiffany Tschoepe     139                  Reece Coburn        83 2023 
Reece Coburn         134                  Tiffany Arredondo   79 2010
Megan Browning       133                  Tiffany Tschoepe    72 2011
Katie Williams       119                  Sofia George        70 2022
Marley Carrizales    115                  Marley Carrizales   67 2020
                                          Tiffany Tschoepe    67 2010
                                          Marley Christian    64 2023 
                                            
                          3 POINT MAKES
Sofia George         145                  Sophia Barber       65 2020
Reagan Heun          136                  Reagan Heun         56 2017
Chelsea Tschoepe     130                  Sofia George        50 2023
Sophia Barber        102                  Chelsea Tschoepe    46 2019
Sarah Russell         62                  Reagan Heun         45 2018 
Reece Coburn          57                  Sofia George        43 2022
Olivia Flores         42                  Chelsea Tschoepe    42 2020  
Marley Carrizales     41                  Ashley Pfaff        39 2010       
Marley Christian      39                  Sophia Barber       36 2019
Ashley Pfaff          39                  Olivia Flores       36 2012        

                            REBOUNDS
Jessie Melendez      848                  Tiffany Tschoepe   297 2011
Chelsea Tschoepe     616                  Tiffany Tschoepe   282 2010
Tiffany Tschoepe     579                  Jessie Melendez    275 2019
Katie Williams       559                  Amber Ramsey       254 2012
Amber Ramsey         558                  Reagan Heun        253 2018
Reagan Heun          544                  Amber Ramsey       241 2013
Mya Vorhis           474                  Katie Williams     225 2012
Caroline Kullberg    381                  Katie Williams     216 2013
Kyndall Drum         377                  Jessie Melendez    216 2020
Sofia George         366                  Jessie Melendez    213 2018

The Lake’s Best Advertisers Football Pick’em Time

Thursday, November 14th, 2024

(Photo by Daniel Clifton)

 

             Signature  Crisp  Leecock Farm    HitMan  Gordon  MiMas   Texas   RxGood
               Homes   Realtor  Comal  Credit  Pest    Plumber Tacos     RV     UPS
              100-35  101-34   98-37   96-39   96-39   91-44   88-47   88-47   84-51

Travis/Hawks   Hawks   Hawks.  Hawks   Hawks   Hawks   Hawks   Hawks   Hawks   Hawks
Billies/AusLBJ LBJ     LBJ     LBJ     LBJ     LBJ     LBJ     LBJ     Billies LBJ
Manor/Davy     Wolves  Wolves  Wolves  Wolves  Wolves  Wolves  Wolves  Wolves  Wolves
Somset/Taylor  Somer   Somer   Somer   Somer   Somer   Taylor  Taylor  Somer   Somerset
Texas/Pigs     Texas   Texas   Texas   Texas   Texas   Texas   Texas   Texas   Texas
Kansas/BYU     Kansas  BYU     BYU     BYU     Kansas  BYU     Kansas  Kansas  Kansas
Tenn/Geogia    Dogs    Dogs    Dogs    Dogs    Vols    Vols    Vols    Dogs    Vols
Oregon/Wiscson Ducks   Ducks   Ducks   Ducks   Ducks   Ducks   Ducks   Ducks   Ducks
Mizzou/Sou Car USC     USC     USC     USC     USC     USC     USC     USC     Mizzou
Baylor/WVU     WVU     WVU     WVU     WVU     Baylor  WVU     WVU     Baylor  Baylor
LSU/Florida    LSU     Gators  LSU     LSU     LSU     LSU     LSU     LSU     LSU
BosCollge/SMU  SMU     SMU     SMU     SMU     SMU     SMU     SMU     BC      BC
Clemson/Pitt   Pitt    Clemson Clemson Pitt    Pitt    Clemson Clemson Clemson Clemson
UNT/UTSA       UNT     UTSA    UTSA    UNT     UNT     UNT     UTSA    UTSA    UNT
SamHou/Kenesaw Sam Hou Sam Hou Sam Hou Sam Hou Sam Hou Sam Hou Sam Hou Sam Hou Sam Houston

               Way to Go Hawks!!


                       Let’s Go Lake!

CL Hawks Clinch a 2nd Seed with Win Over Pleasanton, 42-24

Saturday, November 9th, 2024

Hawks have must win over Pleasanton garnering an extra cherry on top being placed as the 2nd seeded team. Go Hawks!

 

      Hawk Proud!

The ReSporter will be gone this Saturday watching the Texas Longhorns against Florida so the article will be posted late Saturday.

The Lake did clinch a 2nd seed when coupled with Fredericksburg being on the short end against Somerset. That Bulldog win resulted in a 3-way tie which had CL winning the tie breaker rules.

Taylor beat Austin Travis which places Travis as CL’s Bi-District opponent.

The Lake had some fireworks with James Garza finishing with 154 yards rushing while Carter Williams had another triple digit receiving yards finishing with 144 yards of real estate.

The Hawks first play was a 44 yard run for Garza and Williams’ highlight was a 70 yard catch and run. Another touchdown catch for Williams was on a last play covering 30 yards leaving no time on the clock.

This win also had Head Coach Sam Parker capturing his 100th victory for his career. Way to Go Coach and as always Go Hawks!



             1  2  3  4   Final
Canyon Lake 14 14  7  7   42
Pleasanton   3  7  7  7   24
Scoring Summary:
CL-James Garza 44 yard run (Jack Stracener kick), 8:30, 1st
PE-Eagles with a 23 yard field goal, 5:49, 1st
CL-Carter Williams 15 yard pass from Jace Wheeler (Stracener kick), 2:24, 1st
CL-Carter Williams 70 yard pass from Wheeler (Stracener kick), 7:50, 2nd
PE-Eagles 44 yard pass (pat good), 2:21, 2nd
CL-Williams 30 yard pass from Wheeler (Stracener kick), 0:00, 2nd
PE-Eagles 30 yard pass (pat good), 4:51, 3rd
CL-James Garza 2 yard run (Stracener kick), 1:14, 3rd
PE-Eagles 31 yard run (pat good), 9:51, 4th
CL-James Garza 1 yard run (Stracener kick), 7:56, 4th

Game Stats      Eagles     Hawks
Total Yards     381        399
First Downs     21         18
Rush/Yards      34/182     31/208
Comp/Att/Int    18/23/0    7/17/0
Passing Yards   199        191
Punts/Average   2/28.0     3/22.0
Fumbles/Lost    2//0       0/0
Penalties-Yards 7-65       4-35

Passing          Comp  Att  Pct  Yds  Int  TD
Jace Wheeler     7     17  .412  191   0   3

Rushing          Att  Yds   Ave   Lg  TD
James Garza      25   154   6.2   44   3
Harris Gilliam    3    31  15.5   19   0
Kaiden Lewis      3    18   6.0   13   0
Carter Williams   1     4   4.0    4   0
Totals           31   208   5.7   44   3

Receiving        No   Yds   Ave   Lg  TD
Carter Williams   5   144  28.8   70   3
Harris Gilliam    2    47  23.5   39   0
Totals            7   191  27.3   70   0

CL Hawk’s Freshman Finish Season with Win over Pleasanton, 24-22

Friday, November 8th, 2024

                                             Freshman Hawks winning in the Trenches, 24-22.

 

CL’s Freshman finished this season with a marked improvement by piling up wins that will set up an off-season for more improvement as that, ‘Proverbial’ Light, was switched on during each week with these Freshman experiencing their fruits of all the hard and labor that began in August.

(more…)

Lady Hawks Basketball has Double Digit win over Lampasas, 45-33

Thursday, November 7th, 2024

                           Senior Reece Coburn drives to the basket finishing with 30 points for the game.
(photo by Daniel Clifton)

 

The Lady Hawk’s Basketball team has started their campaign with two wins after disposing of the Lampasas Badgers last Tuesday night at the Hawk Nest.

(more…)