Facebook Instagram Twitter Contact Us

Football, Stats | August 24, 2023

All-Time Hawk’s Football Offensive Players

                           Canyon Lake recovering a fumble during last season’s Wimberley game!
(photo by Dan Reed Photography https://www.danreedphotography.com)





Career                   RUSHING STATS                         Season
Zach Henshaw         4324              Zach Henshaw      2070   2011
Tanner Faris         3058              Josh DeVries      1389   2014
James Bates          2437              Helijah Johnson   1307   2022
Helijah Johnson      2286              McGuire Johnson   1306   2013
Josh DeVries         2104              Zach Henshaw      1227   2010
Hayden Dubois        1963              Tanner Faris      1206   2016
Tristan Chacon       1934              Zach Henshaw      1135   2009
Micah St. John       1915              Tristan Chacon    1071   2017
Eduardo Covarrubias  1711              James Bates       1009   2019
Jacob Ruff           1702              Austin Brennan    1006   2016

Game Rushing                           Touchdowns for a Season
Zach Henshaw      300  Billies  2011   Zach Henshaw        25   2011
Zach Henshaw      297  Sealy    2011   Josh DeVries        17   2014
Zach Henshaw      287  Gonzales 2011   Hayden Dubois       17   2014
Helijah Johnson   277  Davenprt 2022   Helijah Johnson     15   2022
Zach Henshaw      266  Somerset 2010   Micah St. John      14   2016
Zach Henshaw      252  A Travis 2011   Jesse Horner        13   2020
Shayne Moss       243  Jodanton 2020   Jacob Ruff          13   2018
Zach Henshaw      243  Burnet   2010   Hunter Anderson     12   2022
Zach Henshaw      233  Burnet   2011   Austin Brennan      12   2016
James Bates       223  Smthvile 2019   Zach Henshaw        11   2010
                                       Zach Henshaw        11   2009
                                       James Bates         11   2019

                         RECEIVING STATS
Career             rec   yr            Season           rec yds   yr
Eric Nelson        97  1527            Eric Nelson      62  925   09
Matt Magness       50  1041            Daniel Camarillo 29  615   12
Tanner Faris       31   781            Eric Nelson      35  602   08
Jeremy Greene      33   696            Matt Magness     29  560   10
Drew Riccio        34   687            Richard Howell   31  519   10
Doug Hubnik        28   645            Doug Hubnik      22  517   12
Danniel Camarillo  29   617            Matt Magness     21  481   11
Richard Howell     32   533            Quinn Pike       18  384   11
Jeremy Fulton      38   515            Joe Shone        31  379   09
Zach Henshaw       28   509            Drew Riccio      34  365   09

Receiving Touchdowns  Career
Matt Magness       16
Eric Nelson        13
Tanner Faris        9
Doug Hubnik         8
Jeremy Greene       7
Chase Anderson      6
Daniel Camarillo    6
Austin Brennan      5
Tristan Chacon      5
Kyle Yuill          4
Christian Pena      4

                            
Touchdowns Rushing                      Total Touchdowns
Zach Henshaw       47                   Zach Henshaw      51
Tanner Faris       32                   Tanner Faris      41
Tristan Chacon     28                   Tristan Chacon    32
Helijah Johnson    27                   Helijah Johnson   29
Hayden Dubois      26                   Josh DeVries      29
Micah St. John     24                   Hayden Dubois     26
Josh DeVries       23                   Austin Brennan    25
James Bates        23                   James Bates       25
Austin Brennan     20                   Micah St. John    24
Jacob Ruff         16                   Eric Nelson       18

                          QUARTERBACK

Passing            Comp   Att   Pct    Yds   Int  TD
Ross Wagliardo     308    559  .551   3896   20   25
Brandon Belcher    172    339  .507   3101   10   28
Peyton McMullen    116    288  .403   2500   11   22
Ben Fulton         101    299  .483   2165   10   27
Jeffrey Nabos      135    272  .495   1709   12   16
Hunter Anderson     99    184  .538   1403    6   15
Skylar Tschoepe     61    128  .476   1081    5    7

All-Time Rushing   Att    Yds   Ave   Lg   TD
Peyton McMullen    130    596   4.6   72    5
Ben Fulton         139    530   3.8   37    4
Hunter Anderson    117    524   4.8   54   16
Branson Belcher    106    241   2.3   36   10
Skyler Tschoepe     81    189   2.3   29    3

                    W    L    Pct
Ben Fulton         21   15   .583
Hunter Anderson    13    9   .579
Branson Belcher    11    9   .550
Peyton McMullen    18   15   .545
Skylar Tschopep     9   15   .375
Ross Wagliardo      7   14   .333
Jeff Nabors         6    6   .500