Facebook Instagram Twitter Contact Us

Boys Basketball, Stats | November 12, 2023

CL Hawks Boy’s Basketball All-Time Career & Season Stats

                                                       Future Hawks wanting to make a future Top 10 Lists. Go Hawks!!

 

A shout out to all those Alumni Basketball Players that frequent this site (at least once a year) to see where they stand on these All-Time scenarios.

Hey Andrew Riali….The Hawk Nation hopes all the Alumni are doing well & way to Go Hawks!!

Career              TOTAL POINTS   Season          #   Yr
Parker Mott      929            Rico Griffin      466  20
Rico Griffin     794            Parker Mott       443  18
Rory Preiss      760            Paker Mott        412  19
Andrew Riali     594            Caleb Kreiger     406  13
Matt Magness     555            Rory Preiss       406  17
Brandon Ward     498            Sam Schimank      391  19
Sam Schimank     409            Christian Pena    384  10
Stuart Lowry     407            Colton Winters    368  21
Caleb Kreiger    406            Tanner Jones      352  10
Mario Aguilar    405            Andrew Riali      328  14

                      REBOUNDS                     #   Yr
Rico Griffin     558            Rico Griffin      264  20
Rory Preiss      499            Jarred Rollins    220  18
Sean Nolan       368            Caleb Kreiger     218  13
Tyler Williams   357            Sean Nolan        213  15
Heath McDonough  338            Heath McDonough   211  17
Trent MacRoberts 317            Rico Griffin      193  19
Griffen Williams 317            Rory Preiss       189  16
Andrew Riali     296            Eric Nelson       184  10
Skylar Tschoepe  249            Trent MacRoberts  183  19
Caimen McDonough 247            Carter Williams   181  23

                     3 POINTERS                    #   Yr
Parker Mott      160            Colton Winters     78  21
Andrew Riali     122            Parker Mott        70  18
Colton Winters    81            Parker Mott        69  19
Chris Green       77            Andrew Riali       62  13
Jacob Ramirez     76            Andrew Riali       60  14
Garrett Winters   71            Sam Schimank       49  19
Sam Schimank      61            Jacob Ramirez      45  17
Matt Magness      52            Mario Autilar      44  23
Mario Aguilar     52            Chris Green        41  11
Brandon Ward      49            Patrick McAuliffe  38  20

                     FREE THROWS                   #   Yr
Parker Mott      205            Christian Pena    109  10
Rory Preiss      154            Parker Mott        97  18
Rico Griffin     142            Parker Mott        87  19
Tyler Pauly      124            Tyler Pauly        84  21
Andrew Riali     121            Patrick McAuliffe  82  20
Matt Magness     120            Rory Preiss        79  17
Tyler Williams   104            Andrew Riali       78  14
Christian Pena   102            Rico Griffin       73  20
Brandon Berger    90            Caleb Kreiger      72  13
Gerrit Wilkins    82            Tanner Jones       66  10
Patrick McAuliffe 82            Matt Magness       66  12

                      ASSISTS                      #   Yr
Tyler Pauly      214            Doug Hubnik       151  13
Doug Hubnik      187            Tyler Pauly       118  21
Rico Griffin     156            Tyler Pauly        95  20
Matt Magness     136            Tanner Jones       90  10
Parker Mott      123            Zack Taliaferro    89  18
Rory Preiss      113            Rico Griffin       86  20
Gerrit Wilkins   113            Matt Magness       81  11
Zack Taliaferro  103            Jaxson Jeter       79  23
Mario Aguilar     91            Gerrit Wilkins     64  16
Tanner Jones      90            Parker Mott        63  19

                       STEALS                      #   Yr
Parker Mott      169            Parker Mott        84  19
Rico Griffin     124            Tanner Jones       76  10
Rory Preiss      123            Parker Mott        58  18
Tyler Pauly       81            Jaxson Jeter       56  23
Carter Williams   80            Rico Griffin       54  20
Neal Whitehead    78            Rico Griffin       52  19
Tanner Jones      76            Sam Schimank       51  19
Skyler Tschoepe   69            Carter Williams    50  23
Matt Magness      69            Christian Pena     49  10
Trent MacRoberts  66            Tyler Pauly        47  21

                       BLOCKS                      #   Yr
Tyler Williams    96            Caleb Kreiger     59   13
Sean Nolan        85            Sean Nolan        58   15
Peyton McMullen   60            Tyler Williams    39   16
Caleb Kreigerr    59            Peyton McMullen   34   21
Trent MacRoberts  48            Trent MacRoberts  33   19
Neal Whitehead    47            Carter Williams   33   23
Rory Preiss       35            Tyler Williams    32   17
Carter Williams   33            Neal Whitehead    31   11
Skyler Tschoepe   29            Eric Nelson       29   10
Eric Nelson       29            Tyler Williams    26   15