Facebook Instagram Twitter Contact Us

Archive for the ‘Stats’ Category

District 14-4A Division I & Stats

Saturday, October 7th, 2017

Ethan Slater, Braden Duke, Lester Boehm, and Nic Rivera look for signal from the sideline before a Hawk kick-off. (photo by Karen Holmes)



                     District 14-4A Division I Standings

                  Team               W   L    Pct    PF   PA
                  Boerne             6   0  1.000   207   74
                  Fredericksburg     5   1   .833   282   84
                  CL Hawks           4   2   .667   213  103
                  Taylor             3   3   .500    93  140
                  Austin Eastside    0   4   .000    13  160

                  Results
                  CL Hawks         56   Austin Akins   28
                  Boerne           41   Wimberley      28
                  Bellville        26   Taylor         13
                  Fredericksburg   56   Hondo          13

                  Games this Week
                  Austin Eastside   @   CL Hawks
                  Boerne            @   Fredericksburg
                  Taylor                Bye

        Stats (after 6 games)

        Team Offense Points               Defensive Points
        Fredericksburg    282    47.0     Boerne             74    12.3
        CL Hawks          213    35.5     Fredericksburg     84    14.0
        Boerne            207    34.5     CL Hawks          103    17.2
        Taylor            127    21.2     Taylor            154    25.7
        Austin Eastside    13    03.3     Austin Eastside   152    38.0

        Total Yardage                     Rushing Yards
        Fredericksburg   2924   487.3     CL Hawks         2049   341.5
        CL Hawks         2578   429.7     Fredericksburg   1797   299.5
        Boerne           2544   424.0     Boerne           1066   177.7
        Taylor           1975   329.2     Taylor           1008   168.0

        Passing Yardage
        Boerne           1478   246.3
        Fredericksburg   1127   187.8
        Taylor            957   159.5
        CL Hawks          530    88.3

        Quarterback (based on Yards thrown)
        Name             School          Comp   Att   Yards   Int  TD
        Brooks Klutts    Boerne          83     135   1471    5    20
        Ryan Gardner     Taylor          54     123    967    8    10
        Will Flanery     Fredericksburg  39      71    799    2     8
        Ben Fulton       CL Hawks        22      46    522    0     7

        Rushing          School          Att   Yards  Ave   TD
        Delane Hornsby   Taylor          76    608    8.0   4
        Tristan Chacon   CL Hawks        55    497    9.0   8
        Will Sebera      Fredericksburg  56    441    7.9   6
        Hobbs Price      Fredericksburg  38    418   11.0   7
        Ryan Hart        Boerne          53    387    7.3   0
        Tanner Faris     CL Hawks        35    372   10.6   5
        Micah St John    CL Hawks        55    324    5.9   3
        Tristan Sanchez  Fredericksburg  25    266   10.6   1
        Joseph Ruiz      CL Hawks        37    246    6.6   0
        Brooks Klutts    Boerne          48    241    5.0   3
        Ryan Gardner     Taylor          50    215    4.3   0
        Caleb Almond     CL Hawks        31    210    6.8   2 
        Curtis Michalec  Boerne          42    203    4.9   1
        Brant Bowers     Fredericksburg  22    202    9.2   2
        

        Receiving        School          No    Yards  Ave   TD
        Douglas Hodo     Boerne          25    500   20.0   8
        Connor Fisher    Boerne          32    492   15.4   5
        Andre Jones      Taylor          12    349   29.1   5
        Sean Majors      Fredericksburg  16    312   19.5   5
        Paul Amick       Boerne          10    235   23.5   3
        Brock Wells      Taylor           9    208   23.1   2
        Tristan Sanchez  Fredericksburg   8    170   21.3   0
        Travis Gardner   Taylor          14    165   11.8   1
        Delane Hornsby   Taylor          10    154   15.4   2
        Don Flannery     Fredericksburg   8    148   18.5   2
        Joshua Handley   Fredericksburg   9    148   16.4   1
        Tristan Chacon   CL Hawks         5    144   28.8   1
        Robert Sherwood  Boerne           5    113   22.6   1
        J. T. Greene     CL Hawks         9    112   12.4   1

CL Hawks: Rushing Stats for Career/Season/Game

Monday, October 2nd, 2017

Caleb Almond will have a chance to break into some Hawk Rushing Stats Below.   (photo by Karen Holmes)



                             Hawks Rushing Stats for Career/Season/Game 

                                    Top 10 Career Rushing
                             Zach Henshaw                4324
                             Tanner Faris                2278
                             Josh DeVries                2104
                             Hayden Dubois               1963
                             Micah St. John              1648
                             Eduardo Covarrubias         1607
                             Austin Brennan              1513
                             McGuire Johnson             1332
                             Robert Woods                 906
                             Jacob Ruff                   487

                                    Top 10 Season Yardage         Year
                             Zach Henshaw                2070     2011
                             Josh DeVries                1389     2014
                             McGuire Johnson             1306     2013
                             Zach Henshaw                1161     2010
                             Tanner Faris                1106     2016
                             Zach Henshaw                1093     2009
                             Austin Brennan              1006     2016
                             Hayden Dubois                956     2014
                             Tanner Faris                 938     2015
                             Micah St. John               878     2016

                                    Top 10 Game Yardage
                             Zach Henshaw                 300
                             Zach Henshaw                 297
                             Zach Henshaw                 287
                             Zach Henshaw                 266
                             Zach Henshaw                 252
                             Zach Henshaw                 243
                             Zach Henshaw                 233
                             Josh DeVries                 213
                             Austin Brennan               211
                             Tanner Faris                 205

                      Top 10 Players with 100 or more rushing yards in a game
                             Zach Henshaw                  19
                             Tanner Faris                  11
                             Micah St. John                 9
                             Josh DeVries                   8
                             Eduardo Covarrubias            8
                             McGuire Johnson                7
                             Hayden Dubois                  7
                             Austin Brennan                 6
                             Robert Woods                   2
                             Tristan Chacon                 1
                             Jacob Ruff                     1

                         Top 10 Rushing Average in a game.         Yards   Attempts
                             Austin Brennan              21.3       170        8
                             Austin Brennan              17.6       211       12
                             Tanner Faris                14.1       155       11
                             Josh DeVries                13.3       213       16
                             Tanner Faris                13.0       143       11
                             Austin Brennan              12.9       103        8
                             Tanner Faris                12.8       205       16
                             Eduardo Covarrubias         12.5       100        8
                             Austin Brennan              12.4       112        9
                             Tristan Chacon              12.2       134       11

                          Top 10 Rushing Touchdowns for a Season   Year
                             Zach Henshaw                  25      2011
                             Josh DeVries                  17      2014
                             Hayden Dubois                 16      2014
                             Micah St. John                14      2016
                             Austin Brennan                12      2016
                             Zach Henshaw                  11      2009
                             Zach Henshaw                  11      2010
                             Tanner Faris                  10      2016
                             Austin Brennan                 9      2015
                             McGuire Johnson                8      2013
                             Hayden Dubois                  8      2013

District 14-4A Division I Standings & Team/Individual Stats

Saturday, September 30th, 2017

                                                            Hawks Going Into Battle!               (photo by Karen Holmes)



                 District 14-4A Division I Standings

                 Team              W   L     Pct    PF   PA
                 Boerne            5   0   1.000   131   16
                 Fredericksburg    4   1    .800   226   71
                 CL Hawks          3   2    .600   157   75
                 Taylor            3   2    .600    80  114
                 Austin Eastside   0   3    .000    08  111

                 Results
                 CL Hawks     35    Lampasas        21
                 Wimberley    37    Fredericksburg  34
                 Boerne       37    Bandera         00
                 Taylor       34    La Grange       14

                 Games this Week
                 Austin Akins     @   CL Hawks
                 Boerne           @   Wimberley
                 Austin Eastside  @   Llano
                 Fredericksburg   @   Hondo
                 Bellville        @   Taylor

                          Stats (after 5 games)

       Team Offense Points                Defensive Points
       Fredericksburg     226    45.2     Boerne             46    9.2
       Boerne             166    33.2     Fredericksburg     71   14.2
       CL Hawks           157    31.4     CL Hawks           75   15.0
       Taylor             114    22.8     Taylor            128   25.6
       Austin Eastside     08    02.7     Austin Eastside   111   37.0

       Total Yardage                      Rushing Yards
       Fredericksburg    2370    474.0    CL Hawks         1612   322.4
       CL Hawks          2080    416.0    Fredericksburg   1599   319.8
       Boerne            2059    411.8    Taylor            889   177.8
       Taylor            1751    322.3    Boerne            813   162.6

       Passing Yardage
       Boerne            1246    249.2
       Taylor             862    172.4
       Fredericksburg     771    154.2
       CL Hawks           469     93.8

       Quarterback (based on Yards thrown)
       Name             School          Comp   Att   Yards   Int   TD
       Brooks Klutts    Boerne          71     113   1239    4     16
       Ryan Gardner     Taylor          44     102    862    6     10
       Will Flanery     Fredericksburg  26      56    542    2      4
       Ben Fulton       CL Hawks        19      41    461    0      6

       Rushing          School          Att  Yards   Ave   TD
       Delane Hornsby   Taylor          70   504     7.2   3
       Hobbs Price      Fredericksburg  18   411    11.4   6
       Will Sebera      Fredericksburg  46   383     8.3   4
       Tristan Chacon   CL Hawks        44   312     7.1   4
       Micah St John    CL Hawks        48   271     5.6   3
       Tristan Sanchez  Fredericksburg  25   266    10.6   1
       Ryan Hart        Boerne          44   241     5.5   0
       Joseph Ruiz      CL Hawks        36   239     6.6   0
       Tanner Faris     CL Hawks        21   234    11.1   2
       Brooks Klutts    Boerne          36   207     5.8   3
       Curtis Michalec  Boerne          42   203     4.9   1
       Ryan Gardner     Taylor          42   203     4.8   0
       Brant Bowers     Fredericksburg  18   201    11.2   2
       Caleb Almond     CL Hawks        27   190     7.0   2

       Receiving        School          No   Yards   Ave   TD
       Douglas Hodo     Boerne          22   430    19.5   7
       Connor Fisher    Boerne          25   374    14.9   6
       Andre Jones      Taylor           8   311    38.9   5
       Paul Amick       Boerne          10   235    23.5   3
       Brock Wells      Taylor           9   208    23.1   2
       Tristan Sanchez  Fredericksburg   8   170    21.3   0
       Sean Majors      Fredericksburg  10   168    16.8   2
       Delane Hornsby   Taylor           8   152    19.0   2
       Tristan Chacon   CL Hawks         5   144    28.8   1
       Don Flannery     Fredericksburg   7   138    19.7   1
       J. T. Greene     CL Hawks         9   112    12.4   1
       Joshua Handley   Fredericksburg   6   104    21.3   0

District 14-4A Division I Standings & Stats

Saturday, September 23rd, 2017

                             (photo by Karen Holmes)

                            District 14-4A Division I Standings

                      Team              W   L     Pct    PF   PA
                      Boerne            4   0   1.000   129   46
                      Fredericksburg    4   0   1.000   192   34
                      CL Hawks          2   2    .500   122   54
                      Taylor            2   2    .500    80  114
                      Austin Eastside   0   3    .000    08  111

                      Results
                      Wimberley        20   CL Hawks          13
                      Boerne           35   Somerset          30
                      Fredericksburg   50   Lytle             14
                      Austin Travis    27   Austin Eastside   00
                      Taylor           24   Caldwell          20

                      This Week's Games
                      CL Hawks          @   Lampasas
                      Austin Eastside   @   Llano
                      Wimberley         @   Fredericksburg
                      Bandera           @   Boerne
                      La Grange         @   Taylor

              Stats (after 4 games)

              Team Offense      Points         Defensive         Points
              Fredericksburg    192   48.0     Fredericksburg    34     8.5
              Boerne            129   32.3     Boerne            46    11.5
              CL Hawks          122   30.5     CL Hawks          54    13.5
              Taylor             80   20.0     Taylor           114    28.5
              Austin Eastside    08   02.7     Austin Eastside  111    37.0

              Total Yardage                    Rushing Yards
              Fredericksburg   1968  492.0     Fredericksburg   1340  335.0
              CL Hawks         1695  423.8     CL Hawks         1319  329.8
              Boerne           1618  404.5     Boerne            547  136.8
              Taylor           1289  322.3     Taylor            510  127.5

              Passing Yardage
              Boerne           1065  266.3
              Taylor            779  194.8
              Fredericksburg    502  167.3
              CL Hawks          377   94.3

              Quarterback (based on Yards thrown)
              Name             School         Comp  Att   Yards   Int  TD
              Brooks Klutts    Boerne         63    101   1065    4    13
              Ryan Gardner     Taylor         40     83    779    4     8
              Will Flanery     Fredericksburg 21     47    475    2     2
              Ben Fulton       CL Hawks       17     33    369    0     5

              Rushing         School          Att   Yards  Ave   TD
              Delane Hornsby  Taylor          45    318    7.1   2
              Will Sebera     Fredericksburg  37    296    8.0   4
              Tristan Chacon  CL Hawks        38    289    7.6   4
              Hobbs Price     Fredericksburg  18    289   16.1   6
              Tanner Faris    CL Hawks        21    234   11.1   2
              Tristan Sanchez Fredericksburg  16    218   13.6   1
              Brooks Klutts   Boerne          32    205    6.4   2
              Ryan Hart       Boerne          39    204    5.2   0
              Brant Bowers    Fredericksburg  18    201   11.2   2
              Caleb Almond    CL Hawks        27    190    7.0   2
              Curtis Michalec Boerne          39    186    4.7   1
              Micah St John   CL Hawks        28    166    5.9   1
              Joseph Ruiz     CL Hawks        28    157    5.6   1

              Receiving       School          No    Yards  Ave   TD
              Douglas Hodo    Boerne          18    326   18.1   6
              Andre Jones     Taylor           8    311   38.9   5
              Connor Fisher   Boerne          21    304   14.5   4
              Paul Amick      Boerne          10    235   23.5   3
              Brock Wells     Taylor           9    208   23.1   2
              Tristan Chacon  CL Hawks         5    144   28.8   1
              Sean Majors     Fredericksburg   7    139   19.9   2
              Don Flannery    Fredericksburg   7    138   19.7   1
              Delane Hornsby  Taylor           7    100   14.3   1
              Tristan Sanchez Fredericksburg   4     90   22.5   0
              Robert Sherwood Boerne           4     89   22.0   1
              J. T. Greene    CL Hawks         8     82   10.3   1

District 14-4A Division I Standings & Stats – Week 3

Sunday, September 17th, 2017

Hawks moving up in Passing after last weeks game with Giddings.             (photo by Karen Holmes)



                            District 14-4A Division I Standings

                  Team              W   L     Pct    PF    PA
                  Boerne            3   0   1.000    94    16
                  Fredericksburg    3   0   1.000   142    20
                  CL Hawks          2   1    .667   109    34
                  Taylor            1   2    .333    56    94
                  Austin Eastside   0   2    .000    00    62

                                      Results
                  Giddings         28       CL Hawks          23
                  Fredericksburg   56       Burnet             7
                  Boerne           24       SA Holy Cross      9
                  Yoakum           46       Taylor            14
                  Austin Lanier    14       Austin Eastside    0

                               This Week’s Games
                     Wimberley         @       CL Hawks
                     Boerne            @       Somerset
                     Lytle             @       Fredericksburg
                     Austin Eastside   @       Austin Travis
                     Taylor            @       Caldwell

         ===============================================================

                               Stats (after 3 games)

                  Team              Offense Points       Team            Defensive Points
                  Fredericksburg         142     47.3    Boerne              16        5.3
                  CL Hawks               109     36.3    Fredericksburg      20        6.7
                  Boerne                  94     31.3    CL Hawks            34       11.3
                  Taylor                  56     18.7    Taylor              94       31.3
                  Austin Eastside         00     00.0    Austin Eastside     76       38.0

                  Total Yardage                          Rushing Yards
                  Fredericksburg      1450   483.3       CL Hawks             1079    359.7
                  CL Hawks            1450   483.3       Fredericksburg        948    316.0
                  Boerne              1179   393.0       Boerne                454    151.3
                  Taylor               987   329.0       Taylor                275     91.7

                  Passing Yardage
                  Boerne               719   239.7
                  Taylor               712   237.3
                  Fredericksburg       502   167.3
                  CL Hawks             371   123.7

                  Quarterback (based on Yards thrown)
                  Name               School          Comp   Att    Yards   Int   TD
                  Brooks Klutts      Boerne          49     79     719     4     9
                  Ryan Gardner       Taylor          33     68     712     3     7
                  Will Flanery       Fredericksburg  16     37     372     1     1
                  Ben Fulton         CL Hawks        16     29     363     0     5

                  Rushing            School          Att   Yards   Ave     TD
                  Will Sebera        Fredericksburg  37    296     8.0     4
                  Tristan Chacon     CL Hawks        26    240     9.2     4
                  Hobbs Price        Fredericksburg  14    240    17.1     5
                  Tanner Faris       CL Hawks        21    234    11.1     2
                  Caleb Almond       CL Hawks        27    190     7.0     2
                  Tristan Sanchez    Fredericksburg  11    171    15.5     1
                  Ryan Hart          Boerne          30    169     5.6     0
                  Brooks Klutts      Boerne          24    160     6.7     1
                  Curtis Michalec    Boerne          29    142     4.9     1
                  Joseph Ruiz        CL Hawks        23    128     5.6     0

                  Receiving          School          No    Yards   Ave     TD
                  Andre Jones        Taylor           6    272    45.3     4
                  Connor Fisher      Boerne          18    262    14.6     4
                  Brock Wells        Taylor           8    193    24.1     2
                  Douglas Hodo       Boerne          11    190    17.3     4
                  Paul Amick         Boerne           8    152    19.0     2
                  Tristan Chacon     CL Hawks         4    138    34.5     1
                  Sean Majors        Fredericksburg   6    133    22.2     1
                  Don Flannery       Fredericksburg   6    128    21.3     1
                  Travis Gardner     Taylor           6     95    15.8     0
                  Delane Hornsby     Taylor           6     93    15.5     1
                  J. T. Greene       CL Hawks         8     82    10.3     1

District 14-4A Division I Standings and Stats

Sunday, September 10th, 2017

Hawks Being Offensive!                                                                                                             (photo by Karen Holmes)

                          District 14-4A Division I Standings

                      Team              W    L     Pct     PF     PA
                      CL Hawks          2    0   1.000     86      6
                      Boerne            2    0   1.000     70      7
                      Fredericksburg    2    0   1.000     86     13
                      Taylor            1    1    .500     42     48
                      Austin Eastside   0    1    .000     00     62

                                       Results
                      CL Hawks         48    Austin Reagan     6
                      Fredericksburg   59    Austin Travis     0
                      Boerne           28    Medina Valley     7
                      Rockdale         21    Taylor           14

                           This Week’s Games (All Games on Friday starting at 7:30)
                      CL Hawks          @    Giddings
                      Holy Cross        @    Boerne
                      Fredericksburg    @    Burnet
                      Lanier            @    Austin Eastside
                      Yoakum            @    Taylor

                               Stats (after 2 games)

        Team                Offense Points            Defensive Points
        CL Hawks             86       43.0            CL Hawks             6      3.0
        Fredericksburg       86       43.0            Boerne               7      3.5
        Boerne               70       35.0            Fredericksburg      13      6.5
        Taylor               42       21.0            Taylor              48     24.0
        Austin Eastside      00       00.0            Austin Eastside     62     62.0

        Total Yardage                                 Rushing Yards
        Fredericksburg      960      480.0            CL Hawks           739    369.5
        Boerne              923      461.5            Fredericksburg     649    324.5
        CL Hawks            914      457.0            Boerne             408    204.0
        Taylor              731      365.5            Taylor             161     80.5

        Passing Yardage
        Taylor              570      285.0
        Boerne              515      258.0
        Fredericksburg      311      155.5
        CL Hawks            175       87.5

              Quarterback (based on Yards thrown)
              Name              School          Comp    Att   Yards   Int   TD
              Ryan Gardner      Taylor           23     51    570     2     6
              Brooks Klutts     Boerne           34     58    505     3     6
              Will Flanery      Fredericksburg    9     24    248     1     1
              Ben Fulton        CL Hawks          7     11    175     0     4

              Rushing           School          Att    Yards   Ave   TD
              Tanner Faris      CL Hawks        20     231    11.6   2
              Will Sebera       Fredericksburg  26     197     7.6   1
              Hobbs Price       Fredericksburg  11     161    14.6   3
              Curtis Michael    Boerne          25     127     5.1   1
              Brooks Klutts     Boerne          13     125     9.6   1
              Ryan Hart         Boerne          17     109     6.4   0
              Tristan Chacon    CL Hawks        15     106     7.1   3
              Jacob Ruff        CL Hawks         8      95    11.9   1
              Trenton Lorett    CL Hawks         3      90    30.0   1
              Caleb Almond      CL Hawks        14      87     6.2   1

              Receiving         School          No     Yards   Ave   TD
              Andre Jones       Taylor           5     264    52.8   4
              Connor Fisher     Boerne          14     194    13.9   3
              Paul Amick        Boerne           6     119    19.9   2
              Brock Wells       Taylor           5     117    23.4   1
              Sean Majors       Fredericksburg   4      99    24.8   1
              Doug Hodo         Fredericksburg   7      93    13.3   2
              Delane Hornsby    Taylor           4      77    19.3   1
              Will Sebera       Fredericksburg   1      73    73.0   1
              Ryan Gardner      Taylor           4      64    16.0   0
              Caimen McDonald   CL Hawks         2      62    31.0   2

Softball Standings (updated) & Top 5 All-Time Season Stats

Monday, March 20th, 2017

             Lauren Mentzer bearing down on an opposing batter.                  (photo by Karen Holmes)


                            District 28-4A Softball Standings

           Regular Season                          District Season
                     W   L   T    Pct                            W   L    Pct   GB
 CL Hawks           11   4   1   .719       Boerne               2   0  1.000   ——
 Boerne             12   8   1   .595       Fredericksburg       1   0  1.000  0.5
 Hondo               8  11   0   .421       Hondo                1   1   .500  1.0
 Fredericksburg      7  10   0   .412       CL Hawks             0   1   .000  1.5
 Bandera             3  12   0   .200       Bandera              0   2   .000  2.0

                               This Week’s Games

         March 21 Tuesday      Boerne          6      CL Hawks     3   (9 innings)
                               Hondo          12      Bandera     11
                               Fredericksburg         Bye

         March 24  Friday      CL Hawks        @      Hondo        7:00p
                               Bandera         @      Fredericksburg
                               Boerne          @      SA Churchill

                               Last Week’s Games
                               Boerne         10      Bandera      0
                               Billies         7      Hondo        3
          ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++

Repeat-Boutique Says Go Hawks and Repeat Winning

Canyon Lake will have their indoctrination into district competition this Tuesday when the Hawks will do battle with the Boerne Greyhounds.

CL will be the last district school to get in on the fray of competing as the Greyhounds will enter with a win over Bandera last week.

If the regular season records pan out then this will be a big game as both schools had the only winning record going into District 28-4A play.

Some games that should instill some angst for the Hawks came with a loss for Boerne but that school was Wimberley by one run (1-2) score.

Meanwhile, Canyon Lake has struggled in their two games with the Texans and a one run loss that the

Greyhounds had can tell you that this game will be a battle.

         Go Hawks & Beat Boerne

Canyon Lake did have a short scrimmage with Fredericksburg in the San Marcos Rattler Tournament two weeks ago but that game was only in the 3rd inning when rain shortened the contest.

The Hawks had a one run lead when the curtain dropped and that will be another game CL will have to be on their ‘A’ game when they match up with the Billies.

Canyon Lake has some good wins thus far but looking back on the pre-district games versus district games will let you know that the Hawks will not look or play like they did when the games did not have district implications.

The ReSporter sees many younger players with a ton of talent and how they play when the lights get brighter will be a big eye opener on how these next 8 games will pan out.

Tuesday will be a time of reckoning and with Coach John Gallagher being very intentional in having a tougher schedule, will hopefully pay dividends.

                             Hawks All-Time Top 5 For Season Stats

 average                           at bats                         hits
 Carley Dubois      .526   ’16     Alexis Robinson     111   ’13   Carley Dubois       51   ’16
 Kirsten Jones      .487   ’16     Kelsey Ahrens       108   ’13   McKenna Beseda      48   ’13
 McKenna Beseda     .457   ’13     Vicky Henderson     106   ’13   Kelsey Ahrens       39   ’13
 Brianna Young      .439   ’14     McKenna Beseda      105   ’13   Carley Dubois       39   ’14
 Missy Romero       .429   ’12     Carley Dubois        97   ’14   Alexis Robinson     38   ’14
                                   Carley Dubois        97   ’16   Alexis Robinson     38   ’13

 runs                              runs batted in                  base on balls
 Alexis Robinson      40   ’14     Brianna Young        33   ’14   Brianna Young       24   ’13
 Carley Dubois        37   ’14     Alexis Robinson      32   ’16   Alexis Robinson     24   ’14
 Kirsten Jones        34   ’16     Alexis Robinson      30   ’14   Missy Romero        21   ’11
 Carley Dubois        33   ’16     Kelsey Ahrens        26   ’14   Kelsey Ahrens       19   ’15
 McKenna Beseda       31   ’13     Kelsey Ahrens        26   ’15   Brianna Young       16   ’14

 doubles                           triples                         home-runs
 Kelsey Ahrens        10   ’13     Missy Romero          7   ’09   Alexis Robinson      5   ’14
 Lauren Mentzer       10   ’16     Alexis Robinson       6   ’14   Alexis Robinson      4   ’16
 Missy Romero          9   ’11     Alexis Robinson       4   ’16   Kelsey Ahrens        4   ’15 
 Brianna Young         8   ’13     Alexis Robinson       3   ’15   Kelsey Ahrens        3   ’14
 Alexis Robinson       8   ’16     Kat Weber             3   ’16   Alexis Robinson      2   '15
                                                                   Carley Dubois        2   ’16
                                                                   Missy Romero         2   ’12
                                                                   Maddy Puente         2   ’17

 stolen bases                      on base percentage              slugging percentage
 Carley Dubois        41   ’16     Kirsten Jones      .589   ’16   Alexis Robinson   .966   ’14
 Kirsten Jones        27   ’16     Carley Dubois      .570   ’16   Missy Romero      .821   ’12
 McKenna Beseda       24   ’13     Kelsey Ahrens      .556   ’15   Alexis Robinson   .716   ’16
 Carley Dubois        19   ’14     Missy Romero       .549   ’12   Kelsey Ahrens     .667   ’14
 McKenna Beseda       18   ’12     Alexis Robinson    .548   ’14   Kelsey Ahrens     .656   ’15