Facebook Instagram Twitter Contact Us

Football, Sport News, Standings | November 3, 2013

District 27-3A Standings & Individual District Game Stats

District 27-3A Standings and Individual Game Stats
 Team            W   L    Pct     District         W   L    Pct
 Fredericksburg  8   1   .889     Fredericksburg   4   0  1.000
 Navarro         8   1   .889     Canyon Lake      3   1   .750
 Canyon Lake     3   6   .333     Navarro          3   1   .750
 Wimberley       3   6   .333     Wimberley        1   3   .250
 Bandera         3   6   .333     Bandera          1   3   .250
 Boerne          2   7   .222     Boerne           0   4   .000
 This Week's Games:
 Canyon Lake       @      Navarro         7:30pm
 Bandera           @      Fredericksburg
 Wimberley         @      Boerne
 Last Week's Games:
 Canyon Lake       37     Boerne        28
 Fredericksburg    36     Wimberley     21
 Navarro           42     Bandera       21
 ===============================================
 Quarterback     Team       Comp  Att   Pct   Yards  TD   Int
 Kyle Grona      Billies    53     87  .609   1075   10   1
 Colton Cerday   Texans     52    107  .486    629    1   4
 Luke Baird      Greyhounds 43     81  .531    549    6   5
 Ty Durham       Panthers   21     38  .553    326    4   4
 David Snelling  Greyhounds 20     39  .513    305    2   2
 Skyler Tschoepe Hawks       8     24  .333    140    1   2
 Joel Rodriguez  Bulldogs   11     32  .344    127    0   3
 Rushing              Team       Att   Yards   Ave
 McGuire Johnson      Hawks      90    644     7.2
 Luke Jaroszewski     Panthers   72    475     6.6
 Kyle Grona           Billies    54    358     6.6
 Willoughby Gonzales  Bulldogs   50    344     6.9
 Anthony Grant        Panthers   65    334     5.1
 Jay Leal             Panthers   53    325     6.1
 Hayden DuBois        Hawks      68    321     4.7
 Landon Ventura       Bulldogs   60    296     4.9
 Ty Durham            Panthers   38    258     6.8
 Paco Martinez        Billies    57    248     4.4
 Josh DeVries         Hawks      25    203     8.1
 West Lambert         Texans     41    192     4.7
 Receiving            Team       No   Yards   Ave
 Brayden Beard        Billies    21   474    22.6
 Hunter Lees          Greyhounds 19   235    12.4
 Carson Embry         Greyhounds 11   214    19.5
 Brock McDorman       Texans     17   205    12.1
 Desmond Smith        Panthers   11   182    16.5
 Wade Shepherd        Billies     9   170    18.9
 Eli Davis            Greyhounds 11   142    12.9
 Jacob Madrid         Texans      7   132    18.9
 Josh DeVries         Hawks       6   125    20.8
 Jay Leal             Panthers    6   120    20.0