Facebook Instagram Twitter Contact Us

Football | November 19, 2016

Hawk All-Time Football Offensive Stats

Ben Fulton has another year to move up the charts

Ben Fulton has another year to move up the charts.                     (mjrphotog.com)


                                 Hawk 2016 Football Final Stats and Records

                                        Top 10 All-Time Rushing
 name                 year         yds             name                  year          carries
 Zach Henshaw         2011        4364             Zach Henshaw          2011          727
 Josh DeVries         2014        2108             Hayden Dubois         2014          435
 Hayden Dubois        2014        1973             Josh DeVries          2014          297
 Tanner Faris         2017        1802             Eduardo Covarrubias   2012          295
 Eduardo Covarrubias  2012        1711             Micah St. John        2017          251
 Austin Brennan       2016        1512             Tanner Faris          2017          243
 Micah St. John       2017        1376             McGuire Johnson       2013          213
 McGuire Johnson      2013        1337             Robert Woods          2015          195
 Robert Woods         2015         943             Austin Brennan        2016          194
 Casey Coffee         2012         404             Branson Belcher       2012          104

 name                 year         ave             name                  year          td
 Austin Brennan       2016         7.8             Zach Henshaw          2011          47
 Tanner Faris         2017         7.4             Hayden Dubois         2014          27
 Matt Adams           2015         7.2             Josh DeVries          2014          23
 Josh DeVries         2014         7.1             Tanner Faris          2017          20
 McGuire Johnson      2013         6.3             Austin Brennan        2016          19
 Zach Henshaw         2011         6.0             Micah St. John        2017          19
 Eduardo Covarrubias  2012         5.8             Branson Belcher       2012          13
 Casey Coffee         2012         5.0             McGuire Johnson       2013          11
 Robert Woods         2015         4.8             Eduardo Covarrubias   2012          11
 Hayden Dubois        2014         4.5             Robert Woods          2015           8

                                       Receiving
 name                            no                name yards
 Eric Nelson          2009       104               Eric Nelson           2009        1527
 Drew Riccio          2009        71               Matt Magnes           2011        1041
 Matt Magnes          2011        50               Drew Riccio           2009         687
 Jeremy Fulton        2011        38               Daniel Camarillo      2012         632
 Richard Howell       2010        32               Doug Hubnik           2012         600
 Daniel Camarillo     2011        31               Richard Howell        2010         533
 Joe Shone            2009        31               Jeremy Fulton         2011         515
 Josh DeVries         2014        29               Zach Henshaw          2011         509
 Zach Henshaw         2011        28               Josh DeVries          2014         484
 Doug Hubnik          2011        26               Tanner Faris          2017         423

                            ave per catch                                             td
 Brandon Courtney     2016      38.8               Matt Magness          2011         16
 Austin Brennan       2016      26.8               Eric Nelson           2009         15
 Brody Wisdom         2010      23.4               Doug Hubnik           2012          8
 Doug Hubnik          2012      23.1               Daniel Camarillo      2012          6
 Quinn Pike           2011      21.3               Zach Henshaw          2011          5
 Matt Magnes          2011      20.8               Austin Brennan        2016          5
 Daniel Camarillo     2012      20.4               Josh DeVries          2014          4
 Evan Schuller        2013      18.5               Todd Pippin           2011          4
 Zach Henshaw         2011      18.2               Tanner Faris          2017          3
 Josh DeVries         2014      16.7               Quinn Pike            2011          3
 Richard Howell       2010      16.7               Christian Pena        2009          3
 Eric Nelson          2009      14.7               Heath McDonough       2016          3
                                  Top 5 Quarterback #’s
                                comp                                                 att
 Ross Wagliardo       2009      330                Ross Wagliardo        2009        599
 Branson Belcher      2012      172                Branson Belcher       2012        339
 Jefffrey Nabors      2010      135                Jeffrey Nabors        2010        272
 Skyler Tschoepe      2014       60                Skyler Tschoepe       2014        123
 Ben Fulton           2017       56                Ben Fulton            2017        119

                                yds                                                  td
 Ross Wagliardo       2009     3896                Branson Belcher       2012        28
 Branson Belcher      2012     3101                Ross Wagliardo        2009        25
 Jeffrey Nabors       2010     1709                Jeffrey Nabors        2010        16
 Ben Fulton           2017     1162                Ben Fulton            2017        13
 Skyler Tschoepe      2014     1076                Skyler Tschoepe       2014         8