Facebook Instagram Twitter Contact Us

Archive for the ‘Stats’ Category

CL Baseball Season & Career All-Time Stats

Thursday, May 18th, 2023

Griffen Williams hit 3 more home runs than his Jersey #….wish he would have chosen #35. Way to Go Hawks!
(photo by Dan Reed Photography https://www.danreedphotography.com)




                        ALL-TIME BASEBALL STATS

CAREER                      AT BATS      SEASON
Hunter Anderson        373               Tyler Pauly           104 ’21
Chase Anderson         353               Chase Anderson        104 ’22
Tanner Schultz         343               Carter Williams       104 ’23
Griffen Williams       323               Hunter Anderson       100 ’23
Travis Walker          322               Hunter Anderson        97 ’22
Caleb Williams         318               Griffen Williams       95 ’22
Ty Sellers             306               Chase Anderson         93 ’23
Tyler Pauly            281               Hunter Anderson        93 ’21
Cody Powell            245               Tanner Schultz         91 ’21
Michael Brady          239               Chase Anderson         86 ’21

                              RUNS
Hunter Anderson         91               Hunter Anderson        31 ’23
Chase Anderson          68               James LaLonde          29 ’21
Travis Walker           65               Tyler Pauly            29 ’21
Ty Sellers              57               Hunter Anderson        29 ’22
Caleb Williams          54               Brody Ross             29 ’22
James LaLonde           54               Hunter Anderson        26 ’21
Jeremy Greene           46               Chase Anderson         26 ’23
Griffen Williams        44               Ty Sellers             24 ’22
Garrett Winters         44               Matthew McLain         23 ’21
Tyler Pauly             44               Carter Williams        23 ’23

                              HITS
Chase Anderson         122               Chase Anderson         47 ’22
Hunter Anderson        112               Griffen Williams       43 ’22
Griffen Williams       104               Hunter Anderson        41 ’23
Tanner Schultz          82               Chase Anderson         37 ’21
Travis Walker           80               Hunter Anderson        37 ’22
Caleb Williams          77               Tyler Pauly            36 ’21
Tyler Pauly             75               Griffen Williams       34 ’23
Brandon Robinson        72               Chase Anderson         34 ’23
Ty Sellers              68               Carter Williams        32 ’23
Michael Brady           67               Matthew McLain         32 ’21
                                         Tanner Schultz         32 ’21

                              RBIs
Griffen Williams       126               Griffen Williams       46 ’22
Tyler Pauly             61               Griffen Williams       42 ’23
Chase Anderson          55               Griffen Williams       38 ’21
Tanner Schultz          53               Tyler Pauly            33 ’21
Hunter Anderson         49               Carter Williams        32 ’23
Ty Sellers              48               Ty Sellers             22 ’22
Travis Walker           44               Chase Anderson         22 ’21
Caleb Williams          44               Tanner Schultz         20 ’22
Logan Felch             42               Jeremy Greene          20 ’22
Brandon Robinson        40               Logan Felch            19 ’12
                                         Matt McLain            19 ’21
                                         Hunter Anderson        19 ’21

                          BASE on BALLS
Tyler Pauly             63               Tyler Pauly            36 ’21
Hunter Anderson         55               Griffen Williams       27 ’23
Matt Anderson           54               Matthew McLain         23 ’21
Griffen Williams        51               Hunter Anderson        20 ’23
Michael Brady           48               Jeremy Greene          20 ’22
Chase Anderson          48               Michael Brady          19 ’13
Travis Walker           39               Matt Anderson          19 ’19
Caleb Williams          38               Hunter Anderson        19 ’21
Daulton Winters         37               Tyler Pauly            18 ’20
Brayden Welch           34               Tanner Schultz         18 ’21
                                         James LaLonde          18 ’21
                                         Chase Anderson         18 ’23

                           STOLEN BASES
Daniel Camarillo        29               Drew Riccio            17 ’10
Hunter Anderson         25               Eric Nelson            13 ’10
Caleb Williams          23               Daniel Camarillo       13 ’11
Joe Shone               23               James LaLonde          13 ’21
Tyler Pauly             23               Tyler Pauly           13 ’21
James LaLonde           20               Joe Shone              12 ’10
Jeremy Greene           20               Garrett Winters        11 ’15
Mason Lee               16               Nick Cahill            11 ’15
Chase Anderson          16               Caleb Williams         11 ’19
Brandon Robinson        15               Brandon Robinson       11 ’19

                             DOUBLES
Griffen Williams        21               Tyler Pauly            12 ’21
Travis Walker           19               Griffen Williams       11 ’22
Hunter Anderson         19               Hayden Baker           11 ’23
Chase Anderson          17               Chase Anderson          9 ’22
Hayden Baker            17               Tanner Schultz          8 ’21
Tanner Schultz          17               Travis Walker           7 ’12
Tyler Pauly             17               Michael Brady           7 ’13
Corey Shedrock          16               Hunter Anderson         7 ’22
Logan Felch             14               Hunter Anderson         7 ’23
Michael Brady           13               Matthew McLain          6 ’21
                                         Griffen Williams        6 ’21
                                         Cody Breest             6 ’09
                                         Logan Felch             6 ’11
                                         Joe Shone               6 ’10

                             TRIPLES
Kyler Huff               6               Kyler Huff              4 ’13
Hunter Anderson          5               Ty Sellers              4 ’22
Caleb Williams           4               Hunter Anderson         3 ’23
Ty Sellers               4               Gavin Dietrich          3 ’16
Cody Powell              3               Hunter Anderson         2 ’22
Gavin Dietrich           3               Caleb Williams          2 ’20
Daniel Camarillo         3               Caleb Williams          2 ’19
Tyler Pauly              3               Brandon Robinson        2 ’19
9 Tied with              2               Chase Anderson          2 ’21
                                         Tanner Schultz          2 ’21
                                         Tyler Pauly             2 ’21
                                         TJ Jones                2 ’14
                                         Daniel Camarillo        2 ’13

                            HOME RUNS
Griffen Williams        27               Griffen Williams       12 ’23
Carter Williams          7               Griffen Williams        9 ’22
Travis Walker            6               Carter Williams         7 ’23
Logan Felch              6               Griffen Williams        6 ’21
Jeremy Greene            4               Jeremy Greene           3 ’22
Cody Breest              4               Nick Cahill             3 ’14
Nick Cahill              4               Travis Walker           3 ’12
Joe Shoe                 4               9 players with          2
Ty Sellers               3
Brandon Robinson         3
Tanner Schultz           3

HIT by PITCH
Tanner Schultz          21
Matt Anderson           15
Ethan Slater            13
Brandon Robinson        12
CJ Parrish              12
Griffen Williams        12
Jeremy Greene           12
Tanner Sellers          10
Ty Sellers              10

(100 or more Plate Appearances)
                          BATTING AVERAGE
Matthew McLain        .421               Griffen Williams.    .453 ’22
Griffen Williams      .402               Chase Anderson       .452 ’22
Chase Anderson        .401               Travis Walker        .435 ‘10
Brandon Robinson      .398               Chase Anderson       .430 ’21
Michael Brady         .364               Matthew McLain       .421 ’21
Hunter Anderson       .362               Brandon Robinson     .418 ’20
Nich Cahill           .354               Michael Brady        .413 ‘13
Tyler Pauly           .344               Brandon Robinson     .413 ’19
Ross Wagliardo        .339               Hunter Anderson      .410 ’23
Zach Jenkins          .336               Griffen Williams     .405 ’23

                         ON BASE PERCENTAGE
Matthew McLain        .581               Matthew McLain       .581 ’21
Griffen Williams      .519               Griffen Williams     .565 ’23
Michael Brady         .510               Matt Anderson        .543 ‘20
Brandon Robinson      .505               Griffen Williams     .540 ’22
Tyler Pauly           .498               Michael Brady        .537 ‘13
Chase Anderson        .490               Brandon Robinson     .536 ’20
Matt Anderson         .489               Tyler Pauly          .525 ’20
Tyler Pauly           .481               Tyler Pauly          .518 ‘21
Jeff Nabors           .475               Travis Walker        .518 ’12
Zach Jenkins          .472               Hunter Anderson      .516 ’23

                        SLUGGING PERCENTAGE
Griffen Williams      .811               Griffen Williams     .905 ’23
Carter Williams       .548               Griffen Williams     .874 ’22
Matthew McLain        .539               Griffen Williams     .650 ’21
Brandon Robinson      .519               Ty Sellers           .582 ’22
Joe Shone             .505               Brandon Robinson     .573 ’19
Tyler Pauly           .493               Hunter Anderson      .570 ’23
Nick Cahill           .485               Chase Anderson       .567 ’22
Chase Anderson        .480               Brandon Robinson     .564 ‘20
Hunter Anderson       .466               Corey Shedrock       .558 ‘15
Ross Wagliardo        .446               Michael Brady        .553 ’13
Michael Brady         .446

  PITCHING     INNINGS PITCHED
               Tanner Schultz       224.0
               Tyler Pauly          149.1
               Avery Montgomery     142.0
               Griffen Williams     138.2
               Cody Powell          114.1
               Hunter Anderson      110.0
               Luke Roskin          105.2
               Matt Anderson         99.0
               Ross Wagliardo        96.1
               Logan Felch           93.2

               EARNED RUN AVERAGE (35 or more innings)
               Peyton McMullen       1.44
               Tyler Pauly           1.71
               Luke Roskin           1.89
               Hunter Anderson       2.02
               Tanner Schultz        2.38
               Cody Breest           2.48
               Griffen Williams      2.76
               Zach Jenkins          3.03
               Cale Claycomb         3.17
               Cody Powell           3.62

               WINS
               Tanner Schultz          29
               Tyler Pauly             18
               Hunter Anderson         15
               Luke Roskin             14
               Cody Breest             11
               Griffen Williams         9
               Avery Montgomery         8
               Cody Powell              7
               Matt Anderson            6
               Ross Wagliardo           5
               Cale Claycomb            5
               Zach Jenkins             5
               Hayden Baker             5

               STRIKEOUTS
               Tanner Schultz         226
               Tyler Pauly            190
               Griffen Williams       143
               Luke Roskin            132
               Cody Powell            128
               Hunter Anderson        111
               Ross Wagliardo         109
               Avery Montgomery       108
               Cale Claycomb          105
               Matt Anderson           89

               SAVES
               John Gulley              4
               Luke Roskin              4
               Kyler Huff               3
               Hunter Anderson          3
               Peyton McMullen          3
               Griffen Williams         3
               Cale Claycomb            2
               Cody Breest              2
               Ross Wagliardo           2
               Drew Tyra                2
               Matt Anderson            2

Canyon Lake Boy’s & Girl’s All-Time Top 10 Track Records

Wednesday, March 1st, 2023

Savanna & Maddie Olberholtzer exchanging the baton in relay race at the recent Panther Relays last week.
(photo by Dan Reed Photography https://www.danreedphotography.com)

 

The ReSporter has the Top 10 Track & Field marks since Track Season will be front and center this Thursday at the Hawk Nest.

(more…)

CL Hawks Boys Basketball Wrap-Up & All-Time Stats

Thursday, February 16th, 2023

           Sophomore Jaxson Jeter made his mark with hopes for more in coming years!
(photo by Dan Reed Photography https://www.danreedphotography.com)

 

Canyon Lake Basketball finished their first season under new coach Monte Cole securing 11 wins which was 3 more than the past two seasons combined.

(more…)

CL Hawk’s Baseball Pre-Season Wrap & Top-Ten Stats

Wednesday, February 15th, 2023

                Hayden Baker starting a yard sale on a score in a scrimmage against Jourdanton.
(photo by Dan Reed Photography https://www.danreedphotography.com)

 

Canyon Lake’s Baseball team will have their last scrimmage this Friday and that first pitch that will start this season is at a Sinton tournament on the 23rd of February.

(more…)

CL Hawk’s Softball Season Preview & All-Time Stats

Tuesday, February 14th, 2023

                                                              Shelby Porter looking for a hard hit!!
(photo by Dan Reed Photography https://www.danreedphotography.com)

 

Canyon Lake’s Softball team lost 3 players to graduation from last year’s Bi-District Finalist team that finished with a 19-10-1 record.

(more…)

Hawk’s Softball Pre-Season Wrap-Up

Monday, February 6th, 2023

                                                                Lady Hawks all smiles after a win during the Fall Season.

 

Canyon Lake’s Softball team lost 3 players to graduation from last year’s Bi-District Finalist team that finished with a 19-10-1 record.

(more…)

Hawk’s Baseball Ready to Knock the Top Off

Monday, January 23rd, 2023

                       Head Coach Victor & Ruth Escamilla celebrate Win #400 last season before a game.

 

Canyon Lake Baseball has established a decent 3 year stint for a sport that quite frankly had fallen on some bad times after a rememberable 2010 season that had CL’s first winning season and just missing a 3rd round post-season berth after just falling short to Hildago in the Valley Area series.

(more…)

Boys: CL Hawks Finish 2nd in Gold Bracket

Saturday, December 31st, 2022

                                    Garrett Spruiell clamps down on defense as this year’s team has 2nd best points allowed per game.
(photo by Dan Reed Photography https://www.danreedphotography.com)

 

Canyon Lake’s Boys Basketball finished the Wimberley Tournament with a 3-2 record and will now prepare for district play that will begin when the Hawks welcome Davenport for their first home district contest.

(more…)

CL Hawk’s Basketball Top-Ten All-Time Stats

Monday, November 14th, 2022

                                Parker Mott is the leader in points scored and other categories.

 

With the Canyon Lake Boy’s Basketball tip-off last week The ReSporter was reminded that it is time for the unleashing of the All-Time Basketball Stats.

These stats are one of the most visited by former hardwood Hawks and gives a chance for the Hawk Nation to remember those players who made their mark.

Congrats and especially Andrew Riali who will always check to be sure that his stats are correct.

And GO HAWKS!

================================================== (more…)

All Time Football Playoff Team & Individual Records

Monday, November 14th, 2022

                       Canyon Lake’s Defense putting the clamps on with players like Brody Ross on this tackle.
(photo by Dan Reed Photography https://www.danreedphotography.com)



                         INDIVIDUALS
QUARTERBACKS      Comp   Att   Pct  Yds  Int  TD  G
Peyton McMullen    17    45   .378  373   3   2   5
Ben Fulton         19    39   .487  315   3   4   5
Ross Wagliardo     23    36   .648  307   1   2   1
Jeff Nabors        14    32   .438  211   0   2   3
Skylar Tschoepe     5    10   .500  104   1   0   3
Hunter Anderson     7    16   .438   77   2   1   2  current

RUSHING            Att   Yds   Ave   Lg   TD  G
Zach Henshaw        96   631   6.6   52   7   5
Josh DeVries        58   572   9.8   60   6   4
Tristan Chacon      55   357   6.5   62   5   4
Hayden Dubois       59   346   5.8   38   3   4
Tanner Faris        55   343   6.2   45   1   5
Helijah Johnson     43   321   7.5   33   4   4  current
James Bates         48   308   6.4   59   2   4
Jacob Ruff          53   198   3.7   27   1   5
Trenton Lorett      10   165  16.5   53   2   2
Jesse Horner        22   142   5.5   20   5   2

Chase Anderson       5   104  20.8   84   1   1  current
James Garza          8    82  10.2   46   1   1  current

RECEIVING           No   Yds   Ave   Lg   TD  G
Eric Nelson          9   154  17.1   46   1   1
Tanner Faris         9   133  17.0   44   3   4
Richard Howell       6    82  13.7   30   0   2
Evan Schuller        3    78  26.0   59   0   3
Jeremy Greene        4    73  18.2   24   0   3
Joe Shone            6    71  11.7   27   0   1
Jeremy Fulton        4    71  17.8   26   0   2
Brandon Courtney     2    63  31.5   48   0   1
Austin Brennan       2    58  29.0   40   1   1
Drew Riccio          5    54  10.8   15   0   1

                         POST SEASON TEAM STATS
OfFENSIVE YARDAGE    Yards   Year      RUSHING YARDAGE    Yards   Year    
 1. Waco La Vega      476    2014      1. Waco La Vega     410    2014
 2. Boerne            426    2021      2. Boerne           381    2021
 3. China Spring      425    2009      3. Needville        372    2018
 4. Needville         425    2018      4. Uvalde           349    2022
 5. Needville         422    2019      5. Gatesville       343    2017
 6. Somerset          408    2010      6. Pleasanton       304    2013
 7. La Vernia         391    2020      7. La Vernia        301    2020
 8. Uvalde            381    2022      8. Rockdale-Fulton  295    2014
 9. Gatesville        376    2017      9. Burnet           293    2010
10. Burnet            374    2010     10. Somerset         278    2010
11. Pleasanton        346    2017     11. Needville        260    2019
12. Pleasanton        323    2013     12. Pleasanton       254    2017
13. Rockdale-Fulton   301    2014     13. Waco La Vega     222    2015
14. Calallen          281    2020     14. Waco La Vega     214    2017
15. Waco La Vega      233    2017     15. Calallen         210    2020
16. Waco La Vega      226    2015     16. La Grange        128    2013
17. La Grange         141    2013     17. China Spring     118    2009

RECEIVING YARDAGE    Yards   Year
 1. China Spring      307    2009
 2. Needville         162    2019
 3. Somerset          130    2010
 4. Pleasanton         92    2017
 5. La Vernia          90    2020
 6. Burnet             81    2010
 7. Calallen           71    2020
 8. Waco La Vega       66    2014
 9. Needville          49    2018
10. Boerne             45    2021
11. Gatesville         33    2017
12. Uvalde             32    2022
13. Waco Le Vega       19    2017
14. Pleasanton         19    2013
15. La Grange          13    2013
16. Rockdale-Fulton    06    2014
17. Waco La Vega       04    2015

DEFENSIVE YARDAGE     Yards  Year      RUSHING YARDAGE     Yards   Year
1. Uvalde              154   2022      1. Somerset           36    2010
2. Pleasanton          274   2017      2. Pleasanton         58    2017
3. Rockdale-Fulton     283   2014      3. Uvalde             71    2022
4. Pleasanton          294   2013      4. Gatesville         84    2017
4. La Vernia           294   2020      5. La Vernia          89    2020
6. Gatesville          316   2017      6. Pleasanton        130    2013
7. Calallen            322   2020      7. Burnet            169    2010
8. Waco La Vega        357   2014      8. Boerne            205    2021
9. Somerset            358   2010      9. Waco La Vega      219    2014
10. Waco La Vega       367   2017     10. Calallen          227    2020
11. La Grange          371   2013     11. La Grange         230    2013
12. Burnet             378   2010     12. China Spring      234    2009
13. Waco La Vega       404   2015     13. Rockdale-Fulton   264    2014
14. China Spring       424   2009     14. Waco La Vega      280    2017
15. Boerne             450   2021     15. Waco La Vega      289    2015
16. Needville          478   2018     16. Needville         325    2018
17. Needville          518   2019     17. Needville         474    2019

PASSING YARDAGE       Yards  Year
 1. Rockdale-Fulton     19   2014
 2. Needville           44   2019
 3. Uvalde              83   2022
 4. Waco La Vega        87   2017
 5. Calallen            95   2020
 6. Waco La Vega       115   2015
 7. Waco La Vega       141   2014
 7. La Grange          141   2013
 9. Needville          159   2018
10. Pleasanton         164   2013
11. China Spring       190   2009
12. La Vernia          205   2020
13. Burnet             209   2010
14. Pleasanton         216   2017
15. Gatesville         232   2017
16. Boerne             250   2021
17. Somerset           322   2010