Facebook Instagram Twitter Contact Us

Football, Stats | November 14, 2022

All Time Football Playoff Team & Individual Records

                       Canyon Lake’s Defense putting the clamps on with players like Brody Ross on this tackle.
(photo by Dan Reed Photography https://www.danreedphotography.com)



                         INDIVIDUALS
QUARTERBACKS      Comp   Att   Pct  Yds  Int  TD  G
Peyton McMullen    17    45   .378  373   3   2   5
Ben Fulton         19    39   .487  315   3   4   5
Ross Wagliardo     23    36   .648  307   1   2   1
Jeff Nabors        14    32   .438  211   0   2   3
Skylar Tschoepe     5    10   .500  104   1   0   3
Hunter Anderson     7    16   .438   77   2   1   2  current

RUSHING            Att   Yds   Ave   Lg   TD  G
Zach Henshaw        96   631   6.6   52   7   5
Josh DeVries        58   572   9.8   60   6   4
Tristan Chacon      55   357   6.5   62   5   4
Hayden Dubois       59   346   5.8   38   3   4
Tanner Faris        55   343   6.2   45   1   5
Helijah Johnson     43   321   7.5   33   4   4  current
James Bates         48   308   6.4   59   2   4
Jacob Ruff          53   198   3.7   27   1   5
Trenton Lorett      10   165  16.5   53   2   2
Jesse Horner        22   142   5.5   20   5   2

Chase Anderson       5   104  20.8   84   1   1  current
James Garza          8    82  10.2   46   1   1  current

RECEIVING           No   Yds   Ave   Lg   TD  G
Eric Nelson          9   154  17.1   46   1   1
Tanner Faris         9   133  17.0   44   3   4
Richard Howell       6    82  13.7   30   0   2
Evan Schuller        3    78  26.0   59   0   3
Jeremy Greene        4    73  18.2   24   0   3
Joe Shone            6    71  11.7   27   0   1
Jeremy Fulton        4    71  17.8   26   0   2
Brandon Courtney     2    63  31.5   48   0   1
Austin Brennan       2    58  29.0   40   1   1
Drew Riccio          5    54  10.8   15   0   1

                         POST SEASON TEAM STATS
OfFENSIVE YARDAGE    Yards   Year      RUSHING YARDAGE    Yards   Year    
 1. Waco La Vega      476    2014      1. Waco La Vega     410    2014
 2. Boerne            426    2021      2. Boerne           381    2021
 3. China Spring      425    2009      3. Needville        372    2018
 4. Needville         425    2018      4. Uvalde           349    2022
 5. Needville         422    2019      5. Gatesville       343    2017
 6. Somerset          408    2010      6. Pleasanton       304    2013
 7. La Vernia         391    2020      7. La Vernia        301    2020
 8. Uvalde            381    2022      8. Rockdale-Fulton  295    2014
 9. Gatesville        376    2017      9. Burnet           293    2010
10. Burnet            374    2010     10. Somerset         278    2010
11. Pleasanton        346    2017     11. Needville        260    2019
12. Pleasanton        323    2013     12. Pleasanton       254    2017
13. Rockdale-Fulton   301    2014     13. Waco La Vega     222    2015
14. Calallen          281    2020     14. Waco La Vega     214    2017
15. Waco La Vega      233    2017     15. Calallen         210    2020
16. Waco La Vega      226    2015     16. La Grange        128    2013
17. La Grange         141    2013     17. China Spring     118    2009

RECEIVING YARDAGE    Yards   Year
 1. China Spring      307    2009
 2. Needville         162    2019
 3. Somerset          130    2010
 4. Pleasanton         92    2017
 5. La Vernia          90    2020
 6. Burnet             81    2010
 7. Calallen           71    2020
 8. Waco La Vega       66    2014
 9. Needville          49    2018
10. Boerne             45    2021
11. Gatesville         33    2017
12. Uvalde             32    2022
13. Waco Le Vega       19    2017
14. Pleasanton         19    2013
15. La Grange          13    2013
16. Rockdale-Fulton    06    2014
17. Waco La Vega       04    2015

DEFENSIVE YARDAGE     Yards  Year      RUSHING YARDAGE     Yards   Year
1. Uvalde              154   2022      1. Somerset           36    2010
2. Pleasanton          274   2017      2. Pleasanton         58    2017
3. Rockdale-Fulton     283   2014      3. Uvalde             71    2022
4. Pleasanton          294   2013      4. Gatesville         84    2017
4. La Vernia           294   2020      5. La Vernia          89    2020
6. Gatesville          316   2017      6. Pleasanton        130    2013
7. Calallen            322   2020      7. Burnet            169    2010
8. Waco La Vega        357   2014      8. Boerne            205    2021
9. Somerset            358   2010      9. Waco La Vega      219    2014
10. Waco La Vega       367   2017     10. Calallen          227    2020
11. La Grange          371   2013     11. La Grange         230    2013
12. Burnet             378   2010     12. China Spring      234    2009
13. Waco La Vega       404   2015     13. Rockdale-Fulton   264    2014
14. China Spring       424   2009     14. Waco La Vega      280    2017
15. Boerne             450   2021     15. Waco La Vega      289    2015
16. Needville          478   2018     16. Needville         325    2018
17. Needville          518   2019     17. Needville         474    2019

PASSING YARDAGE       Yards  Year
 1. Rockdale-Fulton     19   2014
 2. Needville           44   2019
 3. Uvalde              83   2022
 4. Waco La Vega        87   2017
 5. Calallen            95   2020
 6. Waco La Vega       115   2015
 7. Waco La Vega       141   2014
 7. La Grange          141   2013
 9. Needville          159   2018
10. Pleasanton         164   2013
11. China Spring       190   2009
12. La Vernia          205   2020
13. Burnet             209   2010
14. Pleasanton         216   2017
15. Gatesville         232   2017
16. Boerne             250   2021
17. Somerset           322   2010