Facebook Instagram Twitter Contact Us

Track & Field | March 16, 2013

Canyon Lake Boy’s District Track Standings

The Hawks District Track team has had a couple of meets to get some idea of where they might

Canyon Lake getting the Jump on the Competition

stand against their District 27-3A brethren.

Below you will find out based on CL’s best times and distances compared with athletes from other district teams.

Notice that you will see names of the events followed by where they would stack up with opponents.

Also, number notations will indicate the date of when said athlete performed their time. Hence a 2.23 would let you know the month and date of that performance.

Numbers at the end of each line will give you how much that event would be worth for the District teams.

Jordan Anderson’s first place time in the 100 Meter Dash would be worth 10 points for Canyon Lake.

Boys Results
 Result Name              Team       Event Date      Points
 100 M Dash
 11.04 Jordan Anderson    Hawks         2.28         10
 11.06 Kyler Sultemeier   Billie        3.2           8
 11.16 Terry Maverick     Boerne        2.23          6
 11.38 Matthew McManigle  Billie        3.2           4
 11.44 George Gomez       Navarro       3.7           2
 11.49 Luke Jaroszewski   Navarro       3.2           1
 11.49 Charles Trois      Billie        2.23
 11.51 Ventura            Bandera       3.2
 11.55 Bryce Trois        Billie        3.7
 11.88 West Lambert       Texans        3.7
 12.21 Christian Dittman  Hawks         3.7
 12.62 Atticus Crader     Hawks         3.7
 12.66 Nick Adams         Hawks         3.7
 12.96 Conner Ricker      Hawks         3.7
 200 M Dash
 23.02 Jordan Anderson    Hawks         2.28         10
 23.07 Clay Enderlin      Billie        3.7           8
 23.49 Cody Stevens       Billie        3.7           6
 23.60 Conner Ricker      Hawks         2.28          4
 23.62 Young              Navarro       3.7           2
 23.93 Howard             Boerne        3.7           1
 24.06 Orlando Velez      Boerne        2.23
 24.10 Bryce Trois        Billie        3.2
 24.50 Cerday Colton      Texans        3.7
 24.50 Walker Cleveland   Texans        3.7
 24.68 Mansfield          Bandera       3.2
 25.28 Shane Relkin       Hawks         3.7
 25.76 Brody Cowan        Hawks         3.7
 400 M Dash
 50.37 Luke Jaroszewski   Navarro       2.23         10
 51:36 Jordan Anderson    Hawks         2.28          8
 51.97 Dakota Heinemann   Texans        2.28          6
 52.08 Neff               Bandera       3.2           4
 53.03 Taner Welch        Boerne        3.2           2
 54.20 Brek Armstrong     Boerne        2.23          1
 55.06 Garhett Grundhi    Hawks         3.7
 55.21 Sebastian Ortega   Billie        3.2
 55.58 Wes                Bandera       3.2
 57.18 Giovanni Bernal    Wimberley     3.7
 57.56 Michael Sheffield  Hawks         3.7
 58.18 Hunter Lehman      Hawks         3.7
 800 M Run
 2:04.79 Dominic Pedrotti Boerne        3.2          10
 2:05.10 Brek Armstrong   Boerne        3.2           8
 2:05.36 Seth Studebaker  Billie        3.2           6
 2:05.63 Samuel Garcia    Billie        3.2           4
 2:09.49 Ricardo Martinez Billie        3.7           2
 2:10.42 McCoy            Bandera       3.2           1
 2:10.90 Sammy Studebaker Billie        3.7
 2:14.09 Isaac Mendez     Hawks         2.28
 2:14.69 Lucas Lake       Navarro       3.7
 2:14.90 Tommy Brinkman   Texans        2.28
 1600 M Run
 4:55.00 Dominic Pedrotti Boerne        3.2          10
 4:58.14 Marty Luevano    Boerne        3.2           8
 5:00.57 Travis Koenig    Billie        3.2           6
 5:04.37 Elizondo         Bandera       3.2           4
 5:04.76 Isaac Mendez     Hawks         2.28          2
 5:05.35 Chris Neiland    Hawks         2.28          1
 3200 M Run
 10:42.42 Marty Luevano   Boerne        3.2          10
 10:47.10 Lucas Lake      Navarro       3.7           8
 10:53.03 Elizondo        Bandera       3.2           6
 10:57.00 Chris Neiland   Hawks         2.28          4
 11.02.05 Jose Meza       Billie        3.2           2
 110 M Hurdles
 15.21 Hayden Miracle     Navarro       3.7          10
 15.25 Brian Cottle       Boerne        2.23          8
 16.31 Shane Elliott      Billie        3.7           6
 16.81 Cal Smith          Texans        3.7           4
 19.87 Luke Corbin        Hawks         3.7           2
 20.94 Myers Kelton       Hawks         3.7           1
 300 M Hurdles
 40.65 Hayden Miracle     Navarro       3.7          10
 42.52 Shane Elliott      Billie        3.2           8
 45.43 Alex Mireles       Texans        3.7           6
 45.92 Quinten Daniel     Boerne        3.2           4
 46.64 Cal Smith          Texans        2.28          2
 47.78 Alex Martinez      Hawks         3.7           1
 49.17 Luke Corbin        Hawks         3.7
 52.22 Myers Kelton       Hawks         3.7
 High Jump
 6'2  Jordan Anderson     Hawks         3.7          10
 6'2  Ryan McBee          Billie        3.2           8
 5'10 Michael Sheffield   Hawks         3.7           6
 5'8  Travis Lema         Bandera       2.23          4
 5'8  Justice             Boerne        3.7           2
 5'6  Noah Nelson         Bandera       2.23          1
 5'4  Aaron Adalpe        Hawks         3.7
 5'4  Dalton Head         Hawks         2.28
 5'4  McCoy               Bandera       3.2
 5'4  Cleveland           Texans        2.28
 Long Jump
 20'6   Kyler Sultemeier  Billie        2.23         10
 19'9.5 Hayden Miracle    Navarro       3.2           8
 18'9   Alex Mireles      Wimberley     3.7           6
 18'8.5 Campbell Willfong Navarro       2.23          4
 18.8.5 Desmond Smith     Navarro       3.7           2
 18.5   Ventura           Bandera       3.2           1
 17'10  Brian Cottle      Boerne        2.23
 17'9   Joseph            Bandera       3.2
 17'4   Maverick Terry    Boerne        2.23
 17'2   Patrick Skwara    Boerne        2.23
 Triple Jump
 40'9   Brek Armstrong    Boerne        2.23         10
 40'5   Alex Mireles      Texans        3.7           8
 40'3   Matthew McManigle Billie        3.7           6
 39'10  Branson Belcher   Hawks         3.7           4
 39'8.5 Jacob Dittmar     Billie        2.23          2
 39'8.5 Sammy Studebaker  Billie        3.2           1
 39'4.5 Cal Smith         Texans        2.28
 37'7.5 Ventura           Bandera       3.2
 36'9.5 McCoy             Bandera       3.2
 34.3   Joseph Arredondo  Hawks         3.7
 Shot Put
 46'11.5 Jacob Dittmer    Billie        3.2          10
 45'5.25 Corey Jennings   Bandera       2.23          8
 45'2    Drew Daniels     Boerne        2.23          6
 44'4.5  Slade Hudson     Navarro       3.7           4
 40'11.5 Trey Saenz       Hawks         3.7           2
 40'9    Wes Dicks        Hawks         2.28          1
 39'9    Hendrix          Texans        2.28
 37'11   Kamdon Knupp     Boerne        2.23
 36'8    Andreas          Bandera       3.2
 Discus
 130'7  Corey Jennings    Bandera       3.2          10
 129'7  Slade Hudson      Navarro       2.23          8
 128'4  Garrett Rogers    Boerne        3.2           6
 125'11 Marshall Roberts  Boerne        3.7           4
 124'11 Marshall Andrews  Texans        3.7           2
 119'8  Thomas Gregory    Hawks         2.28          1
 115'6  Justin Monfils    Hawks         2.28
 100.1  Austin Kahil      Hawks         3.7
 Pole Vault
 14'0 Luke Jaroszewski    Navarro       2.28         10
 13'6 Christian Dittmer   Hawks         3.7           8
 13'6 Kaleb Kelley        Texans        2.28          6
 11'0 Garrett Duckworth   Billie        3.7           4
 10'6 Chance Mohr         Billie        3.7           2
 10'6 Eric Higgins        Billie        3.2           1
 10'0 Tommy Clark         Hawks         3.7
 8'6  Wyatt Wiggins       Hawks         3.7
 4x100 Meter Relay
 43.58 Fredericksburg                   3.7          20
 43.86 Canyon Lake                      3.7          16
 44.59 Navarro                          2.28         12
 44.67 Boerne                           3.2           8
 45.34 Wimberley                        3.7           4
 45.70 Bandera                          3.2           2
 4x200 Meter Relay
 1:33.33 Fredericksburg                 3.2          20
 1:34.05 Canyon Lake                    3.7          16
 1:35.70 Boerne                         2.23         12
 1:36.68 Bandera                        3.2           8
 1:37.20 Wimberley                      2.28          4
 4x400 Meter Relay
 3:30.30 Navarro                        3.7          20
 3:35.97 Fredericksburg                 3.2          16
 3:36.77 Boerne                         3.2          12
 3:42.05 Wimberley                      2.28          8
 3:51.08 Canyon Lake                    3.7           4
 Team Standings
 Team                 Points
 Fredericksburg       160
 Boerne               128
 Canyon Lake          114
 Navarro              113
 Wimberley             58
 Bandera               51