Facebook Instagram Twitter Contact Us

Football, Standings, Stats | November 5, 2017

District 14-4A Division I Standings @ Stats

Hawk Offense will need to ‘Finish’ in upcoming game with Taylor.                 (photo by Karen Holmes)



                                District 14-4A Division I Standings

         Season                                 District
         Team            W  L   Pct   PF   PA   Team            W  L    Pct   PF   PA
         Boerne          8  2  .800  344  177   Canyon Lake     3  0  1.000  140   56
         Canyon Lake     7  2  .778  353  159   Taylor          3  0  1.000  132   33
         Taylor          6  3  .667  280  217   Boerne          2  2   .500  131  103
         Fredericksburg  5  4  .556  359  219   Fredericksburg  0  3   .000   77  135
         Eastside        1  7  .125   34  342   Eastside        0  3   .000   00  153

                                       Friday’s Results
                          Taylor      35      Fredericksburg   12
                          Boerne      42      Eastside         00
                          CL Hawks Bye

                                      This Week’s Games
                          CL Hawks        @     Taylor
                          Fredericksburg  @     Eastside
                          Boerne Bye

    Stats (after 10th Week)

    Team               Points    Ave          Team Defensive         Pts.    Ave
    Fredericksburg     359      39.9          CL Hawks               159    17.7
    CL Hawks           353      39.2          Boerne                 177    17.7
    Boerne             344      34.4          Taylor                 217    24.1
    Taylor             280      31.1          Fredericksburg         221    24.5
    Eastside            34       4.3          Eastside               333    41.6

    Total Yardage                             Rushing Yards
    Fredericksburg     3998    444.2          CL Hawks              3038   337.6
    CL Hawks           3875    430.6          Fredericksburg        2334   259.3
    Boerne             3912    391.2          Taylor                1594   177.1
    Taylor             2995    332.8          Boerne                1568   156.8

    Passing
    Boerne             2344    234.4
    Fredericksburg     1664    185.9
    Taylor             1401    155.7
    CL Hawks            837     93.0

    Quarterback (based on Yards Thrown)
    Name             School          Comp   Att    Pct   Yards   Int  TD
    Brooks Klutts    Boerne          141    226   .624   2260    9    27
    Ryan Gardner     Taylor           81    170   .476   1388    9    18
    Will Flannery    Fredericksburg   70    135   .519   1269    8    13
    Ben Fulton       CL Hawks         33     65   .508    829    0    11

    Rushing          School          Att   Yards  Ave  TD
    Delane Hornsby   Taylor          115   934    8.1   8
    Will Sebera      Fredericksburg   90   794    8.8   7
    Tanner Faris     CL Hawks         77   736   10.3  10
    Tristan Chacon   CL Hawks         90   677    7.5  13
    Hobbs Price      Fredericksburg   74   556    7.5   7
    Ryan Hart        Boerne           64   478    7.5   2
    Micah St. John   CL Hawks         71   408    5.8   3
    Colton Pool      Boerne           45   386    8.6   5
    Brooks Klutts    Boerne           61   337    5.5   6
    Joseph Ruiz      CL Hawks         47   333    7.1   2
    Tristan Sanchez  Fredericksburg   33   281    8.5   2
    Ryan Gardner     Taylor           69   279    4.0   0
    Caleb Almond     CL Hawks         36   245    6.8   4
    Shawnpall Fields Taylor           45   226    5.0   2

    Receiving        School           No   Yards  Ave  TD
    Douglas Hodo     Boerne           40   786   19.7  14
    Connor Fisher    Boerne           46   637   13.8   7
    Andre Jones      Taylor           25   619   24.8  10
    Sean Majors      Fredericksburg   25   518   20.7  10
    Paul Amick       Boerne           24   457   18.3   5
    Brock Wells      Taylor           14   324   23.1   4
    Tanner Faris     CL Hawks          9   257   30.3   4
    Don Flannery     Fredericksburg   15   245   16.3   3
    J. T. Greene     CL Hawks         13   205   13.9   1
    Travis Gardner   Taylor           18   198   11.0   2
    Tristan Sanchez  Fredericksburg    9   177   19.7   1
    Tristan Chacon   CL Hawks          6   159   28.8   2
    Delane Hornsby   Taylor           13   158   12.0   2
    Robert Sherwood  Boerne            6   129   21.5   2
    Caimen McDonough CL Hawks          3   102   34.0   3